Leona LewisChristmas, with Love | The Independent via Wikipedia | 50 2/4 | 53 | 2022 |
Jack WhiteBoarding House Reach“Also Courtney Marie Andrews 'May Your Kindness Remain' and Chris Smither 'Call Me Lucky” | The Independent via Wikipedia | 60 3/5 | 71 | 2018 |
The FratellisIn Your Own Sweet Time“At the heart of Creep Show’s singular aesthetic is the contrast between John Grant’s upholstered croon and Stephen Mallinder’s more fragmentary vocals” | The Independent via Wikipedia | 60 3/5 | 64 | 2018 |
Meshell NdegeocelloVentriloquism“At the heart of Creep Show’s singular aesthetic is the contrast between John Grant’s upholstered croon and Stephen Mallinder’s more fragmentary vocals” | The Independent via Wikipedia | 80 4/5 | 76 | 2018 |
Young FathersCocoa Sugar“Also: Tracey Thorn – Record, Molly Drake – The Tide’s Magnificence, David Kitt – Yous” | The Independent via Wikipedia | 80 4/5 | 81 | 2018 |
I'm with HerSee You Around“Also: Various Artists – The Voyager Golden Record, Laurie Anderson & Kronos Quartet, Wild Beasts, Belle And Sebastian and I’m With Her” | The Independent via Wikipedia | 60 3/5 | 78 | 2018 |
Franz FerdinandAlways Ascending“Also:Richie Havens – Richard P. Havens, 1983, Susanna – Go Dig My Grave, Will Varley – Spirit Of Minnie, Mighty Mo Rodgers & Baba Sissoko – Griot Blues, and a…” | The Independent via Wikipedia | 60 3/5 | 72 | 2018 |
First Aid KitRuins“Also: The Residents – The Third Reich’n’Roll, Glen Hansard – Between Two Shores, Starcrawler – Starcrawler, and Daniel Taylor, The Trinity Choir – The Path To Paradise” | The Independent via Wikipedia | 60 3/5 | 75 | 2018 |
Black Rebel Motorcycle ClubWrong Creatures“Also Johnny Dowd – Twinkle, Twinkle, Bob Dylan – The Music Which Inspired Girl From The North Country, and Brona McVittie – We Are The Wildlife” | The Independent via Wikipedia | 80 4/5 | 68 | 2018 |
Tyler ChildersPurgatory“Plus Jim Ghedi – A Hymn For Ancient Land, The Wailin’ Jennys – Fifteen, Edith Piaf – Edith Piaf, and Foy Vance – Live In London” | The Independent via Wikipedia | 60 3/5 | 80 | 2018 |
EminemRevival“Download this: Walk On Water; Untouchable; Like Home; Offended; Castle; Arose” | The Independent via Wikipedia | 80 4/5 | 54 | 2017 |
Brian EnoFinding Shore“Also Mike Love – Unleash The Love, Serpent Power – Electric Looneyland, and Chris Thile – Thanks For Listening” | The Independent via Wikipedia | 60 3/5 | 72 | 2017 |
Chris ThileThanks for Listening“Also Mike Love – Unleash The Love, Serpent Power – Electric Looneyland, and Chris Thile – Thanks For Listening” | The Independent via Wikipedia | 60 3/5 | 70 | 2017 |
Thurston MooreImprovisations“Clarence Carter – Testifyin’ & Patches, Robert Finley – Goin’ Platinum!, and Charles Hayward & Thurston Moore – Improvisations” | The Independent via Wikipedia | 60 3/5 | 63 | 2017 |
U2Songs of Experience“Also: Michael Chapman & Ehud Banai, Alien Stadium and Nitin Sawhney” | The Independent via Wikipedia | 40 2/5 | 64 | 2017 |
Neil YoungThe Visitor“Also: Michael Chapman & Ehud Banai, Alien Stadium and Nitin Sawhney” | The Independent via Wikipedia | 40 2/5 | 64 | 2017 |
WilcoBeing There | The Independent via Wikipedia | 100 5/5 | 86 | 2017 |
Noel Gallagher's High Flying BirdsWho Built the Moon?“Noel Gallagher’s High Flying Birds – Who Built The Moon?; Bjork – Utopia; Sufjan Stevens – The Greatest Gift; Aretha Franklin with The Royal Philharmonic Orchestra – A Brand New…” | The Independent via Wikipedia | 80 4/5 | 77 | 2017 |
R.E.M.Automatic for the People | The Independent via Wikipedia | 100 5/5 | 94 | 2017 |
Sam SmithThe Thrill of It All“Also: Billy Bragg, Roy Orbison and Leon Russell” | The Independent via Wikipedia | 80 4/5 | 70 | 2017 |
John CarpenterAnthology: Movie Themes 1974-1998“Also Willie Nelson – Willie’s Stash Vol. 2, John Carpenter – Anthology, and Lucinda Williams – This Sweet Old World” | The Independent via Wikipedia | 80 4/5 | 79 | 2017 |
PinkBeautiful Trauma“Also Willie Nelson – Willie’s Stash Vol. 2, John Carpenter – Anthology, and Lucinda Williams – This Sweet Old World” | The Independent via Wikipedia | 60 3/5 | 65 | 2017 |
Niall HoranFlicker“Also Willie Nelson – Willie’s Stash Vol. 2, John Carpenter – Anthology, and Lucinda Williams – This Sweet Old World” | The Independent via Wikipedia | 60 3/5 | 57 | 2017 |
Calvin HarrisFunk Wav Bounces Vol. 1“Also, Broken Social Scene – Hug Of Thunder, Jupiter & Okwess – Kin Sonic, Public Service Broadcasting – Every Valley, and Gil Scott-Heron – The Revolution Will Not Be Televised……” | The Independent via Wikipedia | 20 1/5 | 64 | 2017 |
HaimSomething to Tell You“Also, Broken Social Scene – Hug Of Thunder, Jupiter & Okwess – Kin Sonic, Public Service Broadcasting – Every Valley, and Gil Scott-Heron – The Revolution Will Not Be Televised……” | The Independent via Wikipedia | 20 1/5 | 64 | 2017 |
Lucinda WilliamsThis Sweet Old World“Also Willie Nelson – Willie’s Stash Vol. 2, John Carpenter – Anthology, and Lucinda Williams – This Sweet Old World” | The Independent via Wikipedia | 100 5/5 | 87 | 2017 |
Robert PlantCarry Fire“Also Dolly Parton – I Believe In You, Wretch 32 – FR32, Tim Buckley – The Complete Albums Collection, Ray Wylie Hubbard – Tell The Devil I’m Gettin’ There As…” | The Independent via Wikipedia | 80 4/5 | 80 | 2017 |
BeckColors“Also Dolly Parton – I Believe In You, Wretch 32 – FR32, Tim Buckley – The Complete Albums Collection, Ray Wylie Hubbard – Tell The Devil I’m Gettin’ There As…” | The Independent via Wikipedia | 60 3/5 | 71 | 2017 |
Dolly PartonI Believe in You“Also Dolly Parton – I Believe In You, Wretch 32 – FR32, Tim Buckley – The Complete Albums Collection, Ray Wylie Hubbard – Tell The Devil I’m Gettin’ There As…” | The Independent via Wikipedia | 20 1/5 | 55 | 2017 |
St. VincentMasseduction“Also Dolly Parton – I Believe In You, Wretch 32 – FR32, Tim Buckley – The Complete Albums Collection, Ray Wylie Hubbard – Tell The Devil I’m Gettin’ There As…” | The Independent via Wikipedia | 80 4/5 | 84 | 2017 |
Foo FightersConcrete and Gold“Also: Dr John – The Atco Albums Collection, Willie Watson – Folksinger Vol. 2, The Doors – Singles Box, Eamon – Golden Rail Motel” | The Independent via Wikipedia | 60 3/5 | 69 | 2017 |
SparksHippopotamus“A glorious and inventive return from the Mael brothers” | The Independent via Wikipedia | 100 5/5 | 83 | 2017 |
Neil YoungHitchhiker“A glorious and inventive return from the Mael brothers” | The Independent via Wikipedia | 80 4/5 | 84 | 2017 |
The WaterboysOut of All This Blue“A glorious and inventive return from the Mael brothers” | The Independent via Wikipedia | 80 4/5 | 68 | 2017 |
MogwaiEvery Country’s Sun“Also: Gregg Allman, Martin Simpson, The Rails, Winwood” | The Independent via Wikipedia | 60 3/5 | 76 | 2017 |
The War on DrugsA Deeper Understanding“Izzi Dunn – Recycle Love, Portico Quartet – Art In The Age Of Automation, Susan Cattaneo – The Hammer & The Heart, Gogol Bordello – Seekers And Finders, and Olafur…” | The Independent via Wikipedia | 60 3/5 | 79 | 2017 |
Queens of the Stone AgeVillains“Izzi Dunn – Recycle Love, Portico Quartet – Art In The Age Of Automation, Susan Cattaneo – The Hammer & The Heart, Gogol Bordello – Seekers And Finders, and Olafur…” | The Independent via Wikipedia | 80 4/5 | 76 | 2017 |
Richard ThompsonAcoustic Classics II“Plus The Cribs – 24/7 Rock Star Shit, Mike & Lal Waterson – Bright Phoebus, 5 Billion In Diamonds – 5 Billion In Diamonds, 10cc – Before/During/After” | The Independent via Wikipedia | 80 4/5 | 74 | 2017 |
Tyler, the CreatorFlower Boy“Also Alice Cooper – Paranormal, Binker & Moses – Journey To The Mountain Of Forever, and Fairport Convention – Come All Ye: The First Ten Years” | The Independent via Wikipedia | 80 4/5 | 80 | 2017 |
Avey TareEucalyptus“Also: Paul Heaton and Jacqui Abbott, Avey Tare, Dan Croll” | The Independent via Wikipedia | 40 2/5 | 62 | 2017 |
Dizzee RascalRaskit | The Independent via Wikipedia | 80 4/5 | 77 | 2017 |
Imagine DragonsEvolve“Plus Steve Earle & The Dukes, Imagine Dragons and Justin Adams” | The Independent via Wikipedia | 40 2/5 | 52 | 2017 |
Fleet FoxesCrack-Up“Jason Isbell And The 400 Unit, Can, Songhoy Blues, and Floraleda” | The Independent via Wikipedia | 80 4/5 | 76 | 2017 |
Jason Isbell and the 400 UnitThe Nashville Sound“Jason Isbell And The 400 Unit, Can, Songhoy Blues, and Floraleda” | The Independent via Wikipedia | 80 4/5 | 79 | 2017 |
Chuck BerryChuck“Also Chuck Berry and Lindsay Buckingham/Christine McVie” | The Independent via Wikipedia | 40 2/5 | 66 | 2017 |
Sufjan StevensPlanetarium“Also Chuck Berry and Lindsay Buckingham/Christine McVie” | The Independent via Wikipedia | 80 4/5 | 70 | 2017 |
London GrammarTruth Is a Beautiful Thing“Also Chuck Berry and Lindsay Buckingham/Christine McVie” | The Independent via Wikipedia | 60 3/5 | 70 | 2017 |
Roger WatersIs This the Life We Really Want?“Also Benjamin Booker, Thea Gilmore, and Roger Waters” | The Independent via Wikipedia | 40 2/5 | 74 | 2017 |
alt-JRelaxer“Also Benjamin Booker, Thea Gilmore, and Roger Waters” | The Independent via Wikipedia | 60 3/5 | 65 | 2017 |
The BeatlesSgt. Pepper’s Lonely Hearts Club Band“Also Benjamin Booker, Thea Gilmore, and Roger Waters” | The Independent via Wikipedia | 100 5/5 | 95 | 2017 |
The CharlatansDifferent Days“Also Sam Amidon – The Following Mountain, Max Richter – Out Of The Dark Room, Kraftwerk – 3-D The Catalogue, and The Heliocentrics – A World Of Masks” | The Independent via Wikipedia | 60 3/5 | 69 | 2017 |
ErasureWorld Be Gone“Jane Weaver – Modern Kosmology, Angelo Badalamenti – Music From Twin Peaks, and Low Cut Connie – Dirty Pictures Pt. 1” | The Independent via Wikipedia | 60 3/5 | 68 | 2017 |
KasabianFor Crying Out Loud“Also: Juliet Fraser, Alice Coltrane and Juana Molina” | The Independent via Wikipedia | 80 4/5 | 66 | 2017 |
Mary J. BligeStrength of a Woman“Also: Juliet Fraser, Alice Coltrane and Juana Molina” | The Independent via Wikipedia | 60 3/5 | 70 | 2017 |
GorillazHumanz“Also Johnny Cash, Kasai Allstars, and Joan Shelley” | The Independent via Wikipedia | 80 4/5 | 73 | 2017 |
Mark LaneganGargoyle“Also: Fujiya & Miyagi, Ciaran Lavery and Angaleena Presley” | The Independent via Wikipedia | 80 4/5 | 82 | 2017 |
Angaleena PresleyWrangled“Also: Fujiya & Miyagi, Ciaran Lavery and Angaleena Presley” | The Independent via Wikipedia | 80 4/5 | 77 | 2017 |
Little DragonSeason High“Also El Michels Affair – Return To the 37th Chamber and Samantha Crain – You Had Me At Goodbye” | The Independent via Wikipedia | 60 3/5 | 68 | 2017 |
JamiroquaiAutomaton“Also Ulver, The New Pornographers, and Timber Timbre” | The Independent via Wikipedia | 60 3/5 | 70 | 2017 |
Imelda MayLife Love Flesh Blood“Also Ulver, The New Pornographers, and Timber Timbre” | The Independent via Wikipedia | 80 4/5 | 73 | 2017 |
Father John MistyPure Comedy“Also Ulver, The New Pornographers, and Timber Timbre” | The Independent via Wikipedia | 80 4/5 | 82 | 2017 |
UlverThe Assassination of Julius Caesar“Also Ulver, The New Pornographers, and Timber Timbre” | The Independent via Wikipedia | 80 4/5 | 82 | 2017 |
DrakeMore Life | The Independent via Wikipedia | 80 4/5 | 74 | 2017 |
Depeche ModeSpirit“Also Depeche Mode – Spirit, Janka Nabay – Build Music, and The Moonlandingz – Interplanetary Class Classics” | The Independent via Wikipedia | 40 2/5 | 69 | 2017 |
TemplesVolcano“Also: Nadia Reid – Preservation, Chicano Batman – Freedom Is Free, Blanck Mass – World Eater, and Temples – Volcano” | The Independent via Wikipedia | 20 1/5 | 69 | 2017 |
Dirty ProjectorsDirty Projectors“Also Rhiannon Giddens – Freedom Highway, Dirty Projectors – Dirty Projectors, and Beatrice Rana – Bach: Goldberg Variations” | The Independent via Wikipedia | 40 2/5 | 79 | 2017 |
ThundercatDrunk“Also Rhiannon Giddens – Freedom Highway, Dirty Projectors – Dirty Projectors, and Beatrice Rana – Bach: Goldberg Variations” | The Independent via Wikipedia | 60 3/5 | 77 | 2017 |
StormzyGang Signs & Prayer | The Independent via Wikipedia | 60 3/5 | 81 | 2017 |
Rag'n'Bone ManHuman“Also: Chuck Prophet, Ron Gallo and Noveller” | The Independent via Wikipedia | 40 2/5 | 60 | 2017 |
SamphaProcess“Also: Chuck Prophet, Ron Gallo and Noveller” | The Independent via Wikipedia | 80 4/5 | 81 | 2017 |
The Flaming LipsOczy Mlody“Also Flo Morrissey & Matthew E White – Gentlewoman, Ruby Man, Rick Wakeman – Piano Portraits, and Aaron Lee Tasjan – Silver Tears” | The Independent via Wikipedia | 80 4/5 | 72 | 2017 |
She & HimChristmas Party“Also Neil Diamond, Kurt Elling, and Cara Dillon” | The Independent via Wikipedia | 60 3/5 | 60 | 2016 |
J. Cole4 Your Eyez Only“Plus The Olympians and The Colorist & Emiliana Torrini” | The Independent via Wikipedia | 60 3/5 | 67 | 2016 |
The WeekndStarboy“Also Bob Dylan, Hilma Nikolaisen and Gavin Bryars” | The Independent via Wikipedia | 60 3/5 | 65 | 2016 |
The Rolling StonesBlue & Lonesome | The Independent via Wikipedia | 80 4/5 | 82 | 2016 |
Garth BrooksGunslinger | The Independent via Wikipedia | 60 3/5 | 65 | 2016 |
A Tribe Called QuestWe Got It from Here… Thank You 4 Your Service | The Independent via Wikipedia | 80 4/5 | 85 | 2016 |
Sting57th & 9th“Also Martha Wainwright and Pavo Pavo” | The Independent via Wikipedia | 60 3/5 | 63 | 2016 |
Emeli SandéLong Live the Angels“Also Martha Wainwright and Pavo Pavo” | The Independent via Wikipedia | 80 4/5 | 71 | 2016 |
Alicia KeysHere | The Independent via Wikipedia | 80 4/5 | 71 | 2016 |
Robbie WilliamsThe Heavy Entertainment Show“Also Moby & The Void Pacific Choir, Shirley Collins, American Wrestlers and Will Varley” | The Independent via Wikipedia | 40 2/5 | 57 | 2016 |
MobyThese Systems Are Failing“Also Moby & The Void Pacific Choir, Shirley Collins, American Wrestlers and Will Varley” | The Independent via Wikipedia | 60 3/5 | 64 | 2016 |
MadnessCan’t Touch Us Now“Also Dr John, Midlake, The Pop Group, and Soft Hair” | The Independent via Wikipedia | 60 3/5 | 70 | 2016 |
CourteenersMapping the Rendezvous“Also Dr John, Midlake, The Pop Group, and Soft Hair” | The Independent via Wikipedia | 40 2/5 | 63 | 2016 |
The PretendersAlone“Also Agnes Obel – Citizen Of Glass, Wovenhand – Star Treatment, and Otis Redding – Live At The Whisky A Go Go” | The Independent via Wikipedia | 80 4/5 | 72 | 2016 |
Agnes ObelCitizen of Glass“Also Agnes Obel – Citizen Of Glass, Wovenhand – Star Treatment, and Otis Redding – Live At The Whisky A Go Go” | The Independent via Wikipedia | 60 3/5 | 78 | 2016 |
Lady GagaJoanne“Also Agnes Obel – Citizen Of Glass, Wovenhand – Star Treatment, and Otis Redding – Live At The Whisky A Go Go” | The Independent via Wikipedia | 60 3/5 | 67 | 2016 |
Leonard CohenYou Want It Darker“Also Agnes Obel – Citizen Of Glass, Wovenhand – Star Treatment, and Otis Redding – Live At The Whisky A Go Go” | The Independent via Wikipedia | 80 4/5 | 85 | 2016 |
Solange KnowlesA Seat at the Table“Also Solange, Conor Oberst, and Smoove & Turrell” | The Independent via Wikipedia | 60 3/5 | 84 | 2016 |
Katie MeluaIn Winter“Also Solange, Conor Oberst, and Smoove & Turrell” | The Independent via Wikipedia | 60 3/5 | 78 | 2016 |
Kings of LeonWalls“Also Solange, Conor Oberst, and Smoove & Turrell” | The Independent via Wikipedia | 40 2/5 | 60 | 2016 |
Bob WeirBlue Mountain“Also, Goat – Requiem, Bob Weir – Blue Mountain, and more” | The Independent via Wikipedia | 60 3/5 | 75 | 2016 |
Kae TempestLet Them Eat Chaos“Also, Goat – Requiem, Bob Weir – Blue Mountain, and more” | The Independent via Wikipedia | 80 4/5 | 82 | 2016 |
Drive-By TruckersAmerican Band | Uncut via Wikipedia | 90 9/10 | 88 | 2016 |
Drive-By TruckersAmerican Band“The week's new music releases rounded up” | The Independent via Wikipedia | 100 5/5 | 88 | 2016 |
UsherHard II Love“The week's new music releases rounded up” | The Independent via Wikipedia | 80 4/5 | 70 | 2016 |
PixiesHead Carrier“The week's new music releases rounded up” | The Independent via Wikipedia | 60 3/5 | 64 | 2016 |
Van MorrisonKeep Me Singing“The week's new music releases rounded up” | The Independent via Wikipedia | 60 3/5 | 65 | 2016 |
YelloToy | The Independent via Wikipedia | 80 4/5 | 72 | 2016 |
M.I.A.AIM“Also Meat Loaf, Teenage Fanclub and Maxi Jazz” | The Independent via Wikipedia | 60 3/5 | 63 | 2016 |
Teenage FanclubHere“Also Meat Loaf, Teenage Fanclub and Maxi Jazz” | The Independent via Wikipedia | 60 3/5 | 78 | 2016 |
BlossomsBlossoms“Also Haley Bonar – Impossible Dream and Ed Harcourt – Furnaces” | The Independent via Wikipedia | 80 4/5 | 67 | 2016 |
Steven TylerWe’re All Somebody from Somewhere“Andy Gill reviews the week's new releases” | The Independent via Wikipedia | 40 2/5 | 54 | 2016 |
The AvalanchesWildflower“Download this: 'Because I’m Me', 'Frankie Sinatra', 'Colours', 'The Noisy Eater', 'Kaleidoscopic Lovers', 'Saturday Night Inside Out” | The Independent via Wikipedia | 100 5/5 | 78 | 2016 |
DJ ShadowThe Mountain Will Fall | The Independent via Wikipedia | 40 2/5 | 67 | 2016 |
Miles DavisEverything’s Beautiful“Also Miles Davis & Robert Glasper, The Low Anthem, and Allen Toussaint” | The Independent via Wikipedia | 80 4/5 | 75 | 2016 |
Jake BuggOn My One“Also Miles Davis & Robert Glasper, The Low Anthem, and Allen Toussaint” | The Independent via Wikipedia | 60 3/5 | 51 | 2016 |
Red Hot Chili PeppersThe Getaway“Also Miles Davis & Robert Glasper, The Low Anthem, and Allen Toussaint” | The Independent via Wikipedia | 80 4/5 | 62 | 2016 |
Paul SimonStranger to Stranger“Few songwriters can juggle seriousness and whimsy as adeptly as Paul Simon” | The Independent via Wikipedia | 80 4/5 | 82 | 2016 |
The MonkeesGood Times!“Download this: Me & Magdalena; You Bring The Summer; She Makes Me Laugh; Birth Of An Accidental Hipster” | The Independent via Wikipedia | 80 4/5 | 83 | 2016 |
ANOHNIHopelessness“Download this: Drone Bomb Me; 4 Degrees; Obama; Hopelessness” | The Independent via Wikipedia | 80 4/5 | 81 | 2016 |
Bob DylanFallen Angels“The restrained picking and creamy pedal-steel guitar of his live band imposes a smooth but demotic country mood behind Dylan’s elegant, world-weary croon” | The Independent via Wikipedia | 80 4/5 | 77 | 2016 |
Eric ClaptonI Still Do“Also Terry Allen's Juarez and Andy Shauf's The Party” | The Independent via Wikipedia | 80 4/5 | 73 | 2016 |
SkeptaKonnichiwa | The Independent via Wikipedia | 80 4/5 | 82 | 2016 |
Corinne Bailey RaeThe Heart Speaks in Whispers“Also Family Atlantica – Cosmic Unity, Foy Vance – The Wild Swan, and Olga Scheps – Satie” | The Independent via Wikipedia | 40 2/5 | 71 | 2016 |
Brian EnoThe Ship“Also includes Wire: Nocturnal Koreans, The Jayhawks: Paging Mr. Proust and Robin McKelle: The Looking Glass” | The Independent via Wikipedia | 80 4/5 | 78 | 2016 |
PJ HarveyThe Hope Six Demolition Project“PJ Harvey The Hope Six Demolition Project” | The Independent via Wikipedia | 60 3/5 | 72 | 2016 |
Graham NashThis Path Tonight“Back in the Eighties, when Lush’s first recordings appeared, it was still unusual for a band to feature more than a lone female presence, so they were trailblazers of a…” | The Independent via Wikipedia | 60 3/5 | 66 | 2016 |
Zayn MalikMind of Mine | The Independent via Wikipedia | 80 4/5 | 71 | 2016 |
UnderworldBarbara Barbara, we face a shining future“Download: I Exhale; If Rah; Low Burn; Santiago Cuatro; Motorhome” | The Independent via Wikipedia | 60 3/5 | 78 | 2016 |
Iggy PopPost Pop Depression“Download: Gardenia; American Valhalla; Sunday; Vulture; German Days” | The Independent via Wikipedia | 60 3/5 | 80 | 2016 |
Bill FrisellWhen You Wish Upon a Star“When You Wish Upon a Star features Bill Frisell’s interpretations of film and television themes, some – like “Bonanza” and “Tales from the Far Side” – revealing fond memories of…” | The Independent via Wikipedia | 80 4/5 | 74 | 2016 |
SuedeNight Thoughts“Download: Outsiders; No Tomorrow; What I’m Trying to Tell You; I Can’t Give Her What She Wants” | The Independent via Wikipedia | 80 4/5 | 81 | 2016 |
David BowieBlackstar | The Independent via Wikipedia | 80 4/5 | 85 | 2015 |
PrinceHITnRUN Phase Two“Download this: Baltimore; Rocknroll Love Affair; Black Muse; Stare; Big City” | The Independent via Wikipedia | 80 4/5 | 67 | 2015 |
ColdplayA Head Full of Dreams“Download: A Head Full of Dreams; Birds; X Marks the Spot” | The Independent via Wikipedia | 60 3/5 | 63 | 2015 |
Kylie MinogueKylie Christmas | The Independent via Wikipedia | 40 2/5 | 51 | 2015 |
GrimesArt Angels“Download: California; Kill V. Maim; Butterfly; Venus Fly” | The Independent via Wikipedia | 80 4/5 | 82 | 2015 |
CocoRosieHeartache City“Download: Forget Me Not; Lucky Clover; No One Knows” | The Independent via Wikipedia | 60 3/5 | 68 | 2015 |
Little MixGet Weird | The Independent via Wikipedia | 60 3/5 | 62 | 2015 |
CeeLo GreenHeart Blanche“Download: Est. 1980s; Mother May I; Robin Williams; Music to My Soul” | The Independent via Wikipedia | 80 4/5 | 55 | 2015 |
Antonio PintoAmy“Download: Some Unholy War; Back to Black; Love Is a Losing Game” | The Independent via Wikipedia | 60 3/5 | 63 | 2015 |
Van MorrisonAstral Weeks“Download: Astral Weeks; Sweet Thing; Cyprus Avenue; Madame George; Ballerina” | The Independent via Wikipedia | 100 5/5 | 94 | 2015 |
Joanna NewsomDivers“Download: Anecdotes; Sapokanikan; Divers; A Pin-Light Bent; Time, As a Symptom” | The Independent via Wikipedia | 80 4/5 | 81 | 2015 |
Rod StewartAnother Country“Download: Please; Love Is; Can We Stay Home Tonight?; Walking in the Sunshine” | The Independent via Wikipedia | 60 3/5 | 57 | 2015 |
Lana Del ReyHoneymoon“Download: Honeymoon; Music to Watch Boys By; High By the Beach; Salvatore” | The Independent via Wikipedia | 80 4/5 | 74 | 2015 |
Kurt VileB’lieve I’m Goin Down…“Download: Pretty Pimpin’; I’m an Outlaw; That’s Life, Tho (Almost Hate To Say); Lost My Head There; Kidding Around” | The Independent via Wikipedia | 80 4/5 | 78 | 2015 |
Julia HolterHave You In My Wilderness“Download: Feel You; Silhouette; Sea Calls Me Home” | The Independent via Wikipedia | 60 3/5 | 87 | 2015 |
StereophonicsKeep the Village Alive“Download: C’est La Vie; My Hero” | The Independent via Wikipedia | 40 2/5 | 62 | 2015 |
Dr. DreCompton | The Independent via Wikipedia | 80 4/5 | 77 | 2015 |
Jess GlynneI Cry When I Laugh“Download: Give Me Something; Hold My Hand; Don’t Be So Hard On Yourself” | The Independent via Wikipedia | 60 3/5 | 54 | 2015 |
WilcoStar Wars“Download: EKG; Random Name Generator; You Satellite; Taste the Ceiling; Magnetized” | The Independent via Wikipedia | 100 5/5 | 80 | 2015 |
Joss StoneWater for Your Soul“Download: This Ain’t Love; Stuck on You; Star” | The Independent via Wikipedia | 40 2/5 | 60 | 2015 |
The Chemical BrothersBorn in the Echoes“The duo’s choice of vocal collaborators is timely and transformative” | The Independent via Wikipedia | 80 4/5 | 70 | 2015 |
Tame ImpalaCurrents“The Psych-rocker from Oz drifts on a different current” | The Independent via Wikipedia | 60 3/5 | 82 | 2015 |
FFSFFS“Tongue-in-cheek supergroup who make sparks fly” | The Independent via Wikipedia | 80 4/5 | 75 | 2015 |
Brandon FlowersThe Desired Effect“The Killers singer has upped his game since the last album” | The Independent via Wikipedia | 80 4/5 | 73 | 2015 |
Paul WellerSaturns Pattern“12 solo albums down and he's still got it” | The Independent via Wikipedia | 100 5/5 | 84 | 2015 |
Mumford & SonsWilder Mind“Out go the banjos, accordions and acoustic guitars, in favour of surging electric guitar riffs and Ben Lovett’s synth and organ textures” | The Independent via Wikipedia | 80 4/5 | 57 | 2015 |
Young FathersWhite Men Are Black Men Too“There’s a shared celebration of 'collective individuality', a belief that the future is made together, not separately” | The Independent via Wikipedia | 100 5/5 | 83 | 2015 |
Sufjan StevensCarrie & Lowell“A cathartic exercise exploring the effect of his estranged mother Carrie’s death” | The Independent via Wikipedia | 80 4/5 | 89 | 2015 |
Bob DylanShadows in the Night“Unlike most modern-day, punched-in vocal constructions, there’s a real sense of fallible humanity to these live performances” | The Independent via Wikipedia | 80 4/5 | 82 | 2015 |
Natalie PrassNatalie Prass“Download: My Baby Don’t Understand Me; Bird of Prey; Your Fool; Christy” | The Independent via Wikipedia | 80 4/5 | 83 | 2015 |
D’AngeloBlack Messiah“It’s almost a surprise to find the reclusive R&B enigma’s style so unchanged” | The Independent via Wikipedia | 80 4/5 | 91 | 2015 |
Talking HeadsSpeaking in Tongues | Uncut via Wikipedia | 90 9/10 | 84 | 2015 |
Wu-Tang ClanA Better Tomorrow“The album brings their career full circle; although RZA’s prog-hop backing track shows how far he, at least, has developed since then” | The Independent via Wikipedia | 80 4/5 | 63 | 2014 |
Aphex TwinSyro“This is a collection primarily concerned with the somatic rather than cerebral sides of Richard James’s music” | The Independent via Wikipedia | 80 4/5 | 89 | 2014 |
Leonard CohenPopular Problems“Tracks to download: Slow; Almost Like The Blues; Nevermind; Born In Chains” | The Independent via Wikipedia | 100 5/5 | 83 | 2014 |
The KooksListen“The band have managed to pull it off again, with an engaging collection that refuses to be hidebound by the strictures of indie-rock.” | The Independent via Wikipedia | 80 4/5 | 59 | 2014 |
Jack WhiteLazaretto | The Independent via Wikipedia | 60 3/5 | 78 | 2014 |
First Aid KitStay Gold | The Independent via Wikipedia | 80 4/5 | 78 | 2014 |
Kasabian48:13 | The Independent via Wikipedia | 80 4/5 | 60 | 2014 |
JamesLa Petite Mort | The Independent via Wikipedia | 60 3/5 | 63 | 2014 |
Adele25 | The Independent via Wikipedia | 60 3/5 | 78 | 2014 |
Lykke LiI Never Learn | The Independent via Wikipedia | 40 2/5 | 74 | 2014 |
Brian EnoSomeday World | The Independent via Wikipedia | 80 4/5 | 65 | 2014 |
Lily AllenSheezus | The Independent via Wikipedia | 80 4/5 | 61 | 2014 |
The Black KeysTurn Blue | The Independent via Wikipedia | 100 5/5 | 77 | 2014 |
PixiesIndie Cindy | The Independent via Wikipedia | 60 3/5 | 58 | 2014 |
Imelda MayTribal | The Independent via Wikipedia | 60 3/5 | 69 | 2014 |
Damon AlbarnEveryday Robots | The Independent via Wikipedia | 80 4/5 | 78 | 2014 |
EelsThe Cautionary Tales of Mark Oliver Everett | The Independent via Wikipedia | 60 3/5 | 62 | 2014 |
Paolo NutiniCaustic Love | The Independent via Wikipedia | 100 5/5 | 82 | 2014 |
KelisFood | The Independent via Wikipedia | 60 3/5 | 73 | 2014 |
Rodney CrowellTarpaper Sky | The Independent via Wikipedia | 80 4/5 | 79 | 2014 |
The War on DrugsLost in the Dream | The Independent via Wikipedia | 80 4/5 | 87 | 2014 |
MetronomyLove Letters | The Independent via Wikipedia | 80 4/5 | 71 | 2014 |
Pharrell WilliamsGirl | The Independent via Wikipedia | 60 3/5 | 72 | 2014 |
Paloma FaithA Perfect Contradiction | The Independent via Wikipedia | 60 3/5 | 56 | 2014 |
Drive-By TruckersEnglish Oceans | The Independent via Wikipedia | 100 5/5 | 71 | 2014 |
Wild BeastsPresent Tense | The Independent via Wikipedia | 60 3/5 | 85 | 2014 |
St. VincentSt. Vincent“Throughout there’s a determination to find the appeal in paradox” | The Independent via Wikipedia | 80 4/5 | 86 | 2014 |
BeckMorning Phase | The Independent via Wikipedia | 80 4/5 | 79 | 2014 |
