Kelis Albums Ranked

Kelis’s albums, ranked by what the critics we trust thought of each one. 7 have a B-Side Breakdown, averaging 71 (Keeper). See the discography in release order.

What is Kelis’ best album?

By the critics, it’s a tie: Tasty (2003) and Kaleidoscope (1999) each have a B-Side Breakdown of 77 (Keeper).

Next best: Flesh Tone (75) and Food (73). Lowest rated: Wanderland (64).

Kelis albums ranked

Best to worst by B-Side Breakdown.

  1. 1. Tasty (2003): 77 Keeper
  2. 2. Kaleidoscope (1999): 77 Keeper
  3. 3. Flesh Tone (2010): 75 Keeper
  4. 4. Food (2014): 73 Keeper
  5. 5. Kelis Was Here (2006): 68 Mixed Bag
  6. 6. The Hits (2008): 66 Mixed Bag
  7. 7. Wanderland (2001): 64 Mixed Bag

Kelis discography, in release order

The career, by Breakdown

Every Kelis album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.

5010070likedKaleidoscope (1999): 77771999Wanderland (2001): 64642001Tasty (2003): 77772003Kelis Was Here (2006): 68682006The Hits (2008): 66662008Flesh Tone (2010): 75752010Food (2014): 73732014

Every Kelis album we track, oldest first.

  1. 1999Album cover for Kaleidoscope by KelisKaleidoscope77 Keeper
  2. 2001Album cover for Wanderland by KelisWanderland64 Mixed Bag
  3. 2003Album cover for Tasty by KelisTasty77 Keeper
  4. 2006Album cover for Kelis Was Here by KelisKelis Was Here68 Mixed Bag
  5. 2008Album cover for The Hits by KelisThe Hits66 Mixed Bag
  6. 2010Album cover for Flesh Tone by KelisFlesh Tone75 Keeper
  7. 2014Album cover for Food by KelisFood73 Keeper

Which critics love Kelis, and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Kelis albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

AllMusic7 albums+10
  1. Kaleidoscope 199990 vs 76 from 9 others +14
  2. Wanderland 200170 vs 63 from 7 others +7
  3. Tasty 200390 vs 75 from 8 others +15
  4. Kelis Was Here 200670 vs 68 from 9 others +2
  5. The Hits 200870 vs 65 from 4 others +5
  6. Flesh Tone 201080 vs 75 from 9 others +5
  7. Food 201490 vs 72 from 13 others +18

All AllMusic reviews

NME6 albums+3
  1. Kaleidoscope 199990 vs 76 from 9 others +14
  2. Wanderland 200160 vs 64 from 7 others −4
  3. Tasty 200380 vs 76 from 8 others +4
  4. Kelis Was Here 200670 vs 68 from 9 others +2
  5. Flesh Tone 201080 vs 75 from 9 others +5
  6. Food 201470 vs 73 from 13 others −3

All NME reviews

The Guardian6 albums+1
  1. Kaleidoscope 199980 vs 77 from 9 others +3
  2. Wanderland 200180 vs 61 from 7 others +19
  3. Tasty 200380 vs 76 from 8 others +4
  4. Kelis Was Here 200640 vs 71 from 9 others −31
  5. Flesh Tone 201080 vs 75 from 9 others +5
  6. Food 201480 vs 72 from 13 others +8

All The Guardian reviews

Entertainment Weekly5 albums0
  1. Kaleidoscope 199975 vs 77 from 9 others −2
  2. Wanderland 200159 vs 64 from 7 others −5
  3. Tasty 200385 vs 76 from 8 others +9
  4. Kelis Was Here 200665 vs 68 from 9 others −3
  5. Flesh Tone 201075 vs 75 from 9 others 0

All Entertainment Weekly reviews

Q4 albums−1
  1. Kaleidoscope 199980 vs 77 from 9 others +3
  2. Kelis Was Here 200680 vs 66 from 9 others +14
  3. The Hits 200860 vs 68 from 4 others −8
  4. Food 201460 vs 74 from 13 others −14

All Q reviews

Spin4 albums−4
  1. Kaleidoscope 199960 vs 79 from 9 others −19
  2. Kelis Was Here 200660 vs 69 from 9 others −9
  3. Flesh Tone 201080 vs 75 from 9 others +5
  4. Food 201480 vs 72 from 13 others +8

All Spin reviews

Pitchfork5 albums−5
  1. Tasty 200365 vs 78 from 8 others −13
  2. Kelis Was Here 200675 vs 67 from 9 others +8
  3. The Hits 200860 vs 68 from 4 others −8
  4. Flesh Tone 201072 vs 76 from 9 others −4
  5. Food 201463 vs 74 from 13 others −11

All Pitchfork reviews

Rolling Stone5 albums−8
  1. Kaleidoscope 199970 vs 78 from 9 others −8
  2. Wanderland 200170 vs 63 from 7 others +7
  3. Tasty 200370 vs 78 from 8 others −8
  4. Flesh Tone 201060 vs 77 from 9 others −17
  5. Food 201460 vs 74 from 13 others −14

All Rolling Stone reviews

Slant6 albums−9
  1. Wanderland 200160 vs 64 from 7 others −4
  2. Tasty 200360 vs 79 from 8 others −19
  3. Kelis Was Here 200650 vs 70 from 9 others −20
  4. The Hits 200880 vs 63 from 4 others +18
  5. Flesh Tone 201060 vs 77 from 9 others −17
  6. Food 201460 vs 74 from 13 others −14

All Slant reviews

Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.

All artists · B-Side Breakdowns home