Pitchfork’s album reviews that count toward B-Side Breakdowns: 2,060 reviews of 2,060 albums, going back to 1995, each next to the album’s Breakdown. 1,734 of them come from Wikipedia ratings boxes, mostly for older albums.
Top critics
- Ian Cohen 65 reviews
- Stephen M. Deusner 48 reviews
- Ryan Dombal 45 reviews
- Stuart Berman 40 reviews
- Jayson Greene 38 reviews
649 reviews with no named critic yet.
What it reviews
- Indie & Alternative 24%
- Rock 22%
- Hip-Hop & Rap 18%
- Pop 14%
- Electronic 6%
Find Pitchfork
By the numbers
72average score it gives, on the 0 to 100 scale (2,060 reviews)
49%of its reviews score an album 75 or higher
17points: how far a typical review lands from its own average score
79albums given a perfect score (3.8% of its reviews)
141A-Sides reviewed, the albums the critics rate highest
310different critics with a byline on its reviews here
62%of its scores landed within 10 points of the other critics’ average for the same album (2055 albums)
11points, on average, between its release-week reviews and where the other critics ended up (374 reviews)
How its scores spread
- 0–49219
- 50s207
- 60s382
- 70s496
- 80s453
- 90+303
Its top scores
The Jimi Hendrix ExperienceAre You Experienced 100
Grateful DeadAmerican Beauty 100
Talking HeadsFear of Music 100 Jayson Greene
King CrimsonIn the Court of the Crimson King 100
De La Soul3 Feet High and Rising 100 Jeff Chang
Brian EnoBefore and After Science 100 Douglas Wolk
Public Image Ltd.Metal Box 100 Simon Reynolds
Prince1999 100 Maura Johnston
Its newest 200 reviews
| Critic | ||||
|---|---|---|---|---|
| Sam Goldner Read the review | 71 7.1/10 | not yet | Oct 30, 2026 | |
| Larry Fitzmaurice Read the review | 70 7/10 | 75 | Oct 30, 2026 | |
| Walden Green Read the review via Wikipedia | 57 5.7/10 | 67 | Sep 9, 2026 | |
| not named Read the review via Wikipedia | 78 7.8/10 | 63 | Jul 26, 2026 | |
| Anna Gaca Read the review via Wikipedia | 82 8.2/10 | 82 | Jul 24, 2026 | |
| Molly Mary O'Brien Read the review via Wikipedia | 62 6.2/10 | 66 | Jul 17, 2026 | |
| not named Read the review via Wikipedia | 83 8.3/10 | 62 | Jul 12, 2026 | |
| Liam Inscoe-Jones Read the review via Wikipedia | 45 4.5/10 | 76 | Jul 1, 2026 | |
| Andy Beta Read the review via Wikipedia | 92 9.2/10 | 90 | May 31, 2026 | |
| Jayson Greene Read the review via Wikipedia | 48 4.8/10 | 55 | May 18, 2026 | |
| not named Read the review via Wikipedia | 88 8.8/10 | 90 | May 10, 2026 | |
| Molly Mary O’Brien Read the review via Wikipedia | 76 7.6/10 | 80 | May 1, 2026 | |
| not named Read the review via Wikipedia | 76 7.6/10 | 71 | Apr 19, 2026 | |
| Ben Cardew Read the review via Wikipedia | 61 6.1/10 | 67 | Mar 10, 2026 | |
| Jazz Monroe Read the review via Wikipedia | 67 6.7/10 | 83 | Feb 27, 2026 | |
| Harry Tafoya Read the review via Wikipedia | 74 7.4/10 | 79 | Feb 19, 2026 | |
| Jaeden Pinder Read the review via Wikipedia | 68 6.8/10 | 83 | Nov 4, 2025 | |
| Shaad D’Souza Read the review via Wikipedia | 43 4.3/10 | 53 | Sep 17, 2025 | |
| Rich Juzwiak Read the review via Wikipedia | 52 5.2/10 | 50 | Sep 10, 2025 | |
| Alphonse Pierre Read the review via Wikipedia | 85 8.5/10 | 82 | Aug 28, 2025 | |
| Clover Hope Read the review via Wikipedia | 80 8.0/10 | 84 | Aug 10, 2025 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 54 5.4/10 | 65 | Aug 7, 2025 | |
| Rawiya Kameir Read the review via Wikipedia | 73 7.3/10 | 66 | Jul 16, 2025 | |
| Claire Lobenfeld Read the review via Wikipedia | 51 5.1/10 | 66 | Jul 9, 2025 | |
| Paul A. Thompson Read the review via Wikipedia | 29 2.9/10 | 57 | Jun 12, 2025 | |
| Nina Corcoran Read the review via Wikipedia | 78 7.8/10 | 87 | Jun 6, 2025 | |
| not named Read the review via Wikipedia | 100 10/10 | 100 | Jun 1, 2025 | |
| Harry Tafoya Read the review via Wikipedia | 80 8.0/10 | 81 | May 14, 2025 | |
| Andrew Ryce Read the review via Wikipedia | 80 8.0/10 | 68 | 2025 | |
| Stuart Berman Read the review | 90 9/10 | 57 | 2025 | |
| Alphonse Pierre Read the review via Wikipedia | 59 5.9/10 | 50 | 2025 | |
| Anna Gaca Read the review via Wikipedia | 83 8.3/10 | 82 | 2024 | |
| not named Read the review | 80 8/10 | 79 | 2024 | |
| Margaret Farrell Read the review via Wikipedia | 77 7.7/10 | 85 | 2024 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 77 7.7/10 | 84 | 2024 | |
| Marissa Lorusso Read the review via Wikipedia | 75 7.5/10 | 82 | 2024 | |
| Dylan Green Read the review via Wikipedia | 71 7.1/10 | 53 | 2024 | |
| Claire Shaffer Read the review via Wikipedia | 60 6/10 | 75 | 2024 | |
| Julianne Escobedo Shepherd Read the review via Wikipedia | 80 8.0/10 | 81 | 2024 | |
| Alphonse Pierre Read the review via Wikipedia | 70 7.0/10 | 60 | 2024 | |
| Dylan Green Read the review via Wikipedia | 83 8.3/10 | 84 | 2024 | |
| Andy Cush Read the review via Wikipedia | 69 6.9/10 | 74 | 2024 | |
| Simon Reynolds Read the review via Wikipedia | 96 9.6/10 | 84 | 2024 | |
| Matthew Ritchie Read the review via Wikipedia | 68 6.8/10 | 72 | 2024 | |
| Paul A. Thompson Read the review via Wikipedia | 58 5.8/10 | 64 | 2023 | |
| not named Read the review via Wikipedia | 88 8.8/10 | 67 | 2023 | |
| Sam Sodomsky Read the review | 74 7.4/10 | 77 | 2023 | |
| Clover Hope Read the review via Wikipedia | 88 8.8/10 | 78 | 2023 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 85 8.5/10 | 82 | 2023 | |
| Ian Cohen Read the review via Wikipedia | 72 7.2/10 | 79 | 2023 | |
| Ian Cohen Read the review via Wikipedia | 71 7.1/10 | 77 | 2023 | |
| Heven Haile Read the review via Wikipedia | 64 6.4/10 | 56 | 2023 | |
| Jeremy Gordon Read the review via Wikipedia | 91 9.1/10 | 93 | 2023 | |
| Shaad D’Souza Read the review | 80 8/10 | 80 | 2023 | |
| not named Read the review | 81 8.1/10 | 80 | 2023 | |
| Chal Ravens Read the review via Wikipedia | 77 7.7/10 | 71 | 2023 | |
| Aimee Cliff Read the review via Wikipedia | 66 6.6/10 | 78 | 2023 | |
| Shaad D’Souza Read the review | 74 7.4/10 | 78 | 2023 | |
| Stuart Berman Read the review via Wikipedia | 90 9.0/10 | 74 | 2022 | |
| Brady Brickner-Wood Read the review via Wikipedia | 80 8.0/10 | 84 | 2022 | |
| not named Read the review | 94 9.4/10 | 90 | 2022 | |
| Evan Rytlewski Read the review via Wikipedia | 65 6.5/10 | 72 | 2022 | |
| not named Read the review via Wikipedia | 80 8.0/10 | 70 | 2022 | |
| Matthew Ismael Ruiz Read the review via Wikipedia | 57 5.7/10 | 57 | 2022 | |
| Owen Myers Read the review via Wikipedia | 52 5.2/10 | 58 | 2022 | |
| Jayson Greene Read the review via Wikipedia | 87 8.7/10 | 76 | 2022 | |
| Dylan Green Read the review via Wikipedia | 68 6.8/10 | 66 | 2022 | |
| Brady Brickner-Wood Read the review | 70 7/10 | 75 | 2022 | |
| Peter A. Berry Read the review via Wikipedia | 68 6.8/10 | 78 | 2022 | |
| Evan Rytlewski Read the review via Wikipedia | 64 6.4/10 | 84 | 2022 | |
| Dani Blum Read the review via Wikipedia | 71 7.1/10 | 81 | 2022 | |
| Stuart Berman Read the review via Wikipedia | 60 6.0/10 | 68 | 2022 | |
| Ryan Dombal Read the review via Wikipedia | 86 8.6/10 | 82 | 2022 | |
| Patrick Lyons Read the review via Wikipedia | 52 5.2/10 | 70 | 2022 | |
| Stuart Berman Read the review via Wikipedia | 80 8.0/10 | 89 | 2022 | |
| Anna Gaca Read the review via Wikipedia | 79 7.9/10 | 84 | 2022 | |
| Madison Bloom Read the review via Wikipedia | 93 9.3/10 | 96 | 2022 | |
| Ben Cardew Read the review via Wikipedia | 93 9.3/10 | 93 | 2022 | |
| Clover Hope Read the review | 88 8.8/10 | 82 | 2022 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 75 7.5/10 | 82 | 2022 | |
| Elizabeth Nelson Read the review via Wikipedia | 74 7.4/10 | 72 | 2022 | |
| Stuart Berman Read the review via Wikipedia | 84 8.4/10 | 80 | 2022 | |
| not named Read the review | 75 7.5/10 | 79 | 2022 | |
| Dylan Green Read the review via Wikipedia | 67 6.7/10 | 64 | 2021 | |
| Stephen M. Deusner Read the review via Wikipedia | 58 5.8/10 | 66 | 2021 | |
| Olivia Lane Read the review via Wikipedia | 73 7.3/10 | 77 | 2021 | |
| Sam Sodomsky Read the review via Wikipedia | 77 7.7/10 | 72 | 2021 | |
| Clover Hope Read the review via Wikipedia | 95 9.5/10 | 83 | 2021 | |
| Katherine St. Asaph Read the review via Wikipedia | 72 7.2/10 | 76 | 2021 | |
| Dani Blum Read the review via Wikipedia | 70 7.0/10 | 78 | 2021 | |
| Shaad D'Souza Read the review via Wikipedia | 66 6.6/10 | 80 | 2021 | |
| Marc Hogan Read the review via Wikipedia | 54 5.4/10 | 68 | 2021 | |
| Paul A. Thompson Read the review | 69 6.9/10 | 76 | 2021 | |
| Dani Blum Read the review via Wikipedia | 47 4.7/10 | 41 | 2021 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 68 6.8/10 | 69 | 2021 | |
| Stuart Berman Read the review via Wikipedia | 66 6.6/10 | 74 | 2021 | |
| Dani Blum Read the review via Wikipedia | 59 5.9/10 | 70 | 2021 | |
| Dani Blum Read the review via Wikipedia | 56 5.6/10 | 58 | 2021 | |
| Alphonse Pierre Read the review via Wikipedia | 49 4.9/10 | 73 | 2020 | |
| not named Read the review via Wikipedia | 90 9.0/10 | 70 | 2020 | |
| Brandon Callender Read the review via Wikipedia | 68 6.8/10 | 65 | 2020 | |
| not named Read the review via Wikipedia | 100 10/10 | 98 | 2020 | |
| Trey Alston Read the review via Wikipedia | 54 5.4/10 | 69 | 2020 | |
| not named Read the review | 80 8/10 | 78 | 2020 | |
| not named Read the review via Wikipedia | 82 8.2/10 | 68 | 2020 | |
| Matthew Strauss Read the review via Wikipedia | 83 8.3/10 | 85 | 2020 | |
| Brandon Caldwell Read the review | 95 9.5/10 | 95 | 2020 | |
| Katherine St. Asaph Read the review via Wikipedia | 65 6.5/10 | 75 | 2020 | |
| Elizabeth Nelson Read the review via Wikipedia | 81 8.1/10 | 83 | 2020 | |
| Nabil Ayers Read the review via Wikipedia | 93 9.3/10 | 91 | 2020 | |
| Stacey Anderson Read the review via Wikipedia | 91 9.1/10 | 83 | 2020 | |
| not named Read the review via Wikipedia | 90 9.0/10 | 78 | 2020 | |
| Aimee Cliff Read the review | 86 8.6/10 | 81 | 2020 | |
| Emilie Friedlander Read the review via Wikipedia | 88 8.8/10 | 86 | 2020 | |
| Sam Sodomsky Read the review via Wikipedia | 95 9.5/10 | 88 | 2020 | |
| Matthew Ruiz Read the review via Wikipedia | 72 7.2/10 | 77 | 2020 | |
| Jazz Monroe Read the review | 93 9.3/10 | 88 | 2020 | |
| Stephen Thomas Erlewine Read the review | 60 6/10 | 77 | 2020 | |
| Jayson Greene Read the review via Wikipedia | 100 10/10 | 96 | 2020 | |
| Katherine St. Asaph Read the review via Wikipedia | 77 7.7/10 | 87 | 2020 | |
| not named Read the review via Wikipedia | 72 7.2/10 | 73 | 2020 | |
| not named Read the review via Wikipedia | 52 5.2/10 | 58 | 2020 | |
| Mina Tavakoli Read the review via Wikipedia | 61 6.1/10 | 65 | 2020 | |
| Quinn Moreland Read the review via Wikipedia | 47 4.7/10 | 58 | 2020 | |
| Mankaprr Conteh Read the review | 70 7/10 | 75 | 2020 | |
| Cat Zhang Read the review via Wikipedia | 51 5.1/10 | 75 | 2020 | |
| Alfred Soto Read the review via Wikipedia | 61 6.1/10 | 76 | 2020 | |
| Winston Cook-Wilson Read the review via Wikipedia | 83 8.3/10 | 83 | 2019 | |
| not named Read the review via Wikipedia | 100 10/10 | 93 | 2019 | |
| Julianne Escobedo Shepherd Read the review via Wikipedia | 94 9.4/10 | 86 | 2019 | |
| Grayson Haver Currin Read the review via Wikipedia | 47 4.7/10 | 68 | 2019 | |
| Grayson Haver Currin Read the review via Wikipedia | 88 8.8/10 | 95 | 2019 | |
| not named Read the review | 52 5.2/10 | 66 | 2019 | |
| Dani Blum Read the review via Wikipedia | 72 7.2/10 | 73 | 2019 | |
| Paul A. Thompson Read the review via Wikipedia | 84 8.4/10 | 78 | 2019 | |
| Sam Sodomsky Read the review | 82 8.2/10 | 77 | 2019 | |
| Evan Rytlewski Read the review via Wikipedia | 66 6.6/10 | 68 | 2019 | |
| Matthew Strauss Read the review via Wikipedia | 88 8.8/10 | 75 | 2019 | |
| Andy Beta Read the review via Wikipedia | 77 7.7/10 | 76 | 2019 | |
| Jesse Dorris Read the review via Wikipedia | 94 9.4/10 | 89 | 2019 | |
| Philip Sherburne Read the review via Wikipedia | 91 9.1/10 | 81 | 2019 | |
| Rawiya Kameir Read the review | 93 9.3/10 | 78 | 2019 | |
| Peyton Thomas Read the review via Wikipedia | 64 6.4/10 | 78 | 2019 | |
| Sasha Geffen Read the review | 88 8.8/10 | 76 | 2019 | |
| Ben Hewitt Read the review via Wikipedia | 59 5.9/10 | 55 | 2019 | |
| Anna Gaca Read the review via Wikipedia | 73 7.3/10 | 80 | 2019 | |
| Eric Torres Read the review via Wikipedia | 65 6.5/10 | 59 | 2019 | |
| Steve Kandell Read the review via Wikipedia | 68 6.8/10 | 76 | 2019 | |
| Dayna Evans Read the review via Wikipedia | 66 6.6/10 | 65 | 2019 | |
| Stuart Berman Read the review via Wikipedia | 80 8.0/10 | 84 | 2019 | |
| Sam Sodomsky Read the review via Wikipedia | 87 8.7/10 | 84 | 2019 | |
| Paul A. Thompson Read the review via Wikipedia | 78 7.8/10 | 78 | 2018 | |
| Maura Johnston Read the review via Wikipedia | 64 6.4/10 | 69 | 2018 | |
| Jamieson Cox Read the review | 66 6.6/10 | 69 | 2018 | |
| Ryan H. Walsh Read the review | 84 8.4/10 | 96 | 2018 | |
| Jayson Greene Read the review | 34 3.4/10 | 45 | 2018 | |
| not named Read the review via Wikipedia | 88 8.8/10 | 90 | 2018 | |
| not named Read the review | 90 9/10 | 84 | 2018 | |
| Jeremy D. Larson Read the review via Wikipedia | 16 1.6/10 | 59 | 2018 | |
| Stephen Kearse Read the review via Wikipedia | 74 7.4/10 | 79 | 2018 | |
| Jeff Chang Read the review via Wikipedia | 100 10/10 | 92 | 2018 | |
| Sasha Geffen Read the review via Wikipedia | 69 6.9/10 | 60 | 2018 | |
| Ben Ratliff Read the review via Wikipedia | 86 8.6/10 | 87 | 2018 | |
| Ian Cohen Read the review via Wikipedia | 73 7.3/10 | 70 | 2018 | |
| Stephen Kearse Read the review via Wikipedia | 38 3.8/10 | 71 | 2018 | |
| not named Read the review | 61 6.1/10 | 58 | 2018 | |
| Mychal Denzel Smith Read the review via Wikipedia | 91 9.1/10 | 96 | 2018 | |
| Jeremy D. Larson Read the review via Wikipedia | 85 8.5/10 | 82 | 2018 | |
| not named Read the review | 83 8.3/10 | 83 | 2018 | |
| Sam Sodomsky Read the review via Wikipedia | 76 7.6/10 | 78 | 2018 | |
| Julianne Escobedo Shepherd Read the review via Wikipedia | 86 8.6/10 | 87 | 2018 | |
| not named Read the review via Wikipedia | 93 9.3/10 | 93 | 2018 | |
| Sam Lefebvre Read the review via Wikipedia | 54 5.4/10 | 74 | 2018 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 73 7.3/10 | 66 | 2017 | |
| Mark Richardson Read the review | 87 8.7/10 | 43 | 2017 | |
| Cameron Cook Read the review via Wikipedia | 71 7.1/10 | 73 | 2017 | |
| Sam Sodomsky Read the review via Wikipedia | 57 5.7/10 | 64 | 2017 | |
| Sheldon Pearce Read the review via Wikipedia | 80 8.0/10 | 70 | 2017 | |
| not named Read the review | 87 8.7/10 | 72 | 2017 | |
| not named Read the review via Wikipedia | 94 9.4/10 | 88 | 2017 | |
| Saby Reyes-Kulkarni Read the review via Wikipedia | 43 4.3/10 | 68 | 2017 | |
| Chris O’Leary Read the review via Wikipedia | 87 8.7/10 | 81 | 2017 | |
| not named Read the review via Wikipedia | 92 9.2/10 | 88 | 2017 | |
| not named Read the review | 72 7.2/10 | 84 | 2017 | |
| Sam Sodomsky Read the review via Wikipedia | 84 8.4/10 | 86 | 2017 | |
| Ryan Dombal Read the review via Wikipedia | 85 8.5/10 | 89 | 2017 | |
| not named Read the review | 77 7.7/10 | 70 | 2017 | |
| Ian Cohen Read the review | 83 8.3/10 | 82 | 2017 | |
| not named Read the review via Wikipedia | 90 9.0/10 | 78 | 2017 | |
| Douglas Wolk Read the review via Wikipedia | 100 10/10 | 92 | 2017 | |
| Sheldon Pearce Read the review via Wikipedia | 65 6.5/10 | 71 | 2017 | |
| Julianne Shepherd Read the review via Wikipedia | 74 7.4/10 | 64 | 2017 | |
| Ian Cohen Read the review via Wikipedia | 87 8.7/10 | 78 | 2017 | |
| Andy O'Connor Read the review via Wikipedia | 65 6.5/10 | 63 | 2017 | |
| not named Read the review via Wikipedia | 52 5.2/10 | 65 | 2017 | |
| Ivy Nelson Read the review via Wikipedia | 93 9.3/10 | 76 | 2017 | |
| Jazz Monroe Read the review via Wikipedia | 76 7.6/10 | 87 | 2017 | |
| Mike Powell Read the review via Wikipedia | 65 6.5/10 | 80 | 2017 | |
| Saby Reyes-Kulkarni Read the review via Wikipedia | 76 7.6/10 | 77 | 2017 | |
| Paul A. Thompson Read the review via Wikipedia | 69 6.9/10 | 68 | 2017 |
