- Artist
- The Rolling Stones
- Album
- Foreign Tongues
Based on 10 reviews from outlets we track. Scores run 50 to 81.
| The gist | |||
|---|---|---|---|
| Consequence | B- | 81 | “The Rolling Stones' new album Foreign Tongues picks off where Hackney Diamonds left off. It's a fun, bloated mixed bag.” |
| musicOMH | 4/5 | 80 | “25th album from one of the world's greatest rock'n'roll bands shows they still have something to say, and they're saying it quite thrillingly 25th album from one of the world's…” |
| Uncut | 8/10 | 80 | “Mick, Keith and Ronnie channel instinct, unease and enduring chemistry into a late-period record with real purpose” |
| Rolling Stone Australia | 4/5 | 80 | “We review 'Foreign Tongues' by The Rolling Stones, which is more guitar-centric and holistically Stones-y than their last outing.” |
| Spill Magazine | 7.5/10 | 75 | “THE ROLLING STONES FOREIGN TONGUES UNIVERSAL MUSIC The Rolling Stones are back. While 2023’s Hackney Diamonds may have given the impression of a fitting conclusion to perhaps one of pop…” |
| Clash | 7/10 | 70 | “We live in an era of aging but potent greats. Madonna unleashed the fantastic ‘Confessions II’ only last week, a remarkable club-centric project for a” |
| Spectrum Culture | 69/100 | 69 | “Even without Charlie Watts, Rolling Stones’ latest, Foreign Tongues, is a much more joyful project than one might expect from three musicians who could have thrown in the towel five…” |
| Paste | D+ | 68 | “Paste Magazine is your source for the best music, movies, TV, comedy, videogames, books, comics, craft beer, politics and more. Discover your favorite albums and films.” |
| Pitchfork | 6.1/10 | 61 | “Read Stuart Berman’s review of the album.” |
| PopMatters | 5/10 | 50 | “Foreign Tongues may please some Rolling Stones fans, as the individual members share inspired moments. One can hear their earnestness and desire to please.” |
Would you spin it again?
Be the first to answer. Results show once five listeners weigh in.
How the Breakdown works
Every outlet’s score is converted to 0–100 (2/5 is 40, 5.9/10 is 59, a B+ is 88) and averaged. Grades follow the B-Side scale: A is 90–100, B 80–89, C 70–79, D 60–69, F below 60. Critics who liked it is the share of outlets that scored it 75 or higher; the Breakdown shows green at 75 and up, red below. Divisiveness asks a different question: not whether critics liked it, but how close their scores are to each other. Five critics who all give it 50 are Unanimous, even though none of them liked it. The labels run Unanimous, Broad agreement, Some debate, Divided, and Contentious. Replay rate comes from listeners, not critics: yes counts fully, a few tracks counts half, no counts zero. The gist quotes each outlet’s own summary of its review. Scores marked est. come from reviews that publish no number.

Leave a Reply