Beck Albums Ranked

Beck’s albums, ranked by what the critics we trust thought of each one. 14 have a B-Side Breakdown, averaging 77 (Keeper). See the discography in release order.

What is Beck’s best album?

By the critics, it’s Odelay (1996), with a B-Side Breakdown of 91 (Heavy Rotation) from 10 reviews. 100% of them liked it.

Next best: Midnite Vultures (83) and Ride Lonesome (82). Lowest rated: Stereopathetic Soulmanure (61).

Beck albums ranked

Best to worst by B-Side Breakdown.

  1. 1. Odelay (1996): A-Side91 Heavy Rotation
  2. 2. Midnite Vultures (1999): 83 Keeper
  3. 3. Ride Lonesome (2026): 82 Keeper
  4. 4. Mutations (1998): 82 Keeper
  5. 5. Mellow Gold (1994): 81 Keeper
  6. 6. Morning Phase (2014): 79 Keeper
  7. 7. The Information (2006): 79 Keeper
  8. 8. Sea Change (2002): 78 Keeper
  9. 9. One Foot in the Grave (1994): 77 Keeper
  10. 10. Guero (2005): 76 Keeper
  11. 11. Colors (2017): 71 Keeper
  12. 12. Hyperspace (2019): 68 Mixed Bag
  13. 13. Modern Guilt (2008): 68 Mixed Bag
  14. 14. Stereopathetic Soulmanure (1994): 61 Mixed Bag

Beck discography, in release order

Every Beck studio album, oldest first. One doesn't have a Breakdown yet; it gets one once three critics' reviews turn up.

  1. 1993Golden FeelingsNo Breakdown yet
  2. 1994Album cover for Stereopathetic Soulmanure by BeckStereopathetic Soulmanure61 Mixed Bag
  3. 1994Album cover for Mellow Gold by BeckMellow Gold81 Keeper
  4. 1994Album cover for One Foot in the Grave by BeckOne Foot in the Grave77 Keeper
  5. 1996Album cover for Odelay by BeckOdelay91 Heavy Rotation
  6. 1998Album cover for Mutations by BeckMutations82 Keeper
  7. 1999Album cover for Midnite Vultures by BeckMidnite Vultures83 Keeper
  8. 2002Album cover for Sea Change by BeckSea Change78 Keeper
  9. 2005Album cover for Guero by BeckGuero76 Keeper
  10. 2006Album cover for The Information by BeckThe Information79 Keeper
  11. 2008Album cover for Modern Guilt by BeckModern Guilt68 Mixed Bag
  12. 2014Album cover for Morning Phase by BeckMorning Phase79 Keeper
  13. 2017Album cover for Colors by BeckColors71 Keeper
  14. 2019Album cover for Hyperspace by BeckHyperspace68 Mixed Bag
  15. 2026Album cover for Ride Lonesome by BeckRide Lonesome82 Keeper

Which critics love Beck, and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Beck albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

Los Angeles Times6 albums+8
  1. Mellow Gold 199475 vs 81 from 11 others −6
  2. One Foot in the Grave 199475 vs 77 from 9 others −2
  3. Odelay 1996100 vs 90 from 9 others +10
  4. Mutations 1998100 vs 80 from 9 others +20
  5. Midnite Vultures 1999100 vs 81 from 9 others +19
  6. Modern Guilt 200875 vs 68 from 12 others +7

All Los Angeles Times reviews

The Independent6 albums+7
  1. Guero 2005100 vs 74 from 11 others +26
  2. The Information 2006100 vs 77 from 9 others +23
  3. Modern Guilt 200880 vs 68 from 12 others +13
  4. Morning Phase 201480 vs 79 from 12 others +1
  5. Colors 201760 vs 72 from 13 others −12
  6. Hyperspace 201960 vs 68 from 13 others −8

All The Independent reviews

Rolling Stone13 albums+4
  1. Mellow Gold 199470 vs 81 from 11 others −11
  2. One Foot in the Grave 199480 vs 76 from 9 others +4
  3. Odelay 199680 vs 92 from 9 others −12
  4. Mutations 199880 vs 82 from 9 others −2
  5. Midnite Vultures 199980 vs 83 from 9 others −3
  6. Sea Change 2002100 vs 75 from 9 others +25
  7. Guero 200580 vs 76 from 11 others +4
  8. The Information 200680 vs 79 from 9 others +1
  9. Modern Guilt 200880 vs 68 from 12 others +13
  10. Morning Phase 201490 vs 78 from 12 others +12
  11. Colors 201780 vs 70 from 13 others +10
  12. Hyperspace 201980 vs 67 from 13 others +13
  13. Ride Lonesome 202680 vs 82 from 16 others −2

All Rolling Stone reviews

Robert Christgau5 albums+3
  1. Stereopathetic Soulmanure 199475 vs 57 from 3 others +18
  2. Mellow Gold 199493 vs 79 from 11 others +14
  3. Odelay 199685 vs 91 from 9 others −6
  4. Mutations 199885 vs 82 from 9 others +3
  5. Sea Change 200265 vs 79 from 9 others −14

All Robert Christgau reviews

Blender3 albums+2
  1. Mellow Gold 199480 vs 81 from 11 others −1
  2. Sea Change 200280 vs 78 from 9 others +2
  3. Guero 200580 vs 76 from 11 others +4

All Blender reviews

AllMusic14 albums+2
  1. Stereopathetic Soulmanure 199460 vs 62 from 3 others −2
  2. Mellow Gold 1994100 vs 79 from 11 others +21
  3. One Foot in the Grave 199480 vs 76 from 9 others +4
  4. Odelay 1996100 vs 90 from 9 others +10
  5. Mutations 199880 vs 82 from 9 others −2
  6. Midnite Vultures 199960 vs 86 from 9 others −26
  7. Sea Change 2002100 vs 75 from 9 others +25
  8. Guero 200580 vs 76 from 11 others +4
  9. The Information 200680 vs 79 from 9 others +1
  10. Modern Guilt 200880 vs 68 from 12 others +13
  11. Morning Phase 201470 vs 80 from 12 others −10
  12. Colors 201770 vs 71 from 13 others −1
  13. Hyperspace 201970 vs 67 from 13 others +3
  14. Ride Lonesome 202670 vs 83 from 16 others −13

All AllMusic reviews

The Rolling Stone Album Guide3 albums+1
  1. Stereopathetic Soulmanure 199470 vs 58 from 3 others +12
  2. Mellow Gold 1994100 vs 79 from 11 others +21
  3. One Foot in the Grave 199450 vs 80 from 9 others −30

All The Rolling Stone Album Guide reviews

Spin7 albums0
  1. Odelay 1996100 vs 90 from 9 others +10
  2. Mutations 199880 vs 82 from 9 others −2
  3. Sea Change 200290 vs 77 from 9 others +13
  4. Guero 200565 vs 77 from 11 others −12
  5. The Information 200670 vs 80 from 9 others −10
  6. Modern Guilt 200870 vs 68 from 12 others +2
  7. Morning Phase 201480 vs 79 from 12 others +1

All Spin reviews

NME11 albums−1
  1. One Foot in the Grave 199470 vs 78 from 9 others −8
  2. Odelay 199680 vs 92 from 9 others −12
  3. Mutations 199880 vs 82 from 9 others −2
  4. Midnite Vultures 199980 vs 83 from 9 others −3
  5. Sea Change 200260 vs 80 from 9 others −20
  6. Guero 200580 vs 76 from 11 others +4
  7. The Information 200680 vs 79 from 9 others +1
  8. Morning Phase 201480 vs 79 from 12 others +1
  9. Colors 201780 vs 70 from 13 others +10
  10. Hyperspace 201980 vs 67 from 13 others +13
  11. Ride Lonesome 202690 vs 82 from 16 others +8

All NME reviews

Entertainment Weekly11 albums−1
  1. Mellow Gold 199465 vs 82 from 11 others −17
  2. One Foot in the Grave 199475 vs 77 from 9 others −2
  3. Odelay 199685 vs 91 from 9 others −6
  4. Mutations 199865 vs 84 from 9 others −19
  5. Midnite Vultures 199985 vs 83 from 9 others +2
  6. Sea Change 200275 vs 78 from 9 others −3
  7. Guero 200585 vs 76 from 11 others +9
  8. The Information 200685 vs 78 from 9 others +7
  9. Modern Guilt 200875 vs 68 from 12 others +7
  10. Morning Phase 201485 vs 79 from 12 others +6
  11. Colors 201775 vs 71 from 13 others +4

All Entertainment Weekly reviews

The A.V. Club4 albums−2
  1. The Information 200685 vs 78 from 9 others +7
  2. Modern Guilt 200865 vs 69 from 12 others −4
  3. Morning Phase 201475 vs 79 from 12 others −4
  4. Colors 201765 vs 71 from 13 others −6

All The A.V. Club reviews

Q5 albums−2
  1. Mutations 199880 vs 82 from 9 others −2
  2. Midnite Vultures 199980 vs 83 from 9 others −3
  3. Sea Change 200280 vs 78 from 9 others +2
  4. Guero 200560 vs 78 from 11 others −18
  5. Colors 201780 vs 70 from 13 others +10

All Q reviews

musicOMH6 albums−3
  1. The Information 200680 vs 79 from 9 others +1
  2. Modern Guilt 200850 vs 70 from 12 others −20
  3. Morning Phase 201490 vs 78 from 12 others +12
  4. Colors 201740 vs 73 from 13 others −33
  5. Hyperspace 201980 vs 67 from 13 others +13
  6. Ride Lonesome 202690 vs 82 from 16 others +8

All musicOMH reviews

Pitchfork13 albums−4
  1. Mellow Gold 199488 vs 80 from 11 others +8
  2. One Foot in the Grave 199478 vs 77 from 9 others +1
  3. Odelay 199698 vs 90 from 9 others +8
  4. Mutations 199890 vs 81 from 9 others +9
  5. Midnite Vultures 199985 vs 83 from 9 others +2
  6. Sea Change 200269 vs 79 from 9 others −10
  7. Guero 200566 vs 77 from 11 others −11
  8. The Information 200669 vs 80 from 9 others −11
  9. Modern Guilt 200870 vs 68 from 12 others +2
  10. Morning Phase 201468 vs 80 from 12 others −12
  11. Colors 201763 vs 72 from 13 others −9
  12. Hyperspace 201965 vs 68 from 13 others −3
  13. Ride Lonesome 202660 vs 84 from 16 others −24

All Pitchfork reviews

The Line of Best Fit4 albums−6
  1. Modern Guilt 200860 vs 69 from 12 others −9
  2. Morning Phase 201470 vs 80 from 12 others −10
  3. Colors 201760 vs 72 from 13 others −12
  4. Hyperspace 201975 vs 67 from 13 others +8

All The Line of Best Fit reviews

Slant4 albums−9
  1. Guero 200570 vs 77 from 11 others −7
  2. Morning Phase 201480 vs 79 from 12 others +1
  3. Hyperspace 201950 vs 69 from 13 others −19
  4. Ride Lonesome 202670 vs 83 from 16 others −13

All Slant reviews

The Guardian11 albums−10
  1. Odelay 199680 vs 92 from 9 others −12
  2. Mutations 199880 vs 82 from 9 others −2
  3. Midnite Vultures 199960 vs 86 from 9 others −26
  4. Sea Change 200260 vs 80 from 9 others −20
  5. Guero 200580 vs 76 from 11 others +4
  6. The Information 200660 vs 81 from 9 others −21
  7. Modern Guilt 200840 vs 71 from 12 others −31
  8. Morning Phase 201480 vs 79 from 12 others +1
  9. Colors 201760 vs 72 from 13 others −12
  10. Hyperspace 201960 vs 68 from 13 others −8
  11. Ride Lonesome 2026100 vs 81 from 16 others +19

All The Guardian reviews

PopMatters3 albums−12
  1. Guero 200570 vs 77 from 11 others −7
  2. Modern Guilt 200860 vs 69 from 12 others −9
  3. Hyperspace 201950 vs 69 from 13 others −19

All PopMatters reviews

Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.

All artists · B-Side Breakdowns home