Beck’s albums, ranked by what the critics we trust thought of each one. 14 have a B-Side Breakdown, averaging 77 (Keeper). See the discography in release order.
What is Beck’s best album?
By the critics, it’s Odelay (1996), with a B-Side Breakdown of 91 (Heavy Rotation) from 10 reviews. 100% of them liked it.
Next best: Midnite Vultures (83) and Ride Lonesome (82). Lowest rated: Stereopathetic Soulmanure (61).
Beck albums ranked
Best to worst by B-Side Breakdown.
- 1
Odelay1996
91 Heavy Rotation - 2
Midnite Vultures199983 Keeper - 3
Ride Lonesome202682 Keeper - 4
Mutations199882 Keeper - 5
Mellow Gold199481 Keeper - 6
Morning Phase201479 Keeper - 7
The Information200679 Keeper - 8
Sea Change200278 Keeper - 9
One Foot in the Grave199477 Keeper - 10
Guero200576 Keeper - 11
Colors201771 Keeper - 12
Hyperspace201968 Mixed Bag - 13
Modern Guilt200868 Mixed Bag - 14
Stereopathetic Soulmanure199461 Mixed Bag
Beck discography, in release order
The career, by Breakdown
Every Beck album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.
Every Beck studio album, oldest first. One doesn't have a Breakdown yet; it gets one once three critics' reviews turn up.
- 1993Golden FeelingsNo Breakdown yet
- 1994
Stereopathetic Soulmanure61 Mixed Bag - 1994
Mellow Gold81 Keeper - 1994
One Foot in the Grave77 Keeper - 1996
Odelay91 Heavy Rotation - 1998
Mutations82 Keeper - 1999
Midnite Vultures83 Keeper - 2002
Sea Change78 Keeper - 2005
Guero76 Keeper - 2006
The Information79 Keeper - 2008
Modern Guilt68 Mixed Bag - 2014
Morning Phase79 Keeper - 2017
Colors71 Keeper - 2019
Hyperspace68 Mixed Bag - 2026
Ride Lonesome82 Keeper
Which critics love Beck, and which don’t
Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Beck albums.
Outlet by outlet
Average points above or below the other critics. Tap an outlet for its scores album by album.
Los Angeles Times6 albums+8
- Mellow Gold 199475 vs 81 from 11 others −6
- One Foot in the Grave 199475 vs 77 from 9 others −2
- Odelay 1996100 vs 90 from 9 others +10
- Mutations 1998100 vs 80 from 9 others +20
- Midnite Vultures 1999100 vs 81 from 9 others +19
- Modern Guilt 200875 vs 68 from 12 others +7
The Independent6 albums+7
- Guero 2005100 vs 74 from 11 others +26
- The Information 2006100 vs 77 from 9 others +23
- Modern Guilt 200880 vs 68 from 12 others +13
- Morning Phase 201480 vs 79 from 12 others +1
- Colors 201760 vs 72 from 13 others −12
- Hyperspace 201960 vs 68 from 13 others −8
Rolling Stone13 albums+4
- Mellow Gold 199470 vs 81 from 11 others −11
- One Foot in the Grave 199480 vs 76 from 9 others +4
- Odelay 199680 vs 92 from 9 others −12
- Mutations 199880 vs 82 from 9 others −2
- Midnite Vultures 199980 vs 83 from 9 others −3
- Sea Change 2002100 vs 75 from 9 others +25
- Guero 200580 vs 76 from 11 others +4
- The Information 200680 vs 79 from 9 others +1
- Modern Guilt 200880 vs 68 from 12 others +13
- Morning Phase 201490 vs 78 from 12 others +12
- Colors 201780 vs 70 from 13 others +10
- Hyperspace 201980 vs 67 from 13 others +13
- Ride Lonesome 202680 vs 82 from 16 others −2
Robert Christgau5 albums+3
- Stereopathetic Soulmanure 199475 vs 57 from 3 others +18
- Mellow Gold 199493 vs 79 from 11 others +14
- Odelay 199685 vs 91 from 9 others −6
- Mutations 199885 vs 82 from 9 others +3
- Sea Change 200265 vs 79 from 9 others −14
Blender3 albums+2
- Mellow Gold 199480 vs 81 from 11 others −1
- Sea Change 200280 vs 78 from 9 others +2
- Guero 200580 vs 76 from 11 others +4
AllMusic14 albums+2
- Stereopathetic Soulmanure 199460 vs 62 from 3 others −2
- Mellow Gold 1994100 vs 79 from 11 others +21
- One Foot in the Grave 199480 vs 76 from 9 others +4
- Odelay 1996100 vs 90 from 9 others +10
- Mutations 199880 vs 82 from 9 others −2
- Midnite Vultures 199960 vs 86 from 9 others −26
- Sea Change 2002100 vs 75 from 9 others +25
- Guero 200580 vs 76 from 11 others +4
- The Information 200680 vs 79 from 9 others +1
- Modern Guilt 200880 vs 68 from 12 others +13
- Morning Phase 201470 vs 80 from 12 others −10
- Colors 201770 vs 71 from 13 others −1
- Hyperspace 201970 vs 67 from 13 others +3
- Ride Lonesome 202670 vs 83 from 16 others −13
The Rolling Stone Album Guide3 albums+1
- Stereopathetic Soulmanure 199470 vs 58 from 3 others +12
- Mellow Gold 1994100 vs 79 from 11 others +21
- One Foot in the Grave 199450 vs 80 from 9 others −30
Spin7 albums0
- Odelay 1996100 vs 90 from 9 others +10
- Mutations 199880 vs 82 from 9 others −2
- Sea Change 200290 vs 77 from 9 others +13
- Guero 200565 vs 77 from 11 others −12
- The Information 200670 vs 80 from 9 others −10
- Modern Guilt 200870 vs 68 from 12 others +2
- Morning Phase 201480 vs 79 from 12 others +1
NME11 albums−1
- One Foot in the Grave 199470 vs 78 from 9 others −8
- Odelay 199680 vs 92 from 9 others −12
- Mutations 199880 vs 82 from 9 others −2
- Midnite Vultures 199980 vs 83 from 9 others −3
- Sea Change 200260 vs 80 from 9 others −20
- Guero 200580 vs 76 from 11 others +4
- The Information 200680 vs 79 from 9 others +1
- Morning Phase 201480 vs 79 from 12 others +1
- Colors 201780 vs 70 from 13 others +10
- Hyperspace 201980 vs 67 from 13 others +13
- Ride Lonesome 202690 vs 82 from 16 others +8
Entertainment Weekly11 albums−1
- Mellow Gold 199465 vs 82 from 11 others −17
- One Foot in the Grave 199475 vs 77 from 9 others −2
- Odelay 199685 vs 91 from 9 others −6
- Mutations 199865 vs 84 from 9 others −19
- Midnite Vultures 199985 vs 83 from 9 others +2
- Sea Change 200275 vs 78 from 9 others −3
- Guero 200585 vs 76 from 11 others +9
- The Information 200685 vs 78 from 9 others +7
- Modern Guilt 200875 vs 68 from 12 others +7
- Morning Phase 201485 vs 79 from 12 others +6
- Colors 201775 vs 71 from 13 others +4
The A.V. Club4 albums−2
- The Information 200685 vs 78 from 9 others +7
- Modern Guilt 200865 vs 69 from 12 others −4
- Morning Phase 201475 vs 79 from 12 others −4
- Colors 201765 vs 71 from 13 others −6
Q5 albums−2
- Mutations 199880 vs 82 from 9 others −2
- Midnite Vultures 199980 vs 83 from 9 others −3
- Sea Change 200280 vs 78 from 9 others +2
- Guero 200560 vs 78 from 11 others −18
- Colors 201780 vs 70 from 13 others +10
musicOMH6 albums−3
- The Information 200680 vs 79 from 9 others +1
- Modern Guilt 200850 vs 70 from 12 others −20
- Morning Phase 201490 vs 78 from 12 others +12
- Colors 201740 vs 73 from 13 others −33
- Hyperspace 201980 vs 67 from 13 others +13
- Ride Lonesome 202690 vs 82 from 16 others +8
Pitchfork13 albums−4
- Mellow Gold 199488 vs 80 from 11 others +8
- One Foot in the Grave 199478 vs 77 from 9 others +1
- Odelay 199698 vs 90 from 9 others +8
- Mutations 199890 vs 81 from 9 others +9
- Midnite Vultures 199985 vs 83 from 9 others +2
- Sea Change 200269 vs 79 from 9 others −10
- Guero 200566 vs 77 from 11 others −11
- The Information 200669 vs 80 from 9 others −11
- Modern Guilt 200870 vs 68 from 12 others +2
- Morning Phase 201468 vs 80 from 12 others −12
- Colors 201763 vs 72 from 13 others −9
- Hyperspace 201965 vs 68 from 13 others −3
- Ride Lonesome 202660 vs 84 from 16 others −24
The Line of Best Fit4 albums−6
- Modern Guilt 200860 vs 69 from 12 others −9
- Morning Phase 201470 vs 80 from 12 others −10
- Colors 201760 vs 72 from 13 others −12
- Hyperspace 201975 vs 67 from 13 others +8
Slant4 albums−9
- Guero 200570 vs 77 from 11 others −7
- Morning Phase 201480 vs 79 from 12 others +1
- Hyperspace 201950 vs 69 from 13 others −19
- Ride Lonesome 202670 vs 83 from 16 others −13
The Guardian11 albums−10
- Odelay 199680 vs 92 from 9 others −12
- Mutations 199880 vs 82 from 9 others −2
- Midnite Vultures 199960 vs 86 from 9 others −26
- Sea Change 200260 vs 80 from 9 others −20
- Guero 200580 vs 76 from 11 others +4
- The Information 200660 vs 81 from 9 others −21
- Modern Guilt 200840 vs 71 from 12 others −31
- Morning Phase 201480 vs 79 from 12 others +1
- Colors 201760 vs 72 from 13 others −12
- Hyperspace 201960 vs 68 from 13 others −8
- Ride Lonesome 2026100 vs 81 from 16 others +19
PopMatters3 albums−12
- Guero 200570 vs 77 from 11 others −7
- Modern Guilt 200860 vs 69 from 12 others −9
- Hyperspace 201950 vs 69 from 13 others −19
Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.
