Autechre’s albums, ranked by what the critics we trust thought of each one. 15 have a B-Side Breakdown, averaging 74 (Keeper). See the discography in release order.
What is Autechre’s best album?
By the critics, it’s NTS Sessions 1–4 (2018), with a B-Side Breakdown of 86 (Heavy Rotation) from 4 reviews. 100% of them liked it.
Next best: Tri Repetae (83) and Exai (82). Lowest rated: Chiastic Slide (53).
Autechre albums ranked
Best to worst by B-Side Breakdown.
- 1
NTS Sessions 1–4201886 Heavy Rotation - 2
Tri Repetae199583 Keeper - 3
Exai201382 Keeper - 4
PLUS202079 Keeper - 5
LP5199879 Keeper - 6
Incunabula199377 Keeper - 7
elseq 1–5201676 Keeper - 8
SIGN202075 Keeper - 9
Oversteps201075 Keeper - 10
Draft 7.30200375 Keeper - 11
Amber199473 Keeper - 12
Quaristice200869 Mixed Bag - 13
Confield200166 Mixed Bag - 14
Untilted200564 Mixed Bag - 15
Chiastic Slide199753 Back of the Crate
Autechre discography, in release order
The career, by Breakdown
Every Autechre album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.
Every Autechre album we track, oldest first.
- 1993
Incunabula77 Keeper - 1994
Amber73 Keeper - 1995
Tri Repetae83 Keeper - 1997
Chiastic Slide53 Back of the Crate - 1998
LP579 Keeper - 2001
Confield66 Mixed Bag - 2003
Draft 7.3075 Keeper - 2005
Untilted64 Mixed Bag - 2008
Quaristice69 Mixed Bag - 2010
Oversteps75 Keeper - 2013
Exai82 Keeper - 2016
elseq 1–576 Keeper - 2018
NTS Sessions 1–486 Heavy Rotation - 2020
SIGN75 Keeper - 2020
PLUS79 Keeper
Which critics love Autechre, and which don’t
Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Autechre albums.
Outlet by outlet
Average points above or below the other critics. Tap an outlet for its scores album by album.
PopMatters4 albums+12
- Untilted 200580 vs 61 from 5 others +19
- Quaristice 200870 vs 69 from 11 others +1
- Oversteps 201090 vs 74 from 10 others +16
- Exai 201390 vs 80 from 3 others +10
AllMusic14 albums+7
- Incunabula 199390 vs 74 from 5 others +16
- Amber 199490 vs 70 from 5 others +20
- Tri Repetae 1995100 vs 80 from 7 others +20
- Chiastic Slide 199760 vs 50 from 3 others +10
- LP5 199890 vs 75 from 3 others +15
- Confield 200160 vs 66 from 9 others −6
- Draft 7.30 200380 vs 73 from 3 others +7
- Untilted 200570 vs 63 from 5 others +7
- Quaristice 200880 vs 68 from 11 others +12
- Oversteps 201080 vs 75 from 10 others +5
- elseq 1–5 201670 vs 77 from 4 others −7
- NTS Sessions 1–4 201890 vs 85 from 3 others +5
- SIGN 202070 vs 76 from 10 others −6
- PLUS 202080 vs 78 from 3 others +2
Pitchfork12 albums+4
- Incunabula 199382 vs 76 from 5 others +6
- Amber 199479 vs 72 from 5 others +7
- Tri Repetae 199590 vs 81 from 7 others +9
- LP5 199884 vs 77 from 3 others +7
- Confield 200188 vs 63 from 9 others +25
- Draft 7.30 200362 vs 79 from 3 others −17
- Untilted 200574 vs 62 from 5 others +12
- Quaristice 200875 vs 68 from 11 others +7
- Oversteps 201072 vs 76 from 10 others −4
- elseq 1–5 201670 vs 77 from 4 others −7
- NTS Sessions 1–4 201882 vs 87 from 3 others −5
- SIGN 202081 vs 75 from 10 others +6
Resident Advisor3 albums+3
- Oversteps 201070 vs 76 from 10 others −6
- elseq 1–5 201682 vs 74 from 4 others +8
- NTS Sessions 1–4 201892 vs 84 from 3 others +8
Select3 albums+3
- Incunabula 199380 vs 76 from 5 others +4
- Amber 199480 vs 72 from 5 others +8
- Tri Repetae 199580 vs 83 from 7 others −3
Uncut4 albums+2
- Quaristice 200880 vs 68 from 11 others +12
- Oversteps 201060 vs 77 from 10 others −17
- elseq 1–5 201680 vs 75 from 4 others +6
- SIGN 202080 vs 75 from 10 others +5
Beats Per Minute4 albums0
NME4 albums−1
- Chiastic Slide 199740 vs 57 from 3 others −17
- Confield 200180 vs 64 from 9 others +16
- Quaristice 200860 vs 70 from 11 others −10
- Oversteps 201080 vs 75 from 10 others +5
Record Collector4 albums−2
- Incunabula 199380 vs 76 from 5 others +4
- Amber 199480 vs 72 from 5 others +8
- Tri Repetae 199580 vs 83 from 7 others −3
- SIGN 202060 vs 77 from 10 others −17
Encyclopedia of Popular Music4 albums−3
- Incunabula 199380 vs 76 from 5 others +4
- Amber 199460 vs 76 from 5 others −16
- Tri Repetae 199580 vs 83 from 7 others −3
- LP5 199880 vs 78 from 3 others +2
The Guardian5 albums−6
- Confield 200160 vs 66 from 9 others −6
- Draft 7.30 200380 vs 73 from 3 others +7
- Untilted 200560 vs 65 from 5 others −5
- Quaristice 200860 vs 70 from 11 others −10
- SIGN 202060 vs 77 from 10 others −17
Muzik3 albums−12
- Tri Repetae 199580 vs 83 from 7 others −3
- Chiastic Slide 199750 vs 53 from 3 others −3
- Confield 200140 vs 69 from 9 others −29
The Rolling Stone Album Guide5 albums−19
- Incunabula 199350 vs 82 from 5 others −32
- Amber 199450 vs 78 from 5 others −28
- Tri Repetae 199580 vs 83 from 7 others −3
- LP5 199860 vs 85 from 3 others −25
- Confield 200160 vs 66 from 9 others −6
