Arcade Fire’s albums, ranked by what the critics we trust thought of each one. 7 have a B-Side Breakdown, averaging 76 (Keeper). See the discography in release order.
What is Arcade Fire’s best album?
By the critics, it’s a tie: The Suburbs (2010) and Funeral (2004) each have a B-Side Breakdown of 89 (Heavy Rotation).
Next best: Neon Bible (79) and We (77). Lowest rated: Pink Elephant (53).
Arcade Fire albums ranked
Best to worst by B-Side Breakdown.
- 1
The Suburbs201089 Heavy Rotation - 2
Funeral200489 Heavy Rotation - 3
Neon Bible200779 Keeper - 4
We202277 Keeper - 5
Reflektor201376 Keeper - 6
Everything Now201772 Keeper - 7
Pink Elephant202553 Back of the Crate
Arcade Fire discography, in release order
The career, by Breakdown
Every Arcade Fire album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.
Every Arcade Fire studio album, oldest first. One doesn't have a Breakdown yet; it gets one once three critics' reviews turn up.
Which critics love Arcade Fire, and which don’t
Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Arcade Fire albums.
Outlet by outlet
Average points above or below the other critics. Tap an outlet for its scores album by album.
The Telegraph3 albums+20
- Reflektor 201380 vs 76 from 13 others +4
- We 2022100 vs 75 from 12 others +25
- Pink Elephant 202580 vs 49 from 8 others +31
The Independent4 albums+18
- The Suburbs 2010100 vs 88 from 10 others +12
- Reflektor 201380 vs 76 from 13 others +4
- Everything Now 2017100 vs 70 from 12 others +30
- We 2022100 vs 75 from 12 others +25
The Line of Best Fit3 albums+13
- Reflektor 201390 vs 75 from 13 others +15
- Everything Now 201780 vs 71 from 12 others +9
- We 202290 vs 76 from 12 others +14
NME6 albums+9
- Funeral 200490 vs 89 from 9 others +1
- Neon Bible 200790 vs 78 from 10 others +12
- The Suburbs 201090 vs 89 from 10 others +1
- Reflektor 201380 vs 76 from 13 others +4
- Everything Now 2017100 vs 70 from 12 others +30
- We 202280 vs 77 from 12 others +3
Pitchfork7 albums+1
- Funeral 200497 vs 88 from 9 others +9
- Neon Bible 200784 vs 79 from 10 others +5
- The Suburbs 201086 vs 89 from 10 others −3
- Reflektor 201392 vs 75 from 13 others +17
- Everything Now 201756 vs 73 from 12 others −17
- We 202270 vs 78 from 12 others −8
- Pink Elephant 202555 vs 53 from 8 others +3
Slant6 albums+1
- Neon Bible 200770 vs 80 from 10 others −10
- The Suburbs 201090 vs 89 from 10 others +1
- Reflektor 201390 vs 75 from 13 others +15
- Everything Now 201780 vs 71 from 12 others +9
- We 202270 vs 78 from 12 others −8
- Pink Elephant 202550 vs 53 from 8 others −3
Rolling Stone6 albums0
- Funeral 200480 vs 90 from 9 others −10
- Neon Bible 200770 vs 80 from 10 others −10
- The Suburbs 201080 vs 90 from 10 others −10
- Reflektor 201390 vs 75 from 13 others +15
- Everything Now 201780 vs 71 from 12 others +9
- Pink Elephant 202560 vs 52 from 8 others +8
musicOMH5 albums0
- Neon Bible 200790 vs 78 from 10 others +12
- The Suburbs 201090 vs 89 from 10 others +1
- Reflektor 201370 vs 76 from 13 others −6
- Everything Now 201770 vs 72 from 12 others −2
- Pink Elephant 202550 vs 53 from 8 others −3
Q3 albums0
- Funeral 200480 vs 90 from 9 others −10
- Neon Bible 2007100 vs 77 from 10 others +23
- Everything Now 201760 vs 73 from 12 others −13
AllMusic7 albums−1
- Funeral 2004100 vs 87 from 9 others +13
- Neon Bible 200780 vs 79 from 10 others +1
- The Suburbs 2010100 vs 88 from 10 others +12
- Reflektor 201370 vs 76 from 13 others −6
- Everything Now 201760 vs 73 from 12 others −13
- We 202270 vs 78 from 12 others −8
- Pink Elephant 202550 vs 53 from 8 others −3
The A.V. Club4 albums−2
- Neon Bible 200793 vs 78 from 10 others +15
- The Suburbs 201085 vs 89 from 10 others −4
- Reflektor 201365 vs 77 from 13 others −12
- Everything Now 201765 vs 73 from 12 others −8
Entertainment Weekly5 albums−4
- Funeral 200475 vs 90 from 9 others −15
- Neon Bible 200785 vs 79 from 10 others +6
- The Suburbs 201085 vs 89 from 10 others −4
- Reflektor 201365 vs 77 from 13 others −12
- Everything Now 201775 vs 72 from 12 others +3
The Guardian6 albums−7
- Funeral 2004100 vs 87 from 9 others +13
- Neon Bible 200780 vs 79 from 10 others +1
- The Suburbs 201080 vs 90 from 10 others −10
- Reflektor 201360 vs 77 from 13 others −17
- Everything Now 201760 vs 73 from 12 others −13
- We 202260 vs 79 from 12 others −19
Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.







