Critics give Plastic Beach a B-Side Breakdown of 84 (B), from 15 reviews at outlets we track. Scores run 70 to 100.
The verdict on Plastic Beach
10 of 15 critics liked it. A mixed reception.
| The gist | ||||
|---|---|---|---|---|
| Q via Wikipediaby David Everley | 5/5 | 100 | 2009 | |
| AllMusic via Wikipediaby Stephen Thomas Erlewine | 5/5 | 100 | ||
| musicOMHby Michael Cragg | 5/5 | 100 | 2010 | “Gorillaz are, as everyone knows by now, not really a cartoon band. They're much more than that. Used by Damon Albarn as a way of infiltrating the pop” |
| Slantby Huw Jones | 5/5 | 100 | 2010 | “This is an album where the mind-boggling and the mind-blowing are wall to wall.” |
| Beats Per Minuteby Sean Highkin | 90% | 90 | 2010 | “Music News, Reviews, Interviews, Videos and MP3s” |
| The A.V. Club via Wikipediaby Noel Murray | B+ | 88 | 2010 | |
| Pitchfork via Wikipediaby Sean Fennessey | 8.5/10 | 85 | 2010 | “Ex-Blur frontman Damon Albarn ditches the idea of writing pop songs a cartoon band might front and makes one of his most gorgeous pop records in years.” |
| Entertainment Weekly via Wikipediaby Leah Greenblatt | B | 85 | 2010 | |
| The Independent via Wikipediaby Andy Gill | 4/5 | 80 | 2010 | “As is now well-known, a vast new continent of non-biodegradable plastic waste is being created just beneath the surface of the Pacific Ocean; in Gorillaz's Plastic Beach, it's breached the…” |
| The Guardian via Wikipediaby Alexis Petridis | 4/5 | 80 | 2010 | “The cartoon character shtick may be tired, but Damon Albarn's other talents never fail to impress. By Alexis Petridis” |
| Rolling Stone via Wikipediaby Rob Sheffield | 3.5/5 | 70 | 2010 | |
| NME via Wikipediaby James McMahon | 7/10 | 70 | 2009 | |
| Spinby Jon Dolan | 7/10 | 70 | 2010 | “7SPIN Rating: 7 of 10Release Date: January 22, 2016Label: VirginDamon Albarn claims the concept for the third Gorillaz album came to him while watching” |
| PopMatters | 7/10 | 70 | 2010 | “The year is 2001. Commercialism in music has reached a fever pitch. Corporation-designed music groups like the Backstreet Boys, 'N Sync, and Destiny's Child” |
| RapReviews | 7/10 | 70 | 2010 |
Every Sunday: the week's new albums, scored by the critics. Plus our own reviews when we post them. Free, and one click to leave.
From B-Side Guys
More from Gorillaz
More Pop from around 2010
Would you spin it again?
Be the first to answer. Results show once 3 listeners weigh in.
How the Breakdown works
Every outlet’s score is converted to 0–100 (2/5 is 40, 5.9/10 is 59, a B+ is 88) and averaged. Grades follow the B-Side scale: A is 90–100, B 80–89, C 70–79, D 60–69, F below 60. Approval is the share of critics who scored it 75 or higher; the Breakdown shows green at 75 and up, red below. Divisiveness asks a different question: not how many critics liked it, but how close their scores are to each other. Five critics who all give it 50 are Unanimous, even though none of them liked it. The labels run Unanimous, Broad agreement, Some debate, Divided, and Contentious. Replay rate comes from listeners, not critics: yes counts fully, a few tracks counts half, no counts zero. The gist quotes each outlet’s own summary of its review. Published is the date on the review itself, read from the outlet’s page, so you can see whether an album’s reputation came at release or years later. Scores marked est. come from reviews that publish no number. Scores marked via Wikipedia are archive ratings, mostly for older albums, taken from the “Professional ratings” box on the album’s Wikipedia page (published openly through Wikidata); each links to the original review when we can find it online, and to that Wikipedia entry when we can’t. When an outlet reviewed an album twice, years apart (often for a reissue), both scores count, each labeled with its year.
A-Side marks the critics’ top tier. An album earns it automatically, from its numbers alone: a Breakdown of 90 or higher, from at least 5 reviews, with at least 75% approval. Nobody hands it out and nobody can buy it; if new reviews pull an album below the line, it loses the badge.










Leave a Reply