Rihanna Albums Ranked

Rihanna’s albums, ranked by what the critics we trust thought of each one. 8 have a B-Side Breakdown, averaging 66 (Mixed Bag). See the discography in release order.

What is Rihanna’s best album?

By the critics, it’s Anti (2016), with a B-Side Breakdown of 73 (Keeper) from 9 reviews. 67% of them liked it.

Next best: Good Girl Gone Bad (72) and Rated R (71). Lowest rated: Music of the Sun (55).

Rihanna albums ranked

Best to worst by B-Side Breakdown.

  1. 1. Anti (2016): 73 Keeper
  2. 2. Good Girl Gone Bad (2007): 72 Keeper
  3. 3. Rated R (2009): 71 Keeper
  4. 4. Loud (2010): 69 Mixed Bag
  5. 5. Talk That Talk (2011): 67 Mixed Bag
  6. 6. Unapologetic (2012): 60 Mixed Bag
  7. 7. A Girl Like Me (2006): 60 Mixed Bag
  8. 8. Music of the Sun (2005): 55 Mixed Bag

Rihanna discography, in release order

The career, by Breakdown

Every Rihanna album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.

4010070likedMusic of the Sun (2005): 55552005A Girl Like Me (2006): 60602006Good Girl Gone Bad (2007): 72722007Rated R (2009): 71712009Loud (2010): 69692010Talk That Talk (2011): 67672011Unapologetic (2012): 60602012Anti (2016): 73732016

Every Rihanna album we track, oldest first.

  1. 2005Album cover for Music of the Sun by RihannaMusic of the Sun55 Mixed Bag
  2. 2006Album cover for A Girl Like Me by RihannaA Girl Like Me60 Mixed Bag
  3. 2007Album cover for Good Girl Gone Bad by RihannaGood Girl Gone Bad72 Keeper
  4. 2009Album cover for Rated R by RihannaRated R71 Keeper
  5. 2010Album cover for Loud by RihannaLoud69 Mixed Bag
  6. 2011Album cover for Talk That Talk by RihannaTalk That Talk67 Mixed Bag
  7. 2012Album cover for Unapologetic by RihannaUnapologetic60 Mixed Bag
  8. 2016Album cover for Anti by RihannaAnti73 Keeper

Which critics love Rihanna, and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Rihanna albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

AllMusic8 albums+12
  1. Music of the Sun 200570 vs 53 from 6 others +17
  2. A Girl Like Me 200670 vs 59 from 8 others +11
  3. Good Girl Gone Bad 200790 vs 70 from 8 others +20
  4. Rated R 200980 vs 70 from 10 others +10
  5. Loud 201060 vs 69 from 9 others −9
  6. Talk That Talk 201170 vs 67 from 9 others +3
  7. Unapologetic 201270 vs 59 from 11 others +11
  8. Anti 2016100 vs 70 from 8 others +30

All AllMusic reviews

Entertainment Weekly5 albums+6
  1. Music of the Sun 200551 vs 56 from 6 others −5
  2. A Girl Like Me 200659 vs 60 from 8 others −1
  3. Good Girl Gone Bad 200775 vs 72 from 8 others +3
  4. Loud 201085 vs 67 from 9 others +18
  5. Unapologetic 201275 vs 58 from 11 others +17

All Entertainment Weekly reviews

Rolling Stone7 albums+2
  1. Music of the Sun 200550 vs 56 from 6 others −6
  2. A Girl Like Me 200660 vs 60 from 8 others 0
  3. Rated R 200980 vs 70 from 10 others +10
  4. Loud 201060 vs 69 from 9 others −9
  5. Talk That Talk 201170 vs 67 from 9 others +3
  6. Unapologetic 201270 vs 59 from 11 others +11
  7. Anti 201680 vs 72 from 8 others +8

All Rolling Stone reviews

Spin6 albums−2
  1. A Girl Like Me 200640 vs 63 from 8 others −23
  2. Rated R 200950 vs 73 from 10 others −23
  3. Loud 201080 vs 67 from 9 others +13
  4. Talk That Talk 201180 vs 66 from 9 others +14
  5. Unapologetic 201270 vs 59 from 11 others +11
  6. Anti 201670 vs 73 from 8 others −3

All Spin reviews

Pitchfork6 albums−3
  1. Good Girl Gone Bad 200774 vs 72 from 8 others +2
  2. Rated R 200961 vs 72 from 10 others −11
  3. Loud 201076 vs 68 from 9 others +8
  4. Talk That Talk 201160 vs 68 from 9 others −8
  5. Unapologetic 201245 vs 61 from 11 others −16
  6. Anti 201677 vs 73 from 8 others +5

All Pitchfork reviews

NME5 albums−4
  1. Rated R 200970 vs 71 from 10 others −1
  2. Loud 201070 vs 68 from 9 others +2
  3. Talk That Talk 201150 vs 69 from 9 others −19
  4. Unapologetic 201270 vs 59 from 11 others +11
  5. Anti 201660 vs 75 from 8 others −15

All NME reviews

Slant6 albums−5
  1. Music of the Sun 200550 vs 56 from 6 others −6
  2. A Girl Like Me 200650 vs 62 from 8 others −12
  3. Good Girl Gone Bad 200760 vs 74 from 8 others −14
  4. Rated R 200980 vs 70 from 10 others +10
  5. Loud 201060 vs 69 from 9 others −9
  6. Unapologetic 201260 vs 60 from 11 others 0

All Slant reviews

The Guardian5 albums−5
  1. Good Girl Gone Bad 200760 vs 74 from 8 others −14
  2. Rated R 200960 vs 72 from 10 others −12
  3. Talk That Talk 201180 vs 66 from 9 others +14
  4. Unapologetic 201260 vs 60 from 11 others 0
  5. Anti 201660 vs 75 from 8 others −15

All The Guardian reviews

The Independent4 albums−8
  1. Loud 201060 vs 69 from 9 others −9
  2. Talk That Talk 201140 vs 70 from 9 others −30
  3. Unapologetic 201260 vs 60 from 11 others 0
  4. Anti 201680 vs 72 from 8 others +8

All The Independent reviews

The A.V. Club3 albums−11
  1. Rated R 200955 vs 73 from 10 others −18
  2. Loud 201059 vs 70 from 9 others −11
  3. Unapologetic 201255 vs 60 from 11 others −5

All The A.V. Club reviews

musicOMH3 albums−14
  1. Rated R 200960 vs 72 from 10 others −12
  2. Talk That Talk 201180 vs 66 from 9 others +14
  3. Unapologetic 201220 vs 63 from 11 others −43

All musicOMH reviews

All artists · B-Side Breakdowns home