R.E.M.

R.E.M.’s albums, ranked by what the critics we trust thought of each one. 15 have a B-Side Breakdown, averaging 81 (Keeper). See the discography in release order.

What is R.E.M.’s best album?

By the critics, it’s Murmur (1983), with a B-Side Breakdown of 96 (Heavy Rotation) from 10 reviews. 100% of them liked it.

Next best: Automatic for the People (94) and Document (89). Lowest rated: Around the Sun (57).

R.E.M. albums ranked

Best to worst by B-Side Breakdown.

  1. 1. Murmur (1983): A-Side96 Heavy Rotation
  2. 2. Automatic for the People (1992): A-Side94 Heavy Rotation
  3. 3. Document (1987): 89 Heavy Rotation
  4. 4. Reckoning (1984): 88 Heavy Rotation
  5. 5. Lifes Rich Pageant (1986): 87 Heavy Rotation
  6. 6. New Adventures in Hi-Fi (1996): 84 Keeper
  7. 7. Fables of the Reconstruction (1985): 82 Keeper
  8. 8. Monster (1994): 81 Keeper
  9. 9. Out of Time (1991): 80 Keeper
  10. 10. Green (1988): 80 Keeper
  11. 11. Accelerate (2008): 77 Keeper
  12. 12. Up (1998): 73 Keeper
  13. 13. Collapse into Now (2011): 70 Keeper
  14. 14. Reveal (2001): 70 Keeper
  15. 15. Around the Sun (2004): 57 Mixed Bag

Waiting on more reviews

These have critic reviews but not yet the three a Breakdown needs.

R.E.M. discography, in release order

Every R.E.M. album we track, oldest first.

  1. 1983Album cover for Murmur by R.E.M.Murmur96 Heavy Rotation
  2. 1984Album cover for Reckoning by R.E.M.Reckoning88 Heavy Rotation
  3. 1985Album cover for Fables of the Reconstruction by R.E.M.Fables of the Reconstruction82 Keeper
  4. 1986Album cover for Lifes Rich Pageant by R.E.M.Lifes Rich Pageant87 Heavy Rotation
  5. 1987Album cover for Document by R.E.M.Document89 Heavy Rotation
  6. 1988Album cover for Green by R.E.M.Green80 Keeper
  7. 1991Album cover for Out of Time by R.E.M.Out of Time80 Keeper
  8. 1992Album cover for Automatic for the People by R.E.M.Automatic for the People94 Heavy Rotation
  9. 1994Album cover for Monster by R.E.M.Monster81 Keeper
  10. 1996Album cover for New Adventures in Hi-Fi by R.E.M.New Adventures in Hi-Fi84 Keeper
  11. 1998Album cover for Up by R.E.M.Up73 Keeper
  12. 2001Album cover for Reveal by R.E.M.Reveal70 Keeper
  13. 2004Album cover for Around the Sun by R.E.M.Around the Sun57 Mixed Bag
  14. 2008Album cover for Accelerate by R.E.M.Accelerate77 Keeper
  15. 2011Album cover for Collapse into Now by R.E.M.Collapse into Now70 Keeper
  16. 2026Album cover for The Black Sessions Revealed by R.E.M.The Black Sessions Revealedno score yet

Which critics love R.E.M., and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 R.E.M. albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

Blender4 albums+9
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Monster 1994100 vs 79 from 9 others +21
  3. Up 199880 vs 73 from 9 others +7
  4. Around the Sun 200460 vs 57 from 9 others +3

All Blender reviews

Uncut9 albums+7
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 1984100 vs 86 from 9 others +14
  3. Fables of the Reconstruction 1985100 vs 80 from 9 others +20
  4. Lifes Rich Pageant 1986100 vs 85 from 9 others +15
  5. Document 198790 vs 88 from 9 others +2
  6. Green 198890 vs 79 from 9 others +11
  7. Out of Time 199180 vs 80 from 14 others 0
  8. Around the Sun 200480 vs 55 from 9 others +25
  9. Accelerate 200850 vs 79 from 13 others −29

All Uncut reviews

The Rolling Stone Album Guide5 albums+6
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 198490 vs 88 from 9 others +2
  3. Fables of the Reconstruction 198590 vs 81 from 9 others +9
  4. Lifes Rich Pageant 1986100 vs 85 from 9 others +15
  5. Document 198790 vs 88 from 9 others +2

All The Rolling Stone Album Guide reviews

The A.V. Club3 albums+5
  1. Fables of the Reconstruction 198593 vs 80 from 9 others +13
  2. Accelerate 200875 vs 77 from 13 others −2
  3. Collapse into Now 201175 vs 69 from 13 others +6

All The A.V. Club reviews

Los Angeles Times9 albums+5
  1. Document 198788 vs 89 from 9 others −1
  2. Green 198875 vs 81 from 9 others −6
  3. Out of Time 199160 vs 81 from 14 others −21
  4. Automatic for the People 199288 vs 95 from 9 others −7
  5. Monster 1994100 vs 79 from 9 others +21
  6. New Adventures in Hi-Fi 1996100 vs 82 from 10 others +18
  7. Up 199888 vs 72 from 9 others +16
  8. Reveal 200188 vs 68 from 9 others +20
  9. Around the Sun 200463 vs 57 from 9 others +6

All Los Angeles Times reviews

NME9 albums+3
  1. Green 198890 vs 79 from 9 others +11
  2. Out of Time 1991100 vs 78 from 14 others +22
  3. Automatic for the People 1992100 vs 94 from 9 others +6
  4. Monster 199470 vs 82 from 9 others −12
  5. New Adventures in Hi-Fi 199680 vs 84 from 10 others −4
  6. Up 199870 vs 74 from 9 others −4
  7. Reveal 200170 vs 70 from 9 others 0
  8. Around the Sun 200460 vs 57 from 9 others +3
  9. Accelerate 200880 vs 77 from 13 others +3

All NME reviews

Q13 albums+2
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 198480 vs 89 from 9 others −9
  3. Fables of the Reconstruction 198580 vs 82 from 9 others −2
  4. Lifes Rich Pageant 198680 vs 88 from 9 others −8
  5. Document 198780 vs 90 from 9 others −10
  6. Green 1988100 vs 78 from 9 others +22
  7. Out of Time 199180 vs 80 from 14 others 0
  8. Automatic for the People 199280 vs 96 from 9 others −16
  9. Monster 199460 vs 83 from 9 others −23
  10. New Adventures in Hi-Fi 1996100 vs 82 from 10 others +18
  11. Up 199880 vs 73 from 9 others +7
  12. Reveal 2001100 vs 67 from 9 others +33
  13. Accelerate 200880 vs 77 from 13 others +3

All Q reviews

Rolling Stone15 albums+2
  1. Murmur 198380 vs 98 from 9 others −18
  2. Reckoning 198480 vs 89 from 9 others −9
  3. Fables of the Reconstruction 198580 vs 82 from 9 others −2
  4. Lifes Rich Pageant 198680 vs 88 from 9 others −8
  5. Document 1987100 vs 87 from 9 others +13
  6. Green 198870 vs 82 from 9 others −12
  7. Out of Time 199180 vs 80 from 14 others 0
  8. Automatic for the People 1992100 vs 94 from 9 others +6
  9. Monster 199490 vs 80 from 9 others +10
  10. New Adventures in Hi-Fi 199690 vs 83 from 10 others +7
  11. Up 199880 vs 73 from 9 others +7
  12. Reveal 200180 vs 69 from 9 others +11
  13. Around the Sun 200460 vs 57 from 9 others +3
  14. Accelerate 200880 vs 77 from 13 others +3
  15. Collapse into Now 201180 vs 69 from 13 others +11

All Rolling Stone reviews

Spin6 albums+1
  1. New Adventures in Hi-Fi 199660 vs 86 from 10 others −26
  2. Up 199880 vs 73 from 9 others +7
  3. Reveal 200170 vs 70 from 9 others 0
  4. Around the Sun 200459 vs 57 from 9 others +2
  5. Accelerate 200890 vs 76 from 13 others +14
  6. Collapse into Now 201180 vs 69 from 13 others +11

All Spin reviews

Pitchfork15 albums−1
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 1984100 vs 86 from 9 others +14
  3. Fables of the Reconstruction 198585 vs 81 from 9 others +4
  4. Lifes Rich Pageant 198688 vs 87 from 9 others +1
  5. Document 198782 vs 89 from 9 others −7
  6. Green 198884 vs 80 from 9 others +4
  7. Out of Time 199184 vs 79 from 14 others +5
  8. Automatic for the People 199293 vs 94 from 9 others −1
  9. Monster 199481 vs 81 from 9 others 0
  10. New Adventures in Hi-Fi 199695 vs 83 from 10 others +12
  11. Up 199861 vs 75 from 9 others −14
  12. Reveal 200150 vs 72 from 9 others −22
  13. Around the Sun 200452 vs 58 from 9 others −6
  14. Accelerate 200867 vs 78 from 13 others −11
  15. Collapse into Now 201168 vs 70 from 13 others −2

All Pitchfork reviews

Entertainment Weekly15 albums−3
  1. Murmur 198393 vs 96 from 9 others −3
  2. Reckoning 198485 vs 88 from 9 others −3
  3. Fables of the Reconstruction 198559 vs 84 from 9 others −25
  4. Lifes Rich Pageant 198693 vs 86 from 9 others +7
  5. Document 198785 vs 89 from 9 others −4
  6. Green 198875 vs 81 from 9 others −6
  7. Out of Time 199159 vs 81 from 14 others −22
  8. Automatic for the People 199293 vs 94 from 9 others −1
  9. Monster 199475 vs 82 from 9 others −7
  10. New Adventures in Hi-Fi 199693 vs 83 from 10 others +10
  11. Up 199885 vs 72 from 9 others +13
  12. Reveal 200165 vs 71 from 9 others −6
  13. Around the Sun 200459 vs 57 from 9 others +2
  14. Accelerate 200885 vs 76 from 13 others +9
  15. Collapse into Now 201165 vs 70 from 13 others −5

All Entertainment Weekly reviews

Chicago Tribune9 albums−3
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 198488 vs 88 from 9 others 0
  3. Fables of the Reconstruction 198575 vs 82 from 9 others −7
  4. Lifes Rich Pageant 198663 vs 90 from 9 others −27
  5. Document 198788 vs 89 from 9 others −1
  6. Green 198875 vs 81 from 9 others −6
  7. Out of Time 199188 vs 79 from 14 others +9
  8. Automatic for the People 199288 vs 95 from 9 others −7
  9. Monster 199488 vs 80 from 9 others +8

All Chicago Tribune reviews

Robert Christgau10 albums−4
  1. Murmur 198385 vs 97 from 9 others −12
  2. Reckoning 198475 vs 89 from 9 others −14
  3. Fables of the Reconstruction 198575 vs 82 from 9 others −7
  4. Lifes Rich Pageant 198675 vs 88 from 9 others −13
  5. Document 198793 vs 88 from 9 others +5
  6. Green 198875 vs 81 from 9 others −6
  7. Out of Time 199193 vs 79 from 14 others +14
  8. Monster 199485 vs 80 from 9 others +5
  9. New Adventures in Hi-Fi 199685 vs 84 from 10 others +1
  10. Reveal 200159 vs 71 from 9 others −12

All Robert Christgau reviews

AllMusic15 albums−6
  1. Murmur 1983100 vs 95 from 9 others +5
  2. Reckoning 1984100 vs 86 from 9 others +14
  3. Fables of the Reconstruction 198580 vs 82 from 9 others −2
  4. Lifes Rich Pageant 198690 vs 87 from 9 others +3
  5. Document 198790 vs 88 from 9 others +2
  6. Green 198870 vs 82 from 9 others −12
  7. Out of Time 199150 vs 82 from 14 others −32
  8. Automatic for the People 1992100 vs 94 from 9 others +6
  9. Monster 199460 vs 83 from 9 others −23
  10. New Adventures in Hi-Fi 199680 vs 84 from 10 others −4
  11. Up 199850 vs 76 from 9 others −26
  12. Reveal 200160 vs 71 from 9 others −11
  13. Around the Sun 200440 vs 59 from 9 others −19
  14. Accelerate 200880 vs 77 from 13 others +3
  15. Collapse into Now 201170 vs 70 from 13 others 0

All AllMusic reviews

The Guardian8 albums−6
  1. Reckoning 198480 vs 89 from 9 others −9
  2. Lifes Rich Pageant 1986100 vs 85 from 9 others +15
  3. New Adventures in Hi-Fi 199660 vs 86 from 10 others −26
  4. Up 199860 vs 75 from 9 others −15
  5. Reveal 200160 vs 71 from 9 others −11
  6. Around the Sun 200440 vs 59 from 9 others −19
  7. Accelerate 200880 vs 77 from 13 others +3
  8. Collapse into Now 201180 vs 69 from 13 others +11

All The Guardian reviews

Slant3 albums−11
  1. New Adventures in Hi-Fi 199680 vs 84 from 10 others −4
  2. Accelerate 200870 vs 77 from 13 others −7
  3. Collapse into Now 201150 vs 71 from 13 others −21

All Slant reviews

Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.

All artists · B-Side Breakdowns home