Kraftwerk’s albums, ranked by what the critics we trust thought of each one. 9 have a B-Side Breakdown, averaging 78 (Keeper). See the discography in release order.
What is Kraftwerk’s best album?
By the critics, it’s Trans-Europe Express (1977), with a B-Side Breakdown of 99 (Heavy Rotation) from 9 reviews. 100% of them liked it.
Next best: Die Mensch-Maschine (87) and Autobahn (87). Lowest rated: Electric Café (54).
Kraftwerk albums ranked
Best to worst by B-Side Breakdown.
- 1
Trans-Europe Express1977
99 Heavy Rotation - 2
Die Mensch-Maschine197887 Heavy Rotation - 3
Autobahn197487 Heavy Rotation - 4
Computerwelt198186 Heavy Rotation - 5
Radio-Activity197581 Keeper - 6
The Mix199176 Keeper - 7
Tour de France Soundtracks200370 Keeper - 8
Kraftwerk197058 Mixed Bag - 9
Electric Café198654 Back of the Crate
Kraftwerk discography, in release order
The career, by Breakdown
Every Kraftwerk album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.
Every Kraftwerk studio album, oldest first. 2 don't have a Breakdown yet; each gets one once three critics' reviews turn up.
- 1970
Kraftwerk58 Mixed Bag - 1972Kraftwerk 2No Breakdown yet
- 1973Ralf & FlorianNo Breakdown yet
- 1974
Autobahn87 Heavy Rotation - 1975
Radio-Activity81 Keeper - 1977
Trans-Europe Express99 Heavy Rotation - 1978
Die Mensch-Maschine87 Heavy Rotation - 1981
Computerwelt86 Heavy Rotation - 1986
Electric Café54 Back of the Crate - 1991
The Mix76 Keeper - 2003
Tour de France Soundtracks70 Keeper
Which critics love Kraftwerk, and which don’t
Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Kraftwerk albums.
Outlet by outlet
Average points above or below the other critics. Tap an outlet for its scores album by album.
The Guardian5 albums+13
- Radio-Activity 197575 vs 82 from 11 others −7
- Die Mensch-Maschine 1978100 vs 85 from 9 others +15
- Computerwelt 1981100 vs 84 from 9 others +16
- The Mix 1991100 vs 72 from 6 others +28
- Tour de France Soundtracks 200380 vs 68 from 9 others +12
Select4 albums+9
- Radio-Activity 197580 vs 81 from 11 others −1
- Die Mensch-Maschine 1978100 vs 85 from 9 others +15
- Computerwelt 198180 vs 86 from 9 others −6
- The Mix 1991100 vs 72 from 6 others +28
Uncut8 albums+9
- Autobahn 1974100 vs 85 from 6 others +15
- Radio-Activity 1975100 vs 80 from 11 others +20
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Die Mensch-Maschine 197880 vs 87 from 9 others −7
- Computerwelt 1981100 vs 84 from 9 others +16
- Electric Café 198660 vs 53 from 6 others +8
- The Mix 199180 vs 75 from 6 others +5
- Tour de France Soundtracks 200380 vs 68 from 9 others +12
AllMusic9 albums+3
- Kraftwerk 197060 vs 58 from 4 others +3
- Autobahn 1974100 vs 85 from 6 others +15
- Radio-Activity 197580 vs 81 from 11 others −1
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Die Mensch-Maschine 197890 vs 86 from 9 others +4
- Computerwelt 198190 vs 85 from 9 others +5
- Electric Café 198660 vs 53 from 6 others +8
- The Mix 199160 vs 78 from 6 others −18
- Tour de France Soundtracks 200380 vs 68 from 9 others +12
Spin Alternative Record Guide5 albums+2
- Kraftwerk 197070 vs 55 from 4 others +15
- Autobahn 197490 vs 87 from 6 others +3
- Radio-Activity 197590 vs 80 from 11 others +10
- Trans-Europe Express 197790 vs 100 from 8 others −10
- Die Mensch-Maschine 197880 vs 87 from 9 others −7
Drowned in Sound5 albums−1
- Autobahn 197490 vs 87 from 6 others +3
- Radio-Activity 197580 vs 81 from 11 others −1
- Computerwelt 1981100 vs 84 from 9 others +16
- Electric Café 198660 vs 53 from 6 others +8
- The Mix 199150 vs 80 from 6 others −30
Q7 albums−2
- Radio-Activity 197580 vs 81 from 11 others −1
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Die Mensch-Maschine 197880 vs 87 from 9 others −7
- Computerwelt 1981100 vs 84 from 9 others +16
- Electric Café 198640 vs 56 from 6 others −16
- The Mix 199180 vs 75 from 6 others +5
- Tour de France Soundtracks 200360 vs 71 from 9 others −11
Mojo8 albums−3
- Autobahn 197480 vs 88 from 6 others −8
- Radio-Activity 197580 vs 81 from 11 others −1
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Die Mensch-Maschine 1978100 vs 85 from 9 others +15
- Computerwelt 198180 vs 86 from 9 others −6
- Electric Café 198640 vs 56 from 6 others −16
- The Mix 199160 vs 78 from 6 others −18
- Tour de France Soundtracks 200380 vs 68 from 9 others +12
The Irish Times3 albums−6
- Autobahn 197480 vs 88 from 6 others −8
- Radio-Activity 197580 vs 81 from 11 others −1
- Die Mensch-Maschine 197880 vs 87 from 9 others −7
Encyclopedia of Popular Music3 albums−9
- Kraftwerk 197040 vs 63 from 4 others −23
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Computerwelt 198180 vs 86 from 9 others −6
The Rolling Stone Album Guide5 albums−20
- Autobahn 197470 vs 90 from 6 others −20
- Radio-Activity 197540 vs 85 from 11 others −45
- Trans-Europe Express 1977100 vs 99 from 8 others +1
- Die Mensch-Maschine 197880 vs 87 from 9 others −7
- Computerwelt 198160 vs 88 from 9 others −28
Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.
