
Mojo’s 1,681 album reviews that count toward Breakdowns, going back to 2001, each next to the album’s Breakdown.
Top critics
- Victoria Segal 78 reviews
- Tom Doyle 52 reviews
- Danny Eccleston 41 reviews
- Keith Cameron 35 reviews
- James McNair 34 reviews
952 reviews with no named critic yet.
What it reviews
- Indie & Alternative 33%
- Rock 30%
- Electronic 11%
- Pop 7%
- Folk, Country & Americana 6%
Find Mojo
By the numbers
77average score it gives, on the 0 to 100 scale (1,681 reviews)
77%of its reviews score an album 70 or higher
14points: how far a typical review lands from its own average score
191albums given a perfect score (11.4% of its reviews)
71A-Sides reviewed, the albums the critics rate highest
93different critics with a byline on its reviews here
64%of its scores landed within 10 points of the other critics’ average for the same album (1681 albums)
7points, on average, between its release-week reviews and where the other critics ended up (277 reviews)
How its scores spread
- 0–4956
- 50s2
- 60s326
- 70s37
- 80s1061
- 90+199
Its top scores
Richard ThompsonHippies, Thugs and Heroes 100 Jim Wirth
Elvis CostelloMy Aim Is True 100 John Mulvey
BeckRide Lonesome 100 Tom Doyle
The TubsHard Life 100 Keith Cameron
Dry CleaningSecret Love 100 Victoria Segal
Mavis StaplesSad and Beautiful World 100 David Hutcheon
SuedeAntidepressants 100 Victoria Segal
Cate Le BonMichelangelo Dying 100 Roy Wilkinson
Its newest 200 reviews
| Critic | ||||
|---|---|---|---|---|
| not named Read the review via Wikipedia | 80 4/5 | 75 | Nov 15, 2026 | |
| Victoria Segal Read the review | 80 4/5 | 83 | Nov 12, 2026 | |
| Victoria Segal Read the review | 80 80/100 | 75 | Nov 9, 2026 | |
| not named Read the review | 80 4/5 | 75 | Nov 5, 2026 | |
| Keith Cameron Read the review via Wikipedia | 80 4/5 | 75 | Oct 26, 2026 | |
| not named Read the review | 80 4/5 | 77 | Oct 19, 2026 | |
| Jim Wirth Read the review | 100 5/5 | 87 | Oct 15, 2026 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 81 | Oct 12, 2026 | |
| Tom Doyle Read the review | 80 4/5 | 73 | Oct 1, 2026 | |
| John Mulvey Read the review via Wikipedia | 100 5/5 | 90 | Sep 28, 2026 | |
| not named Read the review via Wikipedia | 80 4/5 | 74 | Sep 24, 2026 | |
| John Mulvey Read the review | 80 4/5 | 79 | Sep 15, 2026 | |
| Tom Doyle Read the review via Wikipedia | 100 5/5 | 82 | Sep 14, 2026 | |
| not named Read the review via Wikipedia | 80 4/5 | 66 | Sep 11, 2026 | |
| Keith Cameron Read the review | 100 5/5 | 84 | Sep 7, 2026 | |
| Chris Catchpole Read the review | 80 4/5 | 85 | Sep 2, 2026 | |
| Andy Fyfe Read the review | 80 4/5 | 86 | Aug 27, 2026 | |
| Grayson Haver Currin Read the review | 80 4/5 | 73 | Aug 24, 2026 | |
| Victoria Segal Read the review | 80 4/5 | 81 | Aug 18, 2026 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 87 | Aug 5, 2026 | |
| Andrew Male Read the review | 80 4/5 | 81 | Jul 30, 2026 | |
| Jim Wirth Read the review | 80 4/5 | 83 | Jul 21, 2026 | |
| Danny Eccleston Read the review via Wikipedia | 60 3/5 | 74 | Jul 10, 2026 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 78 | Jul 7, 2026 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 82 | Jun 25, 2026 | |
| not named Read the review via Wikipedia | 80 4/5 | 78 | Jun 22, 2026 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 79 | Jun 17, 2026 | |
| Mark Cooper Read the review via Wikipedia | 80 4/5 | 79 | May 29, 2026 | |
| Andrew Male Read the review via Wikipedia | 80 4/5 | 83 | May 26, 2026 | |
| Will Hodgkinson Read the review via Wikipedia | 80 4/5 | 79 | May 7, 2026 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | May 7, 2026 | |
| Keith Cameron Read the review via Wikipedia | 80 4/5 | 73 | Apr 22, 2026 | |
| Andrew Male Read the review via Wikipedia | 80 4/5 | 79 | Mar 30, 2026 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 76 | Mar 25, 2026 | |
| Stevie Chick Read the review via Wikipedia | 80 4/5 | 77 | Mar 23, 2026 | |
| Mark Blake Read the review via Wikipedia | 80 4/5 | 74 | Mar 11, 2026 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 74 | Mar 11, 2026 | |
| not named Read the review via Wikipedia | 80 4/5 | 60 | Mar 2, 2026 | |
| not named Read the review via Wikipedia | 80 4/5 | 78 | Feb 25, 2026 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 84 | Feb 18, 2026 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 81 | Feb 11, 2026 | |
| Pat Gilbert Read the review via Wikipedia | 60 3/5 | 65 | Feb 9, 2026 | |
| Andy Cowin Read the review via Wikipedia | 80 4/5 | 75 | Jan 31, 2026 | |
| Pat Gilbert Read the review via Wikipedia | 60 3/5 | 65 | Jan 22, 2026 | |
| Martin Aston Read the review via Wikipedia | 80 4/5 | 82 | Dec 24, 2025 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 70 | Dec 20, 2025 | |
| Victoria Segal Read the review via Wikipedia | 100 5/5 | 81 | Dec 9, 2025 | |
| Jim Wirth Read the review via Wikipedia | 80 4/5 | 73 | Dec 9, 2025 | |
| David Hutcheon Read the review via Wikipedia | 100 5/5 | 84 | Nov 4, 2025 | |
| Mike Barnes Read the review via Wikipedia | 60 3/5 | 67 | Oct 26, 2025 | |
| Sylvie Simmons Read the review via Wikipedia | 80 4/5 | 81 | Oct 23, 2025 | |
| James McNair Read the review via Wikipedia | 80 4/5 | 78 | Sep 18, 2025 | |
| Stephen Worthy Read the review via Wikipedia | 80 4/5 | 75 | Sep 16, 2025 | |
| Kieron Tyler Read the review via Wikipedia | 60 3/5 | 76 | Sep 13, 2025 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 80 | Sep 9, 2025 | |
| Victoria Segal Read the review via Wikipedia | 100 5/5 | 87 | Sep 2, 2025 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | Sep 1, 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | Aug 31, 2025 | |
| James McNair Read the review via Wikipedia | 80 4/5 | 79 | Aug 29, 2025 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 63 | Aug 4, 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 79 | Jul 29, 2025 | |
| not named Read the review via Wikipedia | 60 3/5 | 80 | Jun 13, 2025 | |
| Andrew Male Read the review via Wikipedia | 80 4/5 | 74 | Jun 10, 2025 | |
| Glyn Brown Read the review via Wikipedia | 60 3/5 | 76 | Jun 9, 2025 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 80 4/5 | 71 | Jun 9, 2025 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 81 | Jun 6, 2025 | |
| Roy Wilkinson Read the review via Wikipedia | 100 5/5 | 83 | Jun 3, 2025 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 84 | 2025 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | 2025 | |
| not named Read the review via Wikipedia | 60 3/5 | 73 | 2025 | |
| Andrew Perry Read the review via Wikipedia | 80 4/5 | 80 | 2025 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 79 | 2025 | |
| John Aizlewood Read the review via Wikipedia | 80 4/5 | 78 | 2025 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 80 | 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 69 | 2025 | |
| James McNair Read the review via Wikipedia | 80 4/5 | 81 | 2025 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 81 | 2025 | |
| James McNair Read the review via Wikipedia | 80 4/5 | 75 | 2025 | |
| Roy Wilkinson Read the review via Wikipedia | 80 4/5 | 80 | 2025 | |
| Stephen Thomas Erlewine Read the review via Wikipedia | 60 3/5 | 62 | 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 77 | 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 70 | 2025 | |
| not named Read the review via Wikipedia | 80 8/10 | 84 | 2025 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 87 | 2025 | |
| not named Read the review via Wikipedia | 80 4/5 | 66 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 78 | 2024 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 89 | 2024 | |
| Andrew Perry Read the review via Wikipedia | 60 3/5 | 68 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 83 | 2024 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 83 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 66 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2024 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 80 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2024 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 82 | 2024 | |
| Andy Cowan Read the review via Wikipedia | 80 4/5 | 76 | 2024 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 87 | 2024 | |
| Grayson Haver Currin Read the review via Wikipedia | 80 4/5 | 88 | 2024 | |
| John Aizlewood Read the review via Wikipedia | 60 3/5 | 58 | 2024 | |
| Victoria Segal Read the review via Wikipedia | 60 3/5 | 73 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 83 | 2024 | |
| David Fricke Read the review via Wikipedia | 60 3/5 | 69 | 2024 | |
| Grayson Haver Currin Read the review via Wikipedia | 80 4/5 | 82 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 89 | 2024 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 80 | 2024 | |
| Keith Cameron Read the review via Wikipedia | 80 4/5 | 81 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 83 | 2024 | |
| Pat Gilbert Read the review via Wikipedia | 80 4/5 | 69 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2024 | |
| Jim Worth Read the review via Wikipedia | 80 4/5 | 82 | 2024 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 81 | 2024 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 86 | 2024 | |
| Pat Gilbert Read the review via Wikipedia | 80 4/5 | 69 | 2024 | |
| not named Read the review via Wikipedia | 80 4/5 | 84 | 2024 | |
| James McNair Read the review via Wikipedia | 80 4/5 | 83 | 2024 | |
| Sylvie Simmons Read the review via Wikipedia | 80 4/5 | 76 | 2024 | |
| Mark Blake Read the review via Wikipedia | 80 4/5 | 72 | 2024 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 86 | 2024 | |
| Andy Cowan Read the review via Wikipedia | 60 3/5 | 69 | 2024 | |
| John Aizlewood Read the review via Wikipedia | 80 4/5 | 75 | 2024 | |
| Andy Cowan Read the review via Wikipedia | 60 3/5 | 68 | 2024 | |
| David Fricke Read the review via Wikipedia | 80 4/5 | 71 | 2024 | |
| Keith Cameron Read the review via Wikipedia | 80 4/5 | 87 | 2024 | |
| not named Read the review via Wikipedia | 60 3/5 | 70 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 74 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 79 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 86 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 77 | 2023 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 77 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 71 | 2023 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 77 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 71 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 86 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 72 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 67 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 66 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 82 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 82 | 2023 | |
| John Aizlewood Read the review via Wikipedia | 60 3/5 | 71 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 67 | 2023 | |
| James NcNair Read the review via Wikipedia | 80 4/5 | 87 | 2023 | |
| Andy Cowan Read the review via Wikipedia | 60 3/5 | 71 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 59 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 86 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 75 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 80 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 86 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2023 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 81 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 75 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 72 | 2023 | |
| John Aizlewood Read the review via Wikipedia | 80 4/5 | 82 | 2023 | |
| not named Read the review via Wikipedia | 40 2/5 | 74 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 71 | 2023 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 82 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 84 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 67 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 76 | 2023 | |
| Lucy O’Brien Read the review via Wikipedia | 80 4/5 | 78 | 2023 | |
| James McNair Read the review via Wikipedia | 60 3/5 | 57 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 84 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2023 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 81 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 82 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 65 | 2023 | |
| Stevie Chick Read the review via Wikipedia | 80 4/5 | 81 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 75 | 2023 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 85 | 2023 | |
| not named Read the review via Wikipedia | 60 3/5 | 69 | 2023 | |
| Grayson Haver Currin Read the review via Wikipedia | 60 3/5 | 79 | 2023 | |
| Danny Eccleston Read the review via Wikipedia | 80 4/5 | 79 | 2023 | |
| Tom Doyle Read the review via Wikipedia | 60 3/5 | 70 | 2023 | |
| not named Read the review via Wikipedia | 80 4/5 | 85 | 2023 | |
| Danny Eccleston Read the review via Wikipedia | 80 4/5 | 74 | 2023 | |
| Danny Eccleston Read the review via Wikipedia | 100 5/5 | 88 | 2023 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 79 | 2022 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 82 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 78 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 79 | 2022 | |
| John Mulvey Read the review via Wikipedia | 80 4/5 | 78 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 75 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 68 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 77 | 2022 | |
| Grayson Haver Currin Read the review via Wikipedia | 80 4/5 | 75 | 2022 | |
| Chris Catchpole Read the review via Wikipedia | 60 3/5 | 84 | 2022 | |
| James McNair Read the review via Wikipedia | 60 3/5 | 69 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 69 | 2022 | |
| Victoria Segal Read the review via Wikipedia | 80 4/5 | 80 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 82 | 2022 | |
| Colin Irwin Read the review via Wikipedia | 60 3/5 | 70 | 2022 | |
| not named Read the review via Wikipedia | 80 4/5 | 79 | 2022 | |
| Tom Doyle Read the review via Wikipedia | 80 4/5 | 78 | 2022 |
