Critics give Perfecth a B-Side Breakdown of 75 (Keeper), from 25 reviews at outlets we track. Scores run 30 to 100.
, after Far Out's review.
The verdict on Perfecth
20 of 25 critics liked it, with some disagreement on how much.
- Highest 100 Record Collector
- Outlier 30 The Needle Drop, 25 points below the next-lowest score
- Career Tied for #5 of Queens of the Stone Age's 9 albums with a Breakdown
- By the numbers Queens of the Stone Age's best-reviewed album here since Villains (2017).
Perfecth reviews: all 25 critics
| The gist | ||||
|---|---|---|---|---|
| Record Collectorby Bruno Irace | 5/5 | 100 | Sep 29, 2026 | “Queens Of The Stone Age return with Perfecth, a direct and emotionally exposed album exploring love, heartbreak and recovery through nine new songs.” |
| AllMusic via Wikipediaby Neil Z. Yeung | 4.5/5 | 90 | Oct 28, 2026 | |
| Louder Than Warby MK Bennett | 4.5/5 | 90 | Oct 30, 2026 | “.."A lovely angular riff that, like the rest of the album nods at least in the direction of Wire and Gang of Four before changing its mind..” |
| Far Outby Tom Taylor | 4/5 | 80 | Oct 29, 2026 | “Queens of the Stone Age return with their ninth album, Perfecth. It finds Josh Homme with plenty to reflect on and in a blues-inspired mood.” |
| Kerrang!by Mark Sutherland | 4/5 | 80 | Oct 30, 2026 | “Josh Homme faces his demons on QOTSA’s downbeat-but-daring ninth album” |
| Cult Followingby Ewan Gleadow | 4/5 | 80 | Oct 30, 2026 | “Queens of the Stone Age are back with roaring success Perfecth, an album that hears the band in a rush to catch up on those dormant years” |
| Riff Magazineby Mike DeWald | 8/10 | 80 | Oct 24, 2026 | “Queens of the Stone Age benefit from Josh Homme's comeback journey on "Perfecth." The band explores art rock, jazz and Americana.” |
| Mojo via Wikipediaby Keith Cameron | 4/5 | 80 | Oct 26, 2026 | “After divorce, cancer, and complications from both, Queens Of The Stone Age's ninth album Perfecth finds Josh Homme in a rueful and reflective mood.” |
| Exclaim! via Wikipediaby Anthony Boire | 8/10 | 80 | Oct 28, 2026 | |
| Uncut via Wikipediaby John Lewis | 8/10 | 80 | ||
| No Ripcord | 8/10 | 80 | Nov 3, 2026 | “Marking thirty years since they formed, the veteran rockers’ ninth studio album is a dark, muted, tightly-crafted set of songs.” |
| Spill Magazineby Gerrod Harris | 8.0/10 | 80 | Oct 30, 2026 | “QUEENS OF THE STONE AGE PERFECTH MATADOR RECORDS As it turns out, racking up near death experiences is certain to alter your perspective. Josh Homme is no stranger to this.…” |
| Clash | 8/10 | 80 | Oct 29, 2026 | “The ninth studio album from alt-rock veterans Queens Of The Stone Age, 'Perfecth' is a concept album centred on love. But not the glamorous parts. There” |
| Louderby Mark Beaumont | 4/5 | 80 | Oct 29, 2026 | “Josh Homme continues his mission to become the new David Bowie on QOTSA's ninth album” |
| musicOMHby John Murphy | 4/5 | 80 | Oct 28, 2026 | “John Homme and co's ninth album marks a move away from their signature blunt riffs and opens the door to a mood far more reflective and wistful” |
| NMEby Andrew Trendell | 4/5 | 80 | Oct 29, 2026 | “Queens Of The Stone Age open their hearts to deliver their most intimate and adventurous work yet on album number nine, 'Perfecth'.” |
| Spectrum Cultureby Trevor Zaple | 77/100 | 77 | Nov 3, 2026 | “Perfecth, the ninth album from Palm Springs desert rockers Queens of the Stone Age, uses the concept of kintsugi as a practical guide to finding their path forward from the…” |
| Consequenceby Langdon Hickman | B+ | 75 | Oct 29, 2026 | “Queens of the Stone Age return to form on Perfecth, as Josh Homme turns personal struggles into a cinematic, psychedelic, and surprisingly hopeful album.” |
| Under the Radarby Haydon Spenceley | 7/10 | 70 | “Does the world need a “mellow” Queens of the Stone Age album? By this point Josh Homme and his storied cohorts have earned the right to make whatever sort of…” | |
| PopMatters | 7/10 | 70 | Oct 27, 2026 | “On their ninth release, Perfecth, Queens of the Stone Age display the full array of their sound to pinpoint distinct emotions.” |
| Northern Transmissionsby Blake Correll | 6.7/10 | 67 | Oct 29, 2026 | |
| Rolling Stone Australiaby Neil Griffiths | 3/5 | 60 | Oct 29, 2026 | “On the new Queens of the Stone Age album, 'Perfecth,' frontman Josh Homme picks up the pieces.” |
| Rolling Stoneby Jon Dolan | 3/5 | 60 | Oct 29, 2026 | “Queens of the Stone Age: Josh Homme Picks Up the Pieces” |
| Pasteby Luke Cartledge | C+ | 55 | Oct 28, 2026 | “Paste Magazine is your source for the best music, movies, TV, comedy, videogames, books, comics, craft beer, politics and more. Discover your favorite albums and films.” |
| The Needle Dropby Anthony Fantano | 3/10 | 30 | Nov 4, 2026 | “Sadly this is QOTSA's weakest album by a wide margin.” |
Would you spin it again?
Be the first to answer. Results show once 3 listeners weigh in.
Every Sunday: the week's new albums, scored by the critics. Plus our own reviews when we post them. Free, and one click to leave.
Perfecth in Queens of the Stone Age's catalog
How these critics usually treat Queens of the Stone Age
- Rolling Stone Harsher than usual16 points below the other critics here. Usually 5 points below on Queens of the Stone Age's other albums (7).
- Uncut About usual for them5 points above the other critics here. Usually 2 points below on Queens of the Stone Age's other albums (7).
- Mojo About usual for them5 points above the other critics here. Usually 11 points above on Queens of the Stone Age's other albums (3).
- musicOMH About usual for them5 points above the other critics here. Usually level with the others on Queens of the Stone Age's other albums (3).
- NME About usual for them5 points above the other critics here. Usually 7 points above on Queens of the Stone Age's other albums (8).
- AllMusic About usual for them15 points above the other critics here. Usually 14 points above on Queens of the Stone Age's other albums (8).
Singles
- “Easy Street” Jul 14, 2026
- “Insignificant Other” Aug 25, 2026
- “Where the Goth Girls At?” Sep 23, 2026
- “Run Away from the Mob” Oct 28, 2026
Singles from the album's Wikipedia article. They don't count toward the Breakdown.
More from Queens of the Stone Age
How the Breakdown works
Every outlet’s score is converted to 0–100 (2/5 is 40, 5.9/10 is 59) and averaged. A letter grade counts as the score the other critics gave the same albums: across 3,000+ letter-grade reviews, a B+ sat with about three and three-quarter stars from everyone else, so it counts as 75, and a B counts as 65. Verdicts: Heavy Rotation is 85 and up, Keeper 70–84, Mixed Bag 55–69, Back of the Crate below 55. Approval is the share of critics who scored it 70 or higher (7/10, three and a half stars); the Breakdown shows green at 70 and up, red below. Divisiveness asks a different question: not how many critics liked it, but how close their scores are to each other. Five critics who all give it 50 are Unanimous, even though none of them liked it. The labels run Unanimous, Broad agreement, Some debate, Divided, and Contentious. Replay rate comes from listeners, not critics: yes counts fully, a few tracks counts half, no counts zero. The gist quotes each outlet’s own summary of its review. Published is the date on the review itself, read from the outlet’s page, so you can see whether an album’s reputation came at release or years later. Scores marked est. come from reviews that publish no number. Scores marked via Wikipedia are archive ratings, mostly for older albums, taken from the “Professional ratings” box on the album’s Wikipedia page (published openly through Wikidata); each links to the original review when we can find it online, and to that Wikipedia entry when we can’t. When an outlet reviewed an album twice, years apart (often for a reissue), both scores count, each labeled with its year.
A-Side marks the critics’ top tier. An album earns it automatically, from its numbers alone: a Breakdown of 90 or higher, from at least 5 reviews, with at least 75% approval. Nobody hands it out and nobody can buy it; if new reviews pull an album below the line, it loses the badge.







Leave a Reply