Jim Wirth’s album reviews that count toward B-Side Breakdowns: 31 reviews, going back to 1998, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.What they review
- Indie & Alternative 42%
- Rock 35%
- Pop 10%
- Folk, Country & Americana 6%
Find Jim Wirth
By the numbers
2A-Sides reviewed, the albums the critics rate highest
1album given a perfect score
29years of their reviews we track, 1998 to 2026
3outlets their reviews here ran in
55%of their scores landed within 10 points of the other critics’ average for the same album (31 albums)
12points, on average, between their release-week reviews and where the other critics ended up (10 reviews)
How their scores spread
- 0–492
- 50s2
- 60s3
- 70s3
- 80s12
- 90+9
Their favorites
Richard ThompsonHippies, Thugs and Heroes 100 Mojo
Julia JacklinPre Pleasure 90 Uncut
Courtney BarnettThings Take Time, Take Time 90 Uncut
Bill CallahanShepherd in a Sheepskin Vest 90 Uncut
Weyes BloodTitanic Rising 90 Uncut
Artists they keep coming back to
Their scores for each artist, in release order.
A-Sides they reviewed
2 albums that earned an A-Side, the critics’ top tier; they scored 2 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Mojo | 100 5/5 | 87 | Oct 15, 2026 | |
| Mojo | 80 4/5 | 83 | Jul 21, 2026 | |
| Mojo via Wikipedia | 80 4/5 | 73 | Dec 9, 2025 | |
| Mojo via Wikipedia | 80 4/5 | 86 | Jun 11, 2025 | |
| Uncut via Wikipedia | 90 9/10 | 80 | 2022 | |
| Uncut via Wikipedia | 70 7/10 | 70 | 2022 | |
| Uncut via Wikipedia | 90 9/10 | 78 | 2021 | |
| Uncut via Wikipedia | 90 9/10 | 84 | 2019 | |
| Uncut via Wikipedia | 90 9/10 | 88 | 2019 | |
| Uncut via Wikipedia | 80 8/10 | 80 | 2018 | |
| Uncut via Wikipedia | 70 7/10 | 76 | 2018 | |
| Uncut via Wikipedia | 80 8/10 | 87 | 2018 | |
| Uncut via Wikipedia | 80 8/10 | 78 | 2015 | |
| Uncut via Wikipedia | 90 9/10 | 95 | 2014 | |
| Mojo via Wikipedia | 60 3/5 | 71 | 2010 | |
| Uncut via Wikipedia | 80 8/10 | 73 | 2006 | |
| NME via Wikipedia | 80 8/10 | 77 | 2006 | |
| NME via Wikipedia | 50 5/10 | 78 | 2005 | |
| NME via Wikipedia | 80 8/10 | 84 | 2005 | |
| NME via Wikipedia | 60 6/10 | 62 | 2002 | |
| NME via Wikipedia | 80 8/10 | 77 | 2001 | |
| NME via Wikipedia | 90 9/10 | 81 | 2001 | |
| NME via Wikipedia | 80 8/10 | 90 | 2000 | |
| NME via Wikipedia | 90 9/10 | 75 | 2000 | |
| NME via Wikipedia | 70 7/10 | 80 | 1999 | |
| NME via Wikipedia | 20 2/10 | 38 | 1998 | |
| NME via Wikipedia | 80 8/10 | 74 | 1998 | |
| NME via Wikipedia | 50 5/10 | 68 | 1998 | |
| NME via Wikipedia | 30 3/10 | 58 | 1998 | |
| NME via Wikipedia | 60 6/10 | 82 | 1998 | |
| NME via Wikipedia | 90 9/10 | 87 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home


