Elvis Costello Albums Ranked

Elvis Costello’s albums, ranked by what the critics we trust thought of each one. 17 have a B-Side Breakdown, averaging 76 (Keeper). See the discography in release order.

What is Elvis Costello’s best album?

By the critics, it’s This Year’s Model (1978), with a B-Side Breakdown of 92 (Heavy Rotation) from 20 reviews. 95% of them liked it.

Next best: My Aim Is True (90) and King of America (88). Lowest rated: Kojak Variety (57).

Elvis Costello albums ranked

Best to worst by B-Side Breakdown.

  1. 1. This Year’s Model (1978): A-Side92 Heavy Rotation
  2. 2. My Aim Is True (1977): A-Side90 Heavy Rotation
  3. 3. King of America (1986): 88 Heavy Rotation
  4. 4. The Boy Named If (2022): 82 Keeper
  5. 5. Painted from Memory (1998): 78 Keeper
  6. 6. Momofuku (2008): 77 Keeper
  7. 7. When I Was Cruel (2002): 77 Keeper
  8. 8. National Ransom (2010): 76 Keeper
  9. 9. The Delivery Man (2004): 76 Keeper
  10. 10. Spike (1989): 75 Keeper
  11. 11. Wise Up Ghost (2013): 74 Keeper
  12. 12. Brutal Youth (1994): 72 Keeper
  13. 13. Mighty Like a Rose (1991): 70 Keeper
  14. 14. The River in Reverse (2006): 69 Mixed Bag
  15. 15. The Juliet Letters (1993): 67 Mixed Bag
  16. 16. Secret, Profane & Sugarcane (2009): 66 Mixed Bag
  17. 17. Kojak Variety (1995): 57 Mixed Bag

Elvis Costello discography, in release order

Every Elvis Costello studio album, oldest first. 3 don't have a Breakdown yet; each gets one once three critics' reviews turn up.

  1. 1977Album cover for My Aim Is True by Elvis CostelloMy Aim Is True90 Heavy Rotation
  2. 1978Album cover for This Year’s Model by Elvis CostelloThis Year’s Model92 Heavy Rotation
  3. 1986Album cover for King of America by Elvis CostelloKing of America88 Heavy Rotation
  4. 1989Album cover for Spike by Elvis CostelloSpike75 Keeper
  5. 1991Album cover for Mighty Like a Rose by Elvis CostelloMighty Like a Rose70 Keeper
  6. 1993Album cover for The Juliet Letters by Elvis CostelloThe Juliet Letters67 Mixed Bag
  7. 1994Album cover for Brutal Youth by Elvis CostelloBrutal Youth72 Keeper
  8. 1995Album cover for Kojak Variety by Elvis CostelloKojak Variety57 Mixed Bag
  9. 1998Album cover for Painted from Memory by Elvis CostelloPainted from Memory78 Keeper
  10. 2001For the StarsNo Breakdown yet
  11. 2002Album cover for When I Was Cruel by Elvis CostelloWhen I Was Cruel77 Keeper
  12. 2003NorthNo Breakdown yet
  13. 2004Album cover for The Delivery Man by Elvis CostelloThe Delivery Man76 Keeper
  14. 2004Il SognoNo Breakdown yet
  15. 2006Album cover for The River in Reverse by Elvis CostelloThe River in Reverse69 Mixed Bag
  16. 2008Album cover for Momofuku by Elvis CostelloMomofuku77 Keeper
  17. 2009Album cover for Secret, Profane & Sugarcane by Elvis CostelloSecret, Profane & Sugarcane66 Mixed Bag
  18. 2010Album cover for National Ransom by Elvis CostelloNational Ransom76 Keeper
  19. 2013Album cover for Wise Up Ghost by Elvis CostelloWise Up Ghost74 Keeper
  20. 2022Album cover for The Boy Named If by Elvis CostelloThe Boy Named If82 Keeper

Which critics love Elvis Costello, and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Elvis Costello albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

Los Angeles Times7 albums+19
  1. Spike 198988 vs 74 from 9 others +14
  2. Mighty Like a Rose 1991100 vs 67 from 10 others +33
  3. Brutal Youth 1994100 vs 70 from 11 others +30
  4. Kojak Variety 199575 vs 55 from 10 others +20
  5. Painted from Memory 199888 vs 77 from 9 others +11
  6. When I Was Cruel 2002100 vs 74 from 10 others +26
  7. The Delivery Man 200475 vs 76 from 9 others −1

All Los Angeles Times reviews

The Guardian5 albums+16
  1. Kojak Variety 199580 vs 54 from 10 others +26
  2. When I Was Cruel 200280 vs 76 from 10 others +4
  3. The Delivery Man 200480 vs 75 from 9 others +5
  4. Momofuku 2008100 vs 71 from 4 others +29
  5. Secret, Profane & Sugarcane 200980 vs 65 from 9 others +15

All The Guardian reviews

The Rolling Stone Album Guide4 albums+9
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 1986100 vs 87 from 17 others +13
  4. Painted from Memory 199880 vs 78 from 9 others +2

All The Rolling Stone Album Guide reviews

Record Collector5 albums+5
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 197880 vs 93 from 19 others −13
  3. King of America 1986100 vs 87 from 17 others +13
  4. Secret, Profane & Sugarcane 200960 vs 67 from 9 others −7
  5. The Boy Named If 2022100 vs 80 from 8 others +20

All Record Collector reviews

Mojo6 albums+4
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 197860 vs 94 from 19 others −34
  3. King of America 1986100 vs 87 from 17 others +13
  4. Kojak Variety 199560 vs 56 from 10 others +4
  5. The Delivery Man 2004100 vs 73 from 9 others +27
  6. National Ransom 201080 vs 75 from 10 others +5

All Mojo reviews

Slant6 albums+3
  1. When I Was Cruel 200280 vs 76 from 10 others +4
  2. The River in Reverse 200660 vs 70 from 5 others −10
  3. Secret, Profane & Sugarcane 200980 vs 65 from 9 others +15
  4. National Ransom 201080 vs 75 from 10 others +5
  5. Wise Up Ghost 201380 vs 74 from 9 others +6
  6. The Boy Named If 202280 vs 82 from 8 others −2

All Slant reviews

NME7 albums+3
  1. Spike 1989100 vs 73 from 9 others +27
  2. Mighty Like a Rose 199150 vs 72 from 10 others −22
  3. The Juliet Letters 199380 vs 64 from 4 others +16
  4. Brutal Youth 199490 vs 71 from 11 others +19
  5. Painted from Memory 199880 vs 78 from 9 others +2
  6. When I Was Cruel 200260 vs 78 from 10 others −18
  7. Wise Up Ghost 201370 vs 75 from 9 others −5

All NME reviews

Q10 albums+3
  1. My Aim Is True 197780 vs 90 from 15 others −10
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 1986100 vs 87 from 17 others +13
  4. Spike 1989100 vs 73 from 9 others +27
  5. Mighty Like a Rose 1991100 vs 67 from 10 others +33
  6. Brutal Youth 199480 vs 72 from 11 others +8
  7. Kojak Variety 199540 vs 58 from 10 others −18
  8. Painted from Memory 199880 vs 78 from 9 others +2
  9. When I Was Cruel 200260 vs 78 from 10 others −18
  10. The Delivery Man 200460 vs 78 from 9 others −18

All Q reviews

Rolling Stone15 albums+1
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 198680 vs 88 from 17 others −8
  4. Spike 198980 vs 75 from 9 others +5
  5. Mighty Like a Rose 199160 vs 71 from 10 others −11
  6. The Juliet Letters 199380 vs 64 from 4 others +16
  7. Brutal Youth 199460 vs 73 from 11 others −13
  8. Kojak Variety 199560 vs 56 from 10 others +4
  9. Painted from Memory 199880 vs 78 from 9 others +2
  10. When I Was Cruel 200280 vs 76 from 10 others +4
  11. The Delivery Man 200480 vs 75 from 9 others +5
  12. The River in Reverse 200670 vs 68 from 5 others +2
  13. Secret, Profane & Sugarcane 200970 vs 66 from 9 others +4
  14. National Ransom 201070 vs 76 from 10 others −6
  15. Wise Up Ghost 201370 vs 75 from 9 others −5

All Rolling Stone reviews

Chicago Tribune8 albums+1
  1. My Aim Is True 197788 vs 90 from 15 others −2
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 1986100 vs 87 from 17 others +13
  4. Spike 198975 vs 75 from 9 others 0
  5. Mighty Like a Rose 199163 vs 71 from 10 others −8
  6. Brutal Youth 199488 vs 71 from 11 others +17
  7. Kojak Variety 199550 vs 57 from 10 others −7
  8. Wise Up Ghost 201360 vs 76 from 9 others −16

All Chicago Tribune reviews

Entertainment Weekly11 albums+1
  1. My Aim Is True 197785 vs 90 from 15 others −5
  2. This Year’s Model 197893 vs 92 from 19 others +1
  3. King of America 198693 vs 87 from 17 others +6
  4. Spike 198955 vs 78 from 9 others −23
  5. Mighty Like a Rose 199185 vs 69 from 10 others +16
  6. Brutal Youth 199459 vs 73 from 11 others −14
  7. Kojak Variety 199559 vs 57 from 10 others +3
  8. Painted from Memory 199875 vs 79 from 9 others −4
  9. When I Was Cruel 200293 vs 75 from 10 others +18
  10. The Delivery Man 200475 vs 76 from 9 others −1
  11. Secret, Profane & Sugarcane 200975 vs 65 from 9 others +10

All Entertainment Weekly reviews

Blender9 albums0
  1. My Aim Is True 197780 vs 90 from 15 others −10
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 1986100 vs 87 from 17 others +13
  4. Spike 198980 vs 75 from 9 others +5
  5. Mighty Like a Rose 199160 vs 71 from 10 others −11
  6. Brutal Youth 199460 vs 73 from 11 others −13
  7. Kojak Variety 199560 vs 56 from 10 others +4
  8. When I Was Cruel 200280 vs 76 from 10 others +4
  9. The Delivery Man 200480 vs 75 from 9 others +5

All Blender reviews

AllMusic17 albums−1
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 198690 vs 87 from 17 others +3
  4. Spike 198970 vs 76 from 9 others −6
  5. Mighty Like a Rose 199140 vs 73 from 10 others −33
  6. The Juliet Letters 199360 vs 69 from 4 others −9
  7. Brutal Youth 199450 vs 74 from 11 others −24
  8. Kojak Variety 199540 vs 58 from 10 others −18
  9. Painted from Memory 199890 vs 77 from 9 others +13
  10. When I Was Cruel 200260 vs 78 from 10 others −18
  11. The Delivery Man 200480 vs 75 from 9 others +5
  12. The River in Reverse 200690 vs 64 from 5 others +26
  13. Momofuku 200880 vs 76 from 4 others +4
  14. Secret, Profane & Sugarcane 200970 vs 66 from 9 others +4
  15. National Ransom 201090 vs 74 from 10 others +16
  16. Wise Up Ghost 201380 vs 74 from 9 others +6
  17. The Boy Named If 202280 vs 82 from 8 others −2

All AllMusic reviews

Uncut9 albums−3
  1. My Aim Is True 197790 vs 90 from 15 others 0
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 198680 vs 88 from 17 others −8
  4. Spike 198940 vs 79 from 9 others −39
  5. Mighty Like a Rose 199180 vs 69 from 10 others +11
  6. Brutal Youth 199480 vs 72 from 11 others +8
  7. Kojak Variety 199560 vs 56 from 10 others +4
  8. The Delivery Man 200460 vs 78 from 9 others −18
  9. National Ransom 201080 vs 75 from 10 others +5

All Uncut reviews

Sounds3 albums−3
  1. My Aim Is True 1977100 vs 89 from 15 others +11
  2. This Year’s Model 197890 vs 92 from 19 others −2
  3. King of America 198670 vs 89 from 17 others −19

All Sounds reviews

Record Mirror3 albums−3
  1. My Aim Is True 197780 vs 90 from 15 others −10
  2. This Year’s Model 197880 vs 93 from 19 others −13
  3. King of America 1986100 vs 87 from 17 others +13

All Record Mirror reviews

Pitchfork10 albums−5
  1. My Aim Is True 197798 vs 89 from 15 others +9
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 198687 vs 88 from 17 others −1
  4. Painted from Memory 199870 vs 79 from 9 others −9
  5. When I Was Cruel 200280 vs 76 from 10 others +4
  6. The Delivery Man 200468 vs 77 from 9 others −9
  7. The River in Reverse 200661 vs 70 from 5 others −9
  8. Momofuku 200875 vs 78 from 4 others −3
  9. Secret, Profane & Sugarcane 200938 vs 69 from 9 others −31
  10. The Boy Named If 202275 vs 83 from 8 others −8

All Pitchfork reviews

Spin8 albums−5
  1. My Aim Is True 197780 vs 90 from 15 others −10
  2. King of America 198680 vs 88 from 17 others −8
  3. Painted from Memory 199880 vs 78 from 9 others +2
  4. When I Was Cruel 200270 vs 77 from 10 others −7
  5. Momofuku 200860 vs 81 from 4 others −21
  6. Secret, Profane & Sugarcane 200970 vs 66 from 9 others +4
  7. National Ransom 201070 vs 76 from 10 others −6
  8. Wise Up Ghost 201380 vs 74 from 9 others +6

All Spin reviews

Encyclopedia of Popular Music8 albums−8
  1. My Aim Is True 197780 vs 90 from 15 others −10
  2. This Year’s Model 1978100 vs 92 from 19 others +8
  3. King of America 198680 vs 88 from 17 others −8
  4. Mighty Like a Rose 199180 vs 69 from 10 others +11
  5. The Juliet Letters 199360 vs 69 from 4 others −9
  6. Brutal Youth 199460 vs 73 from 11 others −13
  7. Kojak Variety 199540 vs 58 from 10 others −18
  8. Painted from Memory 199860 vs 80 from 9 others −20

All Encyclopedia of Popular Music reviews

Robert Christgau6 albums−10
  1. My Aim Is True 197775 vs 91 from 15 others −16
  2. This Year’s Model 197893 vs 92 from 19 others +1
  3. King of America 198685 vs 88 from 17 others −3
  4. Spike 198965 vs 76 from 9 others −11
  5. Mighty Like a Rose 199155 vs 72 from 10 others −17
  6. The Juliet Letters 199355 vs 70 from 4 others −15

All Robert Christgau reviews

PopMatters6 albums−10
  1. This Year’s Model 197870 vs 93 from 19 others −23
  2. King of America 198660 vs 89 from 17 others −29
  3. The River in Reverse 200670 vs 68 from 5 others +2
  4. Momofuku 200870 vs 79 from 4 others −9
  5. Secret, Profane & Sugarcane 200960 vs 67 from 9 others −7
  6. National Ransom 201080 vs 75 from 10 others +5

All PopMatters reviews

Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.

All artists · B-Side Breakdowns home