Graham ParkerBurning Questions | Chicago Tribune via Wikipedia | 63 2.5/4 | 57 | 2023 |
CultureNuff Crisis! | Chicago Tribune via Wikipedia | 88 3.5/4 | 67 | 2021 |
Drive-By TruckersThe Unraveling“Drive By Truckers’ cofounders Patterson Hood and Mike Cooley have been playing together since meeting in college in the mid-’80s. That’s several lifetimes of potential burn-out in the creative cycle…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2020 |
Michael KiwanukaKiwanuka“It’s been thrilling to watch Michael Kiwanuka, a British singer-songwriter of Ugandan heritage, blossom since the somewhat circumscribed folk-soul of his retro-leaning 2012 debut, “Home Again.” With “Love &…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 87 | 2019 |
Kanye WestJesus Is King“Kanye West brings together the mellow saxophone wallpaper of Kenny G and the unsparing rhyme skills of reunited street-life chroniclers Clipse for a track on his new album, “Jesus is…” | Chicago Tribune via Wikipedia | 50 2/4 | 56 | 2019 |
Sturgill SimpsonSound & Fury“Over his first three albums, Kentucky maverick Sturgill Simpson stretched the definition of country music in much the same way the ’70s outlaws and ’80s neotraditionalists once did. On “Sound…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2019 |
Brittany HowardJaime“Brittany Howard’s ascent as the powerhouse singer-guitarist and driving force in the band Alabama Shakes appeared to be a dream-come-true scenario. She struggled for years to forge her identity in…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2019 |
Iggy PopFree“On Iggy Pop’s 18th studio album, “Free” (Loma Vista Recordings), the 72-year-old singer sounds as restless and out of step as ever with everything but his own inscrutable muse. For…” | Chicago Tribune via Wikipedia | 50 2.5/5 | 69 | 2019 |
Raphael SaadiqJimmy Lee“Raphael Saddiq has been smooth so long that it’s practically his signature: that creamy falsetto, the dapper suits, the retro classicism repurposed for a new era. Then who’s that singing…” | Chicago Tribune via Wikipedia | 100 4/4 | 85 | 2019 |
Chance the RapperThe Big Day“After years of anticipation and several months of hints, hype and promo, “The Big Day” has arrived. It’s the title of what Chance the Rapper is calling his first official…” | Chicago Tribune via Wikipedia | 75 3/4 | 72 | 2019 |
The RaconteursHelp Us Stranger“Jack White’s recent solo albums have been wildly erratic, as if he were trying too hard to find an identity outside the long-gone White Stripes, his powerhouse Detroit duo with…” | Chicago Tribune via Wikipedia | 75 3/4 | 77 | 2019 |
Jamila WoodsLegacy! Legacy! | Chicago Tribune via Wikipedia | 88 3.5/4 | 88 | 2019 |
Vampire WeekendFather of the Bride“Over the last decade, Vampire Weekend became that rarest of species among millennial guitar-rock bands: a festival headliner. Then it took a six-year break between studio recordings. “Father of the…” | Chicago Tribune via Wikipedia | 63 2.5/4 | 77 | 2019 |
Solange KnowlesWhen I Get Home | Chicago Tribune via Wikipedia | 75 3/4 | 82 | 2019 |
Julia JacklinCrushing“Certain songwriters have a gift for the telling detail, a line or two that focuses an image in the mind’s eye with such searing clarity that it becomes almost impossible…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2019 |
Chaka KhanHello Happiness“The arrival of Chaka Khan’s first studio album in 12 years, “Hello Happiness” (Diary Records/Island Records), poses some uncomfortable questions. Chief among them: Whose album is this, anyway? Producer David…” | Chicago Tribune via Wikipedia | 63 2.5/4 | 65 | 2019 |
Maggie RogersHeard It in a Past Life“Pharrell Williams could think of no higher praise when he compared Maggie Rogers to a Reese’s Peanut Butter Cup at a college class in 2016. The viral video of Williams…” | Chicago Tribune via Wikipedia | 63 2.5/4 | 72 | 2019 |
Sharon Van EttenRemind Me Tomorrow“Sharon Van Etten took a break after her 2014 album, “Are We There,” which tied together many of the themes that dominated the first phase of her career. In a…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2019 |
Greta Van FleetAnthem of the Peaceful Army“Robert Plant knows would-be golden gods when he hears them. “They are ‘Led Zeppelin I,’ ” he said earlier this year of Greta Van Fleet, a quartet that started as…” | Chicago Tribune via Wikipedia | 50 2/4 | 61 | 2018 |
IdlesJoy as an Act of Resistance“Near the end of Idles’ second album, “Joy as an Act of Resistance” (Partisan), singer Joe Talbot turns Solomon Burke’s soul classic “Cry to Me” upside down. He’s not calling…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2018 |
Melody's Echo ChamberBon Voyage“Melody Prochet’s 2012 debut, under the moniker Melody’s Echo Chamber, was essentially a collaboration between the French singer and Tame Impala’s Kevin Parker. “Melody’s Echo Chamber” merged…” | Chicago Tribune via Wikipedia | 75 3/4 | 73 | 2018 |
Neko CaseHell-On“Neko Case wants to write songs that can’t be tamed. Even her hookiest tunes come with twists and turns that clearly didn’t crib from the pop songwriting rule book. “Hell-On”…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 81 | 2018 |
Courtney BarnettTell Me How You Really Feel“Don’t say Courtney Barnett didn’t warn you. “Put me on a pedestal and I’ll only disappoint you,” she sang on her acclaimed 2015 debut album, words that were often interpreted…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 77 | 2018 |
John PrineThe Tree of Forgiveness“John Prine is in no hurry to record albums anymore. In contrast to the ’70s, when great songs poured out of him, the singer has pulled back in the last…” | Chicago Tribune via Wikipedia | 75 3/4 | 75 | 2018 |
Kacey MusgravesGolden Hour | Chicago Tribune via Wikipedia | 75 3/4 | 86 | 2018 |
MGMTLittle Dark Age“MGMT’s “Little Dark Age” (Columbia) is being hyped as a “return to form,” but that’s misleading. Ben Goldwasser and Andrew VanWyngarden never aimed to become pop stars, though for a…” | Chicago Tribune via Wikipedia | 75 3/4 | 74 | 2018 |
Tune-YardsI Can Feel You Creep Into My Private Life“On Tune-Yards’ latest album, “I Can Feel you Creep into my Private Life” (4AD), Merrill Garbus unflinchingly interrogates herself. As she pulls apart her contradictions and self-delusions, she calls upon…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 74 | 2018 |
N.E.R.D.No One Ever Really Dies“Not many albums could survive Ed Sheeran performing reggae, but Pharrell Williams always took chances — not all of them successful — in N.E.R.D. Despite the Sheeran gaffe, “No One…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 76 | 2017 |
BjörkUtopia“Like most of her recent albums, Bjork’s “Utopia” (One Little Indian) suggests a multimedia project or movie as much as a musical event. With its matrix of animal noises (from…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2017 |
ConvergeThe Dusk in Us“Converge’s consistency at the leading edge of metalcore — a blend of punk, metal and furrowed-brow introspection — has made it a revered presence in underground music for the last…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 89 | 2017 |
Julien BakerTurn Out the Lights“That deep hole that Memphis singer-songwriter Julien Baker started to dig when she was still a teenager on her 2015 solo debut, “Sprained Ankle”? It gets wider and deeper on…” | Chicago Tribune via Wikipedia | 75 3/4 | 77 | 2017 |
St. VincentMasseduction“If there’s a rap against St. Vincent, aka Annie Clark, it’s that she can be an arty, icy singer who keeps listeners at arm’s length. Her inventive songs prompt distant…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2017 |
Arcade FireEverything Now | Chicago Tribune via Wikipedia | 50 2/4 | 72 | 2017 |
Public EnemyNothing Is Quick in the Desert | Chicago Tribune via Wikipedia | 63 2.5/4 | 65 | 2017 |
Chuck BerryChuck | Chicago Tribune via Wikipedia | 63 2.5/4 | 66 | 2017 |
Graham ParkerStruck by Lightning | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2017 |
Kendrick LamarDAMN. | Chicago Tribune via Wikipedia | 88 3.5/4 | 90 | 2017 |
SpoonHot Thoughts | Chicago Tribune via Wikipedia | 88 3.5/4 | 79 | 2017 |
Run the JewelsRun the Jewels 3“For hip-hop veterans El-P and Killer Mike, their collaboration in Run the Jewels has outgrown its boisterous, blow-off-some-steam origins. The self-released “Run the Jewels 3” is an album that megaphones…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2017 |
CommonBlack America Again | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2016 |
Leonard CohenYou Want It Darker | Chicago Tribune via Wikipedia | 88 3.5/4 | 85 | 2016 |
Lady GagaJoanne | Chicago Tribune via Wikipedia | 50 2/4 | 67 | 2016 |
Drive-By TruckersAmerican Band | Chicago Tribune via Wikipedia | 88 3.5/4 | 88 | 2016 |
Solange KnowlesA Seat at the Table | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2016 |
WarpaintHeads Up | Chicago Tribune via Wikipedia | 75 3/4 | 74 | 2016 |
Nick Cave and the Bad SeedsSkeleton Tree | Chicago Tribune via Wikipedia | 88 3.5/4 | 92 | 2016 |
Angel OlsenMy Woman | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2016 |
Michael KiwanukaLove & Hate“On Michael Kiwanuka’s 2012 debut album, “Home Again,” the U.K. singer receded into the nostalgic haze of his influences. He came across as an earnest disciple of Bill Withers, Terry…” | Chicago Tribune via Wikipedia | 100 4/4 | 82 | 2016 |
DJ ShadowThe Mountain Will Fall | Chicago Tribune via Wikipedia | 75 3/4 | 67 | 2016 |
Chance the RapperColoring Book | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2016 |
Brian EnoThe Ship | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2016 |
PJ HarveyThe Hope Six Demolition Project | Chicago Tribune via Wikipedia | 100 4/4 | 72 | 2016 |
M83Junk“With his army of vintage keyboards and synthesizers, M83’s Anthony Gonzalez has made a career of warm, textured nostalgia. His 2011 breakthrough, “Hurry Up, We’re Dreaming,” was a double album…” | Chicago Tribune via Wikipedia | 50 2/4 | 60 | 2016 |
Bonnie RaittDig in Deep“Bonnie Raitt has got chops a mile deep on slide guitar. Within a few seconds, her tone is instantly recognizable, with its bluesy bent and hint of lingering melancholy, as…” | Chicago Tribune via Wikipedia | 60 3/5 | 74 | 2016 |
ColdplayA Head Full of Dreams | Chicago Tribune via Wikipedia | 50 2/4 | 63 | 2015 |
The WeekndBeauty Behind the Madness | Chicago Tribune via Wikipedia | 88 3.5/4 | 69 | 2015 |
WilcoStar Wars | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2015 |
BlurThe Magic Whip“The last time Blur convened to put out a new studio album, artistic disaster ensued. Guitarist Graham Coxon got so fed up he left the band, leaving Damon Albarn to…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2015 |
Alabama ShakesSound & Color | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2015 |
WaxahatcheeIvy Tripp | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2015 |
Death Cab for CutieKintsugi | Chicago Tribune via Wikipedia | 75 3/4 | 63 | 2015 |
Courtney BarnettSometimes I Sit and Think, and Sometimes I Just Sit | Chicago Tribune via Wikipedia | 100 4/4 | 89 | 2015 |
Father John MistyI Love You, Honeybear | Chicago Tribune via Wikipedia | 75 3/4 | 86 | 2015 |
BjörkVulnicura“Last time Bjork beamed in, she was trying to piece together the fragmented cosmos in an ambitious multimedia science project, “Biophilia” (2011). Now she sets a different task for herself:…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 82 | 2015 |
The DecemberistsWhat a Terrible World, What a Beautiful World | Chicago Tribune via Wikipedia | 75 3/4 | 75 | 2015 |
Bob SegerRide Out | Chicago Tribune via Wikipedia | 60 3/5 | 61 | 2014 |
U2Songs of Innocence | Chicago Tribune via Wikipedia | 50 2/4 | 61 | 2014 |
InterpolEl Pintor | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2014 |
The New PornographersBrill Bruisers | Chicago Tribune via Wikipedia | 75 3/4 | 73 | 2014 |
SpoonThey Want My Soul | Chicago Tribune via Wikipedia | 88 3.5/4 | 82 | 2014 |
Tom Petty and the HeartbreakersHypnotic Eye | Chicago Tribune via Wikipedia | 75 3/4 | 77 | 2014 |
Sharon Van EttenAre We There | Chicago Tribune via Wikipedia | 88 3.5/4 | 82 | 2014 |
The Black KeysTurn Blue | Chicago Tribune via Wikipedia | 75 3/4 | 77 | 2014 |
KelisFood | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2014 |
Pharrell WilliamsGirl | Chicago Tribune via Wikipedia | 75 3/4 | 72 | 2014 |
Against Me!Transgender Dysphoria Blues | Chicago Tribune via Wikipedia | 88 3.5/4 | 79 | 2014 |
WarpaintWarpaint | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2014 |
Bruce SpringsteenHigh Hopes“Bruce Springsteen’s albums, especially lately, have been dominated by grand themes and over-arching concepts. “High Hopes” (Columbia), his 18th studio album in a career that stretches back 40 years, is…” | Chicago Tribune via Wikipedia | 50 2/4 | 66 | 2014 |
PrinceArt Official Age | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2014 |
PrincePlectrumelectrum | Chicago Tribune via Wikipedia | 75 3/4 | 68 | 2014 |
Britney SpearsBritney Jean | Chicago Tribune via Wikipedia | 50 2/4 | 49 | 2013 |
Katy PerryPrism | Chicago Tribune via Wikipedia | 50 2/4 | 62 | 2013 |
Pearl JamLightning Bolt“On Pearl Jam’s first studio album since 2009, complacency is the enemy. Now into its third decade, the Seattle quintet could easily slip into a heritage-band midlife with a backlog…” | Chicago Tribune via Wikipedia | 75 3/4 | 69 | 2013 |
DrakeNothing Was the Same | Chicago Tribune via Wikipedia | 88 3.5/4 | 79 | 2013 |
Elvis CostelloWise Up Ghost | Chicago Tribune via Wikipedia | 60 3/5 | 74 | 2013 |
Neko CaseThe Worse Things Get, the Harder I Fight, the Harder I Fight, the More I Love You | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2013 |
Robin ThickeBlurred Lines | Chicago Tribune via Wikipedia | 50 2/4 | 58 | 2013 |
John FogertyWrote a Song For Everyone | Chicago Tribune via Wikipedia | 50 2/4 | 72 | 2013 |
The StoogesReady to Die | Chicago Tribune via Wikipedia | 75 3/4 | 66 | 2013 |
PhoenixBankrupt! | Chicago Tribune via Wikipedia | 75 3/4 | 74 | 2013 |
The Flaming LipsThe Terror | Chicago Tribune via Wikipedia | 50 2/4 | 77 | 2013 |
LowThe Invisible Way | Chicago Tribune via Wikipedia | 88 3.5/4 | 79 | 2013 |
Chief KeefFinally Rich“Rating: 2 stars (out of 4) Chief Keef’s major-label debut, “Finally Rich” (Interscope/Glory Boys), caps a year in which he started out living in his grandmother’s home under house arrest…” | Chicago Tribune via Wikipedia | 50 2/4 | 60 | 2012 |
AerosmithMusic from Another Dimension! | Chicago Tribune via Wikipedia | 38 1.5/4 | 52 | 2012 |
The CoupSorry to Bother You | Chicago Tribune via Wikipedia | 88 3.5/4 | 74 | 2012 |
Gary Clark Jr.Blak and Blu“2.5 stars (out of 4) Gary Clark Jr., a 28-year-old Texan, makes his major-label debut under a mountain of hype: He’s been called everything from the “next Hendrix” to a…” | Chicago Tribune via Wikipedia | 63 2.5/4 | 71 | 2012 |
ConvergeAll We Love We Leave Behind | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2012 |
PinkThe Truth About Love | Chicago Tribune via Wikipedia | 63 2.5/4 | 73 | 2012 |
Bob DylanTempest | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2012 |
Dead Can DanceAnastasis | Chicago Tribune via Wikipedia | 63 2.5/4 | 65 | 2012 |
Chris BrownFortune | Chicago Tribune via Wikipedia | 50 2/4 | 47 | 2012 |
R. KellyWrite Me Back | Chicago Tribune via Wikipedia | 75 3/4 | 70 | 2012 |
JapandroidsCelebration Rock | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2012 |
El-PCancer 4 Cure“3.5 stars (out of 4) As one of the architects of left-of-center hip-hop for the last 20 years, El-P has done it all as an MC, producer and record-label head…” | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2012 |
Killer MikeR.A.P. Music | Chicago Tribune via Wikipedia | 100 4/4 | 81 | 2012 |
Jack WhiteBlunderbuss | Chicago Tribune via Wikipedia | 88 3.5/4 | 82 | 2012 |
SpiritualizedSweet Heart Sweet Light | Chicago Tribune via Wikipedia | 75 3/4 | 76 | 2012 |
Bonnie RaittSlipstream | Chicago Tribune via Wikipedia | 75 3/4 | 81 | 2012 |
Paul McCartneyKisses on the Bottom | Chicago Tribune via Wikipedia | 50 2/4 | 58 | 2012 |
Lana Del ReyBorn to Die | Chicago Tribune via Wikipedia | 50 2/4 | 57 | 2012 |
The WeekndEchoes of Silence | Chicago Tribune via Wikipedia | 88 3.5/4 | 75 | 2012 |
The RootsUndun | Chicago Tribune via Wikipedia | 100 4/4 | 82 | 2011 |
The Smashing PumpkinsSiamese Dream | Chicago Tribune via Wikipedia | 100 4/4 | 90 | 2011 |
DrakeTake Care | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2011 |
Patrick StumpSoul Punk | Chicago Tribune via Wikipedia | 75 3/4 | 64 | 2011 |
WilcoThe Whole Love | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2011 |
Pearl JamPearl Jam Twenty – Original Motion Picture Soundtrack | Chicago Tribune via Wikipedia | 75 3/4 | 75 | 2011 |
Lil WayneTha Carter IV | Chicago Tribune via Wikipedia | 50 2/4 | 55 | 2011 |
Buddy GuySlippin’ In | Chicago Tribune via Wikipedia | 88 3.5/4 | 81 | 2011 |
Lady GagaBorn This Way | Chicago Tribune via Wikipedia | 63 2.5/4 | 79 | 2011 |
Emmylou HarrisHard Bargain | Los Angeles Times via Wikipedia | 63 2.5/4 | 72 | 2011 |
Rise AgainstEndgame | Entertainment Weekly via Wikipedia | 65 B | 70 | 2011 |
KT TunstallTiger Suit | Entertainment Weekly via Wikipedia | 75 B+ | 72 | 2010 |
Kenny ChesneyHemingway’s Whiskey | Chicago Tribune via Wikipedia | 50 2/4 | 70 | 2010 |
Neil YoungLe Noise | Chicago Tribune via Wikipedia | 100 4/4 | 83 | 2010 |
Eric ClaptonClapton | Entertainment Weekly via Wikipedia | 51 C | 74 | 2010 |
InterpolInterpol“This article was originally on a blog post platform and may be missing photos, graphics or links.” | Los Angeles Times via Wikipedia | 50 2/4 | 63 | 2010 |
The RootsHow I Got Over | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2010 |
JewelSweet and Wild | Entertainment Weekly via Wikipedia | 59 B- | 60 | 2010 |
RihannaRated R | Chicago Tribune via Wikipedia | 88 3.5/4 | 71 | 2009 |
SlayerWorld Painted Blood | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2009 |
Adam LambertFor Your Entertainment | Chicago Tribune via Wikipedia | 63 2.5/4 | 66 | 2009 |
JapandroidsPost-Nothing“A joyful frenzy is listener friendly” | Los Angeles Times via Wikipedia | 88 3.5/4 | 80 | 2009 |
MobyWait for Me“Moby, “Wait for Me” (Mute) *** (out of 4) As Moby’s fine 2008 homage-celebration of disco, “Last Night,” wound down from its high-energy peak, the beats slowed down and the…” | Chicago Tribune via Wikipedia | 75 3/4 | 69 | 2009 |
Dave Matthews BandBig Whiskey & the GrooGrux King | Chicago Tribune via Wikipedia | 75 3/4 | 71 | 2009 |
Steve EarleTownes | Entertainment Weekly via Wikipedia | 93 A | 81 | 2009 |
MaxwellBLACKsummers’night | Chicago Tribune via Wikipedia | 88 3.5/4 | 82 | 2009 |
Kid CudiMan on the Moon: The End of Day | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2009 |
Anthony HamiltonThe Point of It All | Entertainment Weekly via Wikipedia | 65 B | 73 | 2008 |
Bruce SpringsteenWorking on a Dream | Chicago Tribune via Wikipedia | 50 2/4 | 67 | 2008 |
Bernie WorrellBlacktronic Science | Chicago Tribune via Wikipedia | 75 3/4 | 78 | 2008 |
Lisa StansfieldAffection | Chicago Tribune via Wikipedia | 88 3.5/4 | 78 | 2007 |
Michael FrantiHome | Chicago Tribune via Wikipedia | 100 4/4 | 83 | 2006 |
Iggy PopBlah Blah Blah | Chicago Tribune via Wikipedia | 63 2.5/4 | 55 | 2006 |
BuzzcocksTrade Test Transmissions | Chicago Tribune via Wikipedia | 70 3.5/5 | 69 | 2006 |
Edwyn CollinsGorgeous George | Chicago Tribune via Wikipedia | 88 3.5/4 | 71 | 2006 |
The ChillsSubmarine Bells | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2006 |
DJ ShadowThe Outsider | Entertainment Weekly via Wikipedia | 59 B- | 65 | 2006 |
TV on the RadioReturn to Cookie Mountain | Entertainment Weekly via Wikipedia | 85 A- | 86 | 2006 |
OutKastIdlewild | Entertainment Weekly via Wikipedia | 65 B | 67 | 2006 |
Yo La TengoPresident Yo La Tengo | Chicago Tribune via Wikipedia | 75 3/4 | 79 | 2006 |
Thom YorkeThe Eraser | Entertainment Weekly via Wikipedia | 59 B- | 70 | 2006 |
Pere UbuSong of the Bailing Man | Chicago Tribune via Wikipedia | 75 3/4 | 63 | 2006 |
The RootsDo You Want More?!!!??! | Chicago Tribune via Wikipedia | 75 3/4 | 80 | 2006 |
The Afghan WhigsBlack Love | Chicago Tribune via Wikipedia | 75 3/4 | 69 | 2006 |
Rollins BandCome In and Burn | Rolling Stone via Wikipedia | 60 3/5 | 59 | 2006 |
Lou ReedLegendary Hearts | Chicago Tribune via Wikipedia | 100 4/4 | 81 | 2006 |
SpiritualizedPure Phase Revisited | Chicago Tribune via Wikipedia | 75 3/4 | 72 | 2006 |
Lou ReedSongs for Drella | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2006 |
Lou ReedThe Bells | Chicago Tribune via Wikipedia | 75 3/4 | 61 | 2006 |
The PretendersLearning to Crawl | Chicago Tribune via Wikipedia | 88 3.5/4 | 88 | 2006 |
SuperchunkSuperchunk | Chicago Tribune via Wikipedia | 100 4/4 | 77 | 2006 |
Screaming TreesBuzz Factory | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2006 |
Iggy PopInstinct | Chicago Tribune via Wikipedia | 50 2/4 | 48 | 2006 |
Soul II SoulClub Classics Vol. One | Chicago Tribune via Wikipedia | 100 4/4 | 87 | 2006 |
Daniel LanoisAcadie Revisited | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2006 |
White ZombieMake Them Die Slowly | Chicago Tribune via Wikipedia | 75 3/4 | 58 | 2006 |
StingThe Dream of the Blue Turtles | Chicago Tribune via Wikipedia | 63 2.5/4 | 70 | 2006 |
StingThe Soul Cages | Chicago Tribune via Wikipedia | 50 2/4 | 58 | 2006 |
Van MorrisonHymns to the Silence | Chicago Tribune via Wikipedia | 75 3/4 | 72 | 2006 |
LL Cool JMama Said Knock You Out | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2005 |
Van MorrisonToo Long in Exile | Chicago Tribune via Wikipedia | 88 3.5/4 | 65 | 2005 |
Ice-TO.G. Original Gangster | Chicago Tribune via Wikipedia | 75 3/4 | 82 | 2005 |
Lou ReedNew Sensations | Chicago Tribune via Wikipedia | 88 3.5/4 | 77 | 2005 |
Lou ReedNew York | Chicago Tribune via Wikipedia | 100 4/4 | 90 | 2005 |
Elvis Costello & the AttractionsGoodbye Cruel World | Chicago Tribune via Wikipedia | 50 2/4 | 63 | 2005 |
The Afghan WhigsGentlemen | Chicago Tribune via Wikipedia | 88 3.5/4 | 83 | 2005 |
RideNowhere | Chicago Tribune via Wikipedia | 75 3/4 | 83 | 2005 |
Lou ReedConey Island Baby | Chicago Tribune via Wikipedia | 75 3/4 | 77 | 2005 |
KornSee You on the Other Side | Blender via Wikipedia | 60 3/5 | 59 | 2005 |
The Soft BoysUnderwater Moonlight | Chicago Tribune via Wikipedia | 100 4/4 | 93 | 2005 |
Soul II SoulVol. II: 1990 – A New Decade | Chicago Tribune via Wikipedia | 88 3.5/4 | 76 | 2005 |
John CaleWrong Way Up | Chicago Tribune via Wikipedia | 75 3/4 | 79 | 2005 |
Teenage FanclubBandwagonesque | Chicago Tribune via Wikipedia | 100 4/4 | 84 | 2005 |
Teenage FanclubThirteen | Chicago Tribune via Wikipedia | 50 2/4 | 71 | 2005 |
Scott WalkerTilt | Chicago Tribune via Wikipedia | 75 3/4 | 80 | 2005 |
Los LobosThe Neighborhood | Chicago Tribune via Wikipedia | 100 4/4 | 79 | 2005 |
Galaxie 500On Fire | Chicago Tribune via Wikipedia | 75 3/4 | 85 | 2005 |
Galaxie 500This Is Our Music | Chicago Tribune via Wikipedia | 75 3/4 | 79 | 2005 |
CommonOne Day It’ll All Make Sense | Chicago Tribune via Wikipedia | 88 3.5/4 | 77 | 2005 |
The Jesus and Mary ChainAutomatic | Chicago Tribune via Wikipedia | 88 3.5/4 | 73 | 2005 |
StingTen Summoner’s Tales | Chicago Tribune via Wikipedia | 75 3/4 | 75 | 2005 |
Hüsker DüEverything Falls Apart | Chicago Tribune via Wikipedia | 75 3/4 | 68 | 2005 |
Faster PussycatWake Me When It’s Over | Chicago Tribune via Wikipedia | 50 2/4 | 58 | 2005 |
Patti SmithDream of Life | Chicago Tribune via Wikipedia | 63 2.5/4 | 71 | 2005 |
FastballAll the Pain Money Can Buy | Chicago Tribune via Wikipedia | 88 3.5/4 | 68 | 2005 |
John MayallBlues Breakers with Eric Clapton | Chicago Tribune via Wikipedia | 100 4/4 | 97 | 2005 |
Ice CubeDeath Certificate | Chicago Tribune via Wikipedia | 75 3/4 | 82 | 2005 |
Living ColourTime’s Up | Chicago Tribune via Wikipedia | 100 4/4 | 82 | 2005 |
Run-DMCRun–D.M.C. | Chicago Tribune via Wikipedia | 100 4/4 | 89 | 2005 |
Faith HillFireflies | Entertainment Weekly via Wikipedia | 55 C+ | 47 | 2005 |
XTCDrums and Wires | Chicago Tribune via Wikipedia | 88 3.5/4 | 86 | 2005 |
XTCGo 2 | Chicago Tribune via Wikipedia | 63 2.5/4 | 63 | 2005 |
XTCWhite Music | Chicago Tribune via Wikipedia | 75 3/4 | 71 | 2005 |
Patti Smith GroupEaster | Chicago Tribune via Wikipedia | 88 3.5/4 | 85 | 2005 |
CommonResurrection | Chicago Tribune via Wikipedia | 88 3.5/4 | 80 | 2005 |
Bob DylanUnder the Red Sky | Chicago Tribune via Wikipedia | 63 2.5/4 | 65 | 2005 |
Talking HeadsNaked | Chicago Tribune via Wikipedia | 63 2.5/4 | 72 | 2005 |
Talking HeadsSpeaking in Tongues | Chicago Tribune via Wikipedia | 88 3.5/4 | 84 | 2005 |
R. Kelly12 Play | Chicago Tribune via Wikipedia | 63 2.5/4 | 66 | 2005 |
The La'sThe La’s | Chicago Tribune via Wikipedia | 100 4/4 | 87 | 2005 |
Sonic YouthThe Whitey Album | Chicago Tribune via Wikipedia | 75 3/4 | 69 | 2005 |
Lou ReedBerlin | Chicago Tribune via Wikipedia | 100 4/4 | 85 | 2005 |
Mazzy StarShe Hangs Brightly | Chicago Tribune via Wikipedia | 88 3.5/4 | 81 | 2005 |
Lou ReedStreet Hassle | Chicago Tribune via Wikipedia | 100 4/4 | 76 | 2005 |
Sting…Nothing Like the Sun | Chicago Tribune via Wikipedia | 63 2.5/4 | 74 | 2005 |
SpoonGimme Fiction | Entertainment Weekly via Wikipedia | 85 A- | 78 | 2005 |
George MichaelListen Without Prejudice Vol. 1 | Chicago Tribune via Wikipedia | 88 3.5/4 | 75 | 2005 |
Iggy PopNew Values | Chicago Tribune via Wikipedia | 75 3/4 | 69 | 2005 |
MC5High Time | Chicago Tribune via Wikipedia | 75 3/4 | 74 | 2005 |
Sonic YouthConfusion Is Sex | Chicago Tribune via Wikipedia | 50 2/4 | 59 | 2005 |
Mötley CrüeMötley Crüe | Chicago Tribune via Wikipedia | 50 2/4 | 63 | 2005 |
PrinceGraffiti Bridge | Chicago Tribune via Wikipedia | 88 3.5/4 | 75 | 2005 |
