Alanis MorissetteGood Weather for Immaculate Conception“The singer-songwriter attempts to lend her idiosyncrasies to mostly conventional fare.” | Slant | 60 3/5 | not yet | Nov 4, 2026 |
Beth OrtonThe Ground Above“Most of the album proceeds unhurriedly, both immersive and atmospheric.” | Slant | 80 4/5 | 82 | Jun 21, 2026 |
Tori AmosIn Times of Dragons“The album traces the artist’s sojourn through a nation that has mutated into something resembling hell.” | Slant | 70 3.5/5 | 74 | Apr 27, 2026 |
FKA twigsEusexua Afterglow“If 'Eusexua' felt rooted in the moment, 'Afterglow' is very much a reflection of what just happened.” | Slant via Wikipedia | 80 4/5 | 75 | Nov 13, 2025 |
Lily AllenWest End Girl“The singer’s first album in seven years is titillating but ultimately less than revelatory.” | Slant | 60 3/5 | 77 | Oct 27, 2025 |
Demi LovatoIt’s Not That Deep“Clocking in at just over half an hour, the album doesn’t leave a lot of room for error.” | Slant via Wikipedia | 70 3.5/5 | 77 | Oct 24, 2025 |
Doja CatVie“The album is too lightweight (and repetitive) to make a lasting impression.” | Slant via Wikipedia | 60 3/5 | 73 | Sep 26, 2025 |
Sabrina CarpenterMan’s Best Friend“If possible, the album is even hornier than its predecessor.” | Slant via Wikipedia | 70 3.5/5 | 68 | Aug 29, 2025 |
PinkPantheressFancy That“The mixtape marks a decided shift from the primarily U.K. garage of the singer’s debut album.” | Slant | 70 3.5/5 | 80 | 2025 |
Gwen StefaniBouquet“The music is presented about as unironically as the singer’s views on marriage.” | Slant via Wikipedia | 50 2.5/5 | 56 | 2024 |
HalseyThe Great Impersonator“The singer proves to be a less than great impersonator…and that’s mostly a good thing.” | Slant via Wikipedia | 70 3.5/5 | 72 | 2024 |
Kylie MinogueTension II“The album is the singer’s most shamelessly ingratiating collection of dance-pop songs since ‘Aphrodite.” | Slant | 70 3.5/5 | 79 | 2024 |
AURORAWhat Happened to the Heart?“The album explores the Earth as a vessel for self-actualization.” | Slant via Wikipedia | 80 4/5 | 81 | 2024 |
Charli XCXBrat“While the album is undeniably bratty and brash, it’s also frequently vulnerable.” | Slant via Wikipedia | 80 4/5 | 84 | 2024 |
Jennifer LopezThis Is Me… Now“Jennifer Lopez's ‘This Is Me…Now’ is one of the singer’s most personal and consistent efforts but falls short of its predecessor.” | Slant via Wikipedia | 60 3/5 | 58 | 2024 |
Troye SivanSomething to Give Each Other“What ‘Something to Give Each Other’ lacks in poignancy is made up for by the joy with which it embraces queer pleasure.” | Slant via Wikipedia | 70 3.5/5 | 81 | 2023 |
Kelly ClarksonChemistry“A loosely structured song cycle, ‘Chemistry’ is Kelly Clarkson’s most personal effort since ‘My December.” | Slant via Wikipedia | 70 3.5/5 | 70 | 2023 |
Jessie WareThat! Feels Good!“Jessie Ware’s ‘That! Feels Good!’ embraces a present (and future) where we can at least indulge in the fantasy of feeling good.” | Slant via Wikipedia | 80 4/5 | 85 | 2023 |
Metro BoominHeroes & Villains“As a concept album about good and evil, Metro Boomin’s ‘Heroes & Villains’ mostly delivers.” | Slant | 70 3.5/5 | 70 | 2022 |
Alicia KeysKeys“Alicia Keys exudes an effortlessness throughout her ambitious eighth album, ‘Keys.” | Slant via Wikipedia | 70 3.5/5 | 63 | 2021 |
HalseyIf I Can’t Have Love, I Want Power“Halsey’s ‘If I Can’t Have Love, I Want Power’ thrillingly homes in on notions of self and identity.” | Slant via Wikipedia | 70 3.5/5 | 78 | 2021 |
The KillersPressure Machine“The Killers's 'Pressure Machine' stands as the band’s most sonically restrained effort to date.” | Slant via Wikipedia | 80 4/5 | 78 | 2021 |
ClairoSling“Clairo’s ‘Sling’ channels the pleasant air of ‘70s AM folk, but it veers perilously close to easy-listening ennui.” | Slant via Wikipedia | 60 3/5 | 82 | 2021 |
GarbageNo Gods No Masters“The album’s eclectic approach is a testament to the band’s refusal to simply mine the same sonic ground over and over again.” | Slant via Wikipedia | 70 3.5/5 | 73 | 2021 |
AnnieDark Hearts“The album sounds like the soundtrack to an imaginary teen drama co-directed by John Hughes and David Lynch.” | Slant via Wikipedia | 70 3.5/5 | 65 | 2020 |
Alicia KeysAlicia“The album reveals the interconnectedness of the singer’s view of both the world and herself.” | Slant via Wikipedia | 70 3.5/5 | 73 | 2020 |
Carly Rae JepsenDedicated Side B“The album demonstrates the tangled multi-dimensionality of both the singer’s own psyche and the act of sex itself.” | Slant via Wikipedia | 80 4/5 | 76 | 2020 |
PoppyI Disagree“The album tosses the singer’s pop aesthetic into the shredder with heavy metal and industrial rock.” | Slant via Wikipedia | 70 3.5/5 | 69 | 2020 |
RobynHoney“Robyn’s 'Honey' feels raw and incomplete, like a work in progress—and maybe that’s the point.” | Slant | 80 4/5 | 87 | 2018 |
Taylor SwiftReputation“Swift assesses her crumbling empire and tattered reputation, discovering redemption in love.” | Slant via Wikipedia | 80 4/5 | 68 | 2017 |
Kelly ClarksonMeaning of Life | Slant via Wikipedia | 70 3.5/5 | 74 | 2017 |
Gwen StefaniYou Make It Feel Like Christmas“Stefani is affectionately loyal to the standards on You Make It Feel Like Christmas.” | Slant via Wikipedia | 60 3/5 | 65 | 2017 |
Tori AmosNative Invader“Like 'Scarlet's Walk,' Tori Amos's 'Native Invader' is a concept album that surveys America post-catastrophe.” | Slant | 60 3/5 | 75 | 2017 |
KeshaRainbow“For all the album’s genuine pathos and heartfelt self-help directives, Kesha never takes herself too seriously on 'Rainbow.” | Slant | 70 3.5/5 | 77 | 2017 |
Allie XCollXtion I“Allie X’s preoccupation with the bleaker side of romantic relationships is apparent throughout her debut.” | Slant | 70 3.5/5 | 70 | 2017 |
Sheryl CrowBe Myself“Sheryl Crow's 'Be Myself' is an application of cumulative influences rather than just a rehash of the singer’s pop heyday.” | Slant via Wikipedia | 70 3.5/5 | 66 | 2017 |
Sheryl CrowSheryl Crow“Sheryl Crow's 'Be Myself' is an application of cumulative influences rather than just a rehash of the singer’s pop heyday.” | Slant | 70 3.5/5 | 77 | 2017 |
The ChainsmokersMemories…Do Not Open | Slant via Wikipedia | 50 2.5/5 | 46 | 2017 |
Nelly FurtadoThe Ride“Nelly Furtado’s sixth album, The Ride, feels a lot like the debut of a new rising star.” | Slant via Wikipedia | 70 3.5/5 | 61 | 2017 |
Alicia KeysHere“Alicia Keys seems at once more awake and relaxed than ever on her first album in four years.” | Slant | 70 3.5/5 | 70 | 2016 |
Tove LoLady Wood | Slant via Wikipedia | 70 3.5/5 | 73 | 2016 |
Lady GagaJoanne“While she may have eschewed the outlandish costumes, Gaga has replaced them with a different kind of pretense.” | Slant | 60 3/5 | 67 | 2016 |
Britney SpearsGlory“By eschewing EDM and embracing subtler pop sounds, Britney’s made her most daring album in years.” | Slant via Wikipedia | 70 3.5/5 | 71 | 2016 |
Bat for LashesThe Bride“The album works best as a song cycle rather than a collection of pop hooks.” | Slant via Wikipedia | 70 3.5/5 | 75 | 2016 |
GarbageStrange Little Birds“This is a band very much alive, and hungry, not simply a bunch of middle-aged rockers taking a victory lap.” | Slant via Wikipedia | 80 4/5 | 78 | 2016 |
Ariana GrandeDangerous Woman | Slant via Wikipedia | 70 3.5/5 | 71 | 2016 |
Gwen StefaniThis Is What the Truth Feels Like | Slant via Wikipedia | 70 3.5/5 | 62 | 2016 |
SiaThis Is Acting | Slant via Wikipedia | 60 3/5 | 68 | 2016 |
Selena GomezRevival“Song for song, Revival rivals Carly Rae Jepsen’s Emotion for breakout pop album of the year.” | Slant via Wikipedia | 70 3.5/5 | 68 | 2015 |
Purity RingAnother Eternity“On another eternity, Purity Ring displays a willingness to more intrepidly embrace the pop underpinnings of their debut.” | Slant via Wikipedia | 70 3.5/5 | 66 | 2015 |
MadonnaRebel Heart“Tucked inside the lumbering mass of songs is an album that would, under any other circumstances, make for her best in at least a decade.” | Slant via Wikipedia | 70 3.5/5 | 64 | 2015 |
Nick JonasNick Jonas | Slant via Wikipedia | 70 3.5/5 | 63 | 2014 |
KieszaSound of a Woman“Kiesza’s debut, Sound of a Woman, quickly reveals itself to be a crafty bait and switch.” | Slant via Wikipedia | 70 3.5/5 | 65 | 2014 |
TinasheAquarius“From the first syncopated finger snap, it’s clear Aquarius is a direct descendent of ’90s-era Janet Jackson.” | Slant via Wikipedia | 60 3/5 | 75 | 2014 |
U2Songs of Innocence“A bolder, more experimental album would have better reflected Songs of Innocence’s ballsy, innovative roll-out.” | Slant via Wikipedia | 60 3/5 | 61 | 2014 |
Sinéad O'ConnorI’m Not Bossy, I’m the Boss“I’m Not Bossy, I’m the Boss is the singer-songwriter’s most accessible album since 2000’s Faith and Courage.” | Slant via Wikipedia | 60 3/5 | 71 | 2014 |
Sarah McLachlanShine On“Shine One feels longer than it is, which is a desirable quality for what is basically glorified background music.” | Slant | 50 2.5/5 | 63 | 2014 |
Britney SpearsBritney Jean | Slant via Wikipedia | 50 2.5/5 | 49 | 2013 |
Lady GagaArtpop“Artpop’s most naked, straightforward pop moments that are the album’s most redemptive.” | Slant | 70 3.5/5 | 61 | 2013 |
Kelly ClarksonWrapped in Red | Slant via Wikipedia | 70 3.5/5 | 72 | 2013 |
Katy PerryPrism | Slant via Wikipedia | 60 3/5 | 62 | 2013 |
CherCloser to the Truth“Closer to the Truth not only perpetuates Cher’s exhausted formula, it fails to reinvent it.” | Slant via Wikipedia | 50 2.5/5 | 63 | 2013 |
John LegendLove in the Future“Though Love in the Future purportedly has its ear on the future, Legend frequently draws on his past.” | Slant via Wikipedia | 60 3/5 | 68 | 2013 |
MúmSmilewound“For the first time in years, Múm has served up something we can really sink our teeth into.” | Slant | 80 4/5 | 70 | 2013 |
MS MRSecondhand Rapture“A surprisingly varied collection of songs manages to maintain consistency without ever sounding samey or derivative.” | Slant | 70 3.5/5 | 63 | 2013 |
Little BootsNocturnes“Nocturnes’s strength is its consistency, with a more focused attention on electronic dance music.” | Slant via Wikipedia | 70 3.5/5 | 71 | 2013 |
KeshaWarrior | Slant via Wikipedia | 60 3/5 | 68 | 2012 |
Nicki MinajPink Friday: Roman Reloaded“The Re-Up is an indication that Minaj is learning from some of her past mistakes.” | Slant | 60 3/5 | 56 | 2012 |
Christina AguileraLotus | Slant via Wikipedia | 60 3/5 | 59 | 2012 |
No DoubtPush and Shove | Slant via Wikipedia | 70 3.5/5 | 63 | 2012 |
PinkThe Truth About Love | Slant via Wikipedia | 60 3/5 | 73 | 2012 |
Jessie WareDevotion“Jessie Ware can speak volumes about love and fear with just one repeated refrain.” | Slant | 80 4/5 | 82 | 2012 |
MadonnaMDNA“Madonna pilfers the title of one of her earliest rivals’ songs during the hook of “Girl Gone Wild,” only to defang it of its feminist bent.” | Slant | 70 3.5/5 | 65 | 2012 |
DevThe Night the Sun Came Up | Slant via Wikipedia | 60 3/5 | 71 | 2011 |
Vanessa CarltonRabbits on the Run“Rabbits on the Run isn’t quite Carlton’s Extraordinary Machine, but the album signals that she just might be capable of such a magnum opus.” | Slant via Wikipedia | 70 3.5/5 | 70 | 2011 |
Jennifer LopezLove? | Slant via Wikipedia | 60 3/5 | 48 | 2011 |
Britney SpearsFemme Fatale“What does Britney bring to the table? Maybe it’s just a brand name that sells.” | Slant | 60 3/5 | 65 | 2011 |
Oh LandOh Land“It’s all a little Black Swan, if you ask me.” | Slant via Wikipedia | 70 3.5/5 | 65 | 2011 |
Jazmine SullivanLove Me Back“The pressure to follow-up on even a mildly well-received debut can be paralyzing (here’s looking at you, Lauryn).” | Slant via Wikipedia | 70 3.5/5 | 79 | 2010 |
Annie LennoxA Christmas Cornucopia“Throughout A Christmas Cornucopia, Lennox’s commitment to her material is palpable.” | Slant via Wikipedia | 70 3.5/5 | 78 | 2010 |
RihannaLoud | Slant via Wikipedia | 60 3/5 | 69 | 2010 |
RobynBody Talk Pt. 2“Body Talk Pt. 2 is further evidence that Robyn is still one of the most consistently innovative major-label pop artists working today.” | Slant via Wikipedia | 70 3.5/5 | 78 | 2010 |
Kylie MinogueAphrodite“Kylie Minogue’s Aphrodite is the sound of an artist playing it safe.” | Slant | 50 2.5/5 | 70 | 2010 |
RobynBody Talk Pt. 1“The bulk of the album is comprised of stiff beats and in-your-face bluster that attempt to portray Robyn as more impenetrable machine than flesh-and-blood sweetheart.” | Slant via Wikipedia | 80 4/5 | 76 | 2010 |
KelisFlesh Tone“Flesh Tone should sound desperate, but it often sounds inspired instead.” | Slant via Wikipedia | 60 3/5 | 75 | 2010 |
GoldfrappHead First“Head First is a brief trip, but it’s saturated with enough hi-NRG motifs and sounds for countless sweaty workouts at Jack LaLanne.” | Slant via Wikipedia | 80 4/5 | 67 | 2010 |
SadeSoldier of Love“Soldier is the unequivocal product of a lover callused by years of disappointment.” | Slant via Wikipedia | 70 3.5/5 | 76 | 2010 |
Lady GagaThe Fame Monster | Slant via Wikipedia | 70 3.5/5 | 75 | 2009 |
ShakiraShe Wolf“She Wolf is unequivocally “American.” | Slant | 60 3/5 | 70 | 2009 |
AnnieDon’t Stop“Annie sports a tiger-shaped dress on the album’s cover art and dons a more aggressive persona to match.” | Slant via Wikipedia | 70 3.5/5 | 75 | 2009 |
Tori AmosMidwinter Graces“For an artist who’s made a career out of subverting Christian imagery, Tori Amos comes off surprisingly reverent on 'Midwinter Graces.” | Slant via Wikipedia | 60 3/5 | 62 | 2009 |
Mariah CareyMemoirs of an Imperfect Angel | Slant via Wikipedia | 60 3/5 | 65 | 2009 |
Colbie CaillatBreakthrough“Colbie Caillat’s music is so banal and nondescript that even the most lovesick listener will be hard-pressed to feel moved.” | Slant via Wikipedia | 50 2.5/5 | 51 | 2009 |
Whitney HoustonI Look to You“The New Voice lives more contently in the midtempo numbers that allow her to sink into the grooves.” | Slant | 60 3/5 | 63 | 2009 |
CiaraFantasy Ride“Fantasy Ride is Ciara’s smoothest ride to date.” | Slant | 60 3/5 | 60 | 2009 |
A CampColonia“Colonia is what pop music might have sounded like in the era of gaslights and guillotines.” | Slant via Wikipedia | 70 3.5/5 | 64 | 2009 |
Keri HilsonIn a Perfect World…“Hilson needs to do much more than pick fights with Beyoncé to justify her transition from hook girl to solo star.” | Slant | 50 2.5/5 | 64 | 2009 |
U2No Line on the Horizon“The album is a compromise between the experimental and the pedestrian.” | Slant | 60 3/5 | 78 | 2009 |
Jazmine SullivanFearless“From the very first trill of the Psycho-esque orchestral flourish that opens Jazmine Sullivan’s debut, Fearless, it’s clear that this girl is different.” | Slant via Wikipedia | 80 4/5 | 77 | 2008 |
DidoSafe Trip Home“Dido likes to take her sweet time, and her third LP, Safe Trip Home, arrives with about as much bravado as the music itself.” | Slant | 60 3/5 | 66 | 2008 |
BeyoncéI Am… Sasha Fierce“The biggest problem with Beyoncé’s third solo effort is evident right in its title.” | Slant | 60 3/5 | 61 | 2008 |
Snow PatrolA Hundred Million Suns“A Hundred Million Suns, unlike Snow Patrol’s previous two releases, focuses on the giddy start of a relationship rather than its end.” | Slant | 60 3/5 | 67 | 2008 |
Ane BrunChanging of the Seasons“There isn’t much emotional weight to Brun’s detailed but oddly unspecific lyrics.” | Slant via Wikipedia | 60 3/5 | 72 | 2008 |
Jennifer HudsonJennifer Hudson“By the time Jennifer Hudson gets back to good old-fashioned balladry, it’s too late.” | Slant via Wikipedia | 50 2.5/5 | 57 | 2008 |
The Pussycat DollsDoll Domination | Slant via Wikipedia | 60 3/5 | 43 | 2008 |
Ani DiFrancoRed Letter Year“The album finds DiFranco more optimistic and upbeat than she’s ever been before.” | Slant via Wikipedia | 60 3/5 | 74 | 2008 |
EnigmaSeven Lives Many Faces“Michael Cretu mixes what he calls “the dirtiest Bronx hip-hop beats” with the lush sounds of the London Symphony Orchestra.” | Slant | 50 2.5/5 | 48 | 2008 |
Emilíana TorriniMe and Armini | Slant | 80 4/5 | 74 | 2008 |
Joan OsborneLittle Wild One“Most of the songs on Little Wild One pay tribute to New York City.” | Slant via Wikipedia | 70 3.5/5 | 60 | 2008 |
New Kids on the BlockThe Block“What began as an internet rumor turned into self-fulfilling prophecy.” | Slant via Wikipedia | 50 2.5/5 | 57 | 2008 |
Solange KnowlesSol-Angel and the Hadley St. Dreams“Venturing off into the unknown plays well for Solange.” | Slant via Wikipedia | 70 3.5/5 | 68 | 2008 |
Lykke LiYouth Novels | Slant | 70 3.5/5 | 72 | 2008 |
LloydLessons in Love“Score one for proponents of teaching sex ed in school.” | Slant via Wikipedia | 50 2.5/5 | 59 | 2008 |
MadonnaAmerican Life | Slant via Wikipedia | 70 3.5/5 | 63 | 2008 |
KerliLove Is Dead | Slant via Wikipedia | 60 3/5 | 60 | 2008 |
Sigur RósMeð suð í eyrum við spilum endalaust“Recorded largely outside of Iceland, Með Suð is less polished than the band’s previous outings.” | Slant | 70 3.5/5 | 72 | 2008 |
Katy PerryOne of the Boys | Slant via Wikipedia | 40 2/5 | 48 | 2008 |
N.E.R.D.Seeing Sounds“The album hop-scotches between various genres but without any of the freshness or spontaneity of In Search Of…” | Slant via Wikipedia | 60 3/5 | 62 | 2008 |
AshantiThe Declaration“Declaration aims to prove that Ashanti is indeed growing up.” | Slant via Wikipedia | 50 2.5/5 | 51 | 2008 |
UsherHere I Stand | Slant via Wikipedia | 50 2.5/5 | 67 | 2008 |
We Are ScientistsBrain Thrust Mastery“The album eschews the scenester party-and-sex themes of With Love and Squalor for more grown-up subject matter.” | Slant | 50 2.5/5 | 61 | 2008 |
Nine Inch NailsThe Slip“The Slip is likely to leave you with a mild case of buyer’s remorse.” | Slant | 50 2.5/5 | 70 | 2008 |
Clay AikenOn My Way Here“On My Way Here isn’t any easier to swallow than the American Idol alum’s Measure of a Man.” | Slant via Wikipedia | 30 1.5/5 | 48 | 2008 |
MadonnaHard Candy | Slant via Wikipedia | 70 3.5/5 | 64 | 2008 |
ElbowThe Seldom Seen Kid“Elbow’s Guy Garvey fancies himself a man of importance on The Seldom Seen Kid.” | Slant | 80 4/5 | 81 | 2008 |
PortisheadThird“The Bristol trip-hop pioneers’ 'Third' is starker, leaner, and more dissonant than its immediate sibling.” | Slant | 90 4.5/5 | 87 | 2008 |
RobynRobyn“Robyn is definitely a slow-burner, but it’s also everything pop music should be: provocative, poignant, inventive, and fun.” | Slant via Wikipedia | 80 4/5 | 83 | 2008 |
LoveForever Changes | Slant via Wikipedia | 90 4.5/5 | 97 | 2008 |
Danity KaneWelcome to the Dollhouse“The album is a solid collection of appropriately vacant party jams, slinky come-ons, and modern, urban balladry.” | Slant | 60 3/5 | 50 | 2008 |
Gnarls BarkleyThe Odd Couple“Maybe Cee-Lo should give Dan the Automator a call.” | Slant | 50 2.5/5 | 74 | 2008 |
Snoop DoggEgo Trippin’“On the album, Snoop tries to reconcile his past with his newfound family-man status.” | Slant | 60 3/5 | 69 | 2008 |
KelisThe Hits“Threats of pilfering frothy iced beverages in bloody bowling alleys aside, there’s plenty to justify the existence of The Hits.” | Slant via Wikipedia | 80 4/5 | 66 | 2008 |
Janet JacksonJanet.“Janet Jackson's fifth studio album, the pointedly titled 'janet.,' famously announced her sexual maturity.” | Slant via Wikipedia | 70 3.5/5 | 69 | 2008 |
Kate NashMade of Bricks“It’s not surprising that nearly every article written about Kate Nash’s debut, Made of Bricks, comparesher to Lily Allen.” | Slant | 70 3.5/5 | 67 | 2008 |
Sheryl CrowDetours“Sheryl Crow's 'Detours' reunites the singer with producer Bill Bottrell for the first time since her debut.” | Slant via Wikipedia | 80 4/5 | 75 | 2008 |
Natasha BedingfieldPocketful of Sunshine“There’s little here that’s likely to reprise the slow-burning success of the inspirational smash “Unwritten.” | Slant | 50 2.5/5 | 61 | 2008 |
EurythmicsSweet Dreams (Are Made Of This) | Slant via Wikipedia | 80 4/5 | 77 | 2008 |
Jordin SparksJordin Sparks“Miss Sparks is the youngest Idol winner to date, and for the most part, she doesn’t try to play older.” | Slant via Wikipedia | 60 3/5 | 66 | 2007 |
Céline DionTaking Chances“Taking Chances is the album Clive Davis probably wishes Kelly Clarkson had made.” | Slant | 50 2.5/5 | 46 | 2007 |
Bat for LashesFur and Gold“Bat for Lashes’s music feels like some lost specter that’s fortuitously wandered into your home and can’t help but haunt you.” | Slant via Wikipedia | 80 4/5 | 84 | 2007 |
Britney SpearsBlackout“On a hit-to-miss scale, Blackout scores well, and its hotness quotient is remarkably high.” | Slant | 70 3.5/5 | 74 | 2007 |
RadioheadIn Rainbows“As with almost every Radiohead album, there are moments of brilliance, inventiveness, and surprise.” | Slant | 70 3.5/5 | 88 | 2007 |
Vanessa CarltonHeroes & Thieves“Heroes & Thieves finds Vanessa Carlton simply coasting.” | Slant via Wikipedia | 60 3/5 | 69 | 2007 |
Jill ScottThe Real Thing: Words and Sounds Vol. 3“The Real Thing swiftly descends into over half an hour of sex songs you’d expect to hear at the tail end of a Janet Jackson album.” | Slant via Wikipedia | 60 3/5 | 71 | 2007 |
MúmGo Go Smear the Poison Ivy“For all the cast changes and time that has passed by, Go Go Smear the Poison Ivy doesn’t break much new ground.” | Slant via Wikipedia | 60 3/5 | 63 | 2007 |
James BluntAll the Lost Souls“James Blunt returns with a piano-driven period piece that’s about as edgy as an episode of Desperate Housewives.” | Slant | 50 2.5/5 | 53 | 2007 |
50 CentCurtis“Curtis is equal parts gratuitous violence and romance.” | Slant via Wikipedia | 30 1.5/5 | 53 | 2007 |
Swizz BeatzOne Man Band Man“Swizzy’s best work has always been laying down beats for other artists.” | Slant via Wikipedia | 50 2.5/5 | 55 | 2007 |
Sinéad O'ConnorThe Lion and the Cobra | Slant via Wikipedia | 80 4/5 | 82 | 2007 |
Sinéad O'ConnorTheology“Unlike many other Christian rock albums, Theology is for the oppressed, not the oppressors.” | Slant via Wikipedia | 60 3/5 | 52 | 2007 |
Tegan and SaraThe Con“The Con is undoubtedly as sweet as it is short.” | Slant | 70 3.5/5 | 74 | 2007 |
St. VincentMarry Me“Marry Me isn’t quite a religious experience, but it’s unequivocally divine.” | Slant via Wikipedia | 80 4/5 | 79 | 2007 |
Kelly RowlandMs. Kelly | Slant via Wikipedia | 60 3/5 | 69 | 2007 |
Mandy MooreWild Hope“The MOR approach to the music doesn’t do Mandy Moore any favors.” | Slant | 50 2.5/5 | 57 | 2007 |
Kelly ClarksonMy December | Slant via Wikipedia | 70 3.5/5 | 63 | 2007 |
RadioheadOK Computer“A decade after its release, OK Computer’s influence can be heard in countless acts on both sides of pond.” | Slant via Wikipedia | 90 4.5/5 | 92 | 2007 |
RihannaGood Girl Gone Bad“Lyrics are once again an Achilles’ high heel for Rihanna.” | Slant via Wikipedia | 60 3/5 | 72 | 2007 |
Maroon 5It Won’t Be Soon Before Long | Slant via Wikipedia | 60 3/5 | 68 | 2007 |
BjörkHomogenic“Homogenic' is an album that proves that Björk’s musical evolution is best measured vertically.” | Slant via Wikipedia | 100 5/5 | 85 | 2007 |
Ne-YoBecause of You“Because O=of You is just one example of the impact that Quincy Jones-era MJ has had on today’s crop of young R&B performers.” | Slant via Wikipedia | 40 2/5 | 66 | 2007 |
The DoorsL.A. Woman“New York may have adopted the Doors as their own, but the band belonged to the dusty desert roads and highways of the West.” | Slant | 70 3.5/5 | 81 | 2007 |
The DoorsMorrison Hotel | Slant via Wikipedia | 60 3/5 | 83 | 2007 |
The DoorsStrange Days | Slant via Wikipedia | 90 4.5/5 | 75 | 2007 |
The DoorsThe Doors“Apparently we’ve been listening to the wrong album for decades.” | Slant via Wikipedia | 80 4/5 | 91 | 2007 |
The DoorsThe Soft Parade“The Soft Parade wasn’t the end of the Doors, but it was certainly the beginning of it.” | Slant via Wikipedia | 50 2.5/5 | 60 | 2007 |
The DoorsWaiting for the Sun | Slant via Wikipedia | 80 4/5 | 73 | 2007 |
Avril LavigneThe Best Damn Thing“At least when Avril’s being bratty it’s minimally entertaining.” | Slant | 40 2/5 | 65 | 2007 |
Hilary DuffDignity | Slant via Wikipedia | 50 2.5/5 | 64 | 2007 |
Jennifer LopezComo ama una mujer“Como Ama Una Mujer is less than a shrewd move for one of pop culture’s savviest icons.” | Slant via Wikipedia | 40 2/5 | 39 | 2007 |
Macy GrayBig“On the album, Gray struggles to reach and sustain notes that should be comfortably within her range.” | Slant via Wikipedia | 60 3/5 | 61 | 2007 |
Joss StoneIntroducing Joss Stone“It’s the rare album that values vocal talent and production prowess with equal measure.” | Slant | 60 3/5 | 51 | 2007 |
MikaLife in Cartoon Motion“Mika’s Life In Cartoon Motion is the album Robbie Williams has been trying to make for years…almost.” | Slant | 60 3/5 | 58 | 2007 |
The FratellisCostello Music“Splenda may be derivative, but it sure is tasty—even if it leaves a bad aftertaste.” | Slant | 50 2.5/5 | 68 | 2007 |
MadonnaErotica“The unsexiness of Madonna's 'Erotica' says more about the mentality of the early ’90s than any other musical document of its time.” | Slant via Wikipedia | 80 4/5 | 69 | 2007 |
Lily AllenAlright, Still | Slant | 30 1.5/5 | 75 | 2006 |
CiaraCiara: The Evolution“Ciara and producer Rodney Jerkins give no indication of R&B’s present or future interest in dance music besides nostalgia for the ’80s.” | Slant | 60 3/5 | 65 | 2006 |
Gwen StefaniThe Sweet Escape“Gwen Stefani trades in her Fiddler on the Roof soundtrack for The Sound of Music.” | Slant | 60 3/5 | 55 | 2006 |
Damien Rice9“9 is enough of a departure to prove that Rice can rock as well as he can lull—and still tug heartstrings.” | Slant | 70 3.5/5 | 54 | 2006 |
Sean CombsPress Play“Executive producer is one title Sean Combs can wear proudly.” | Slant via Wikipedia | 60 3/5 | 63 | 2006 |
The CardigansSuper Extra Gravity“Super Extra Gravity sounds like the product of a young, fresh quintet that’s got a whole lot of rock left in ‘em.” | Slant via Wikipedia | 70 3.5/5 | 64 | 2006 |
BeyoncéB’Day“On Beyoncé's sophomore effort, 'B'Day,' the bombast is present and accounted for.” | Slant via Wikipedia | 70 3.5/5 | 70 | 2006 |
Jessica SimpsonA Public Affair“What does it say that Simpson’s best work to date is so shallow?” | Slant via Wikipedia | 50 2.5/5 | 49 | 2006 |
Christina AguileraBack to Basics“Everything she’s done post-“Genie in a Bottle” has been advertising for the new-and-improved Christina Aguilera brand.” | Slant | 60 3/5 | 68 | 2006 |
Cassie VenturaCassie“While Janet Jackson struggles to find her footing on the rocky surface of 2006, newcomer Cassie is climbing straight past her.” | Slant via Wikipedia | 60 3/5 | 65 | 2006 |
MuseBlack Holes and Revelations“The album is a black hole of pomp and nothingness, a perfect document of the times.” | Slant | 60 3/5 | 74 | 2006 |
Regina SpektorBegin to Hope“With the possible exception of “That Time,” with its repetitive, Alanis-style lyrics, there’s an underlying hope to Regina Spektor’s music.” | Slant | 80 4/5 | 80 | 2006 |
Christina MilianChristina Milian“So Amazin’ proves to be anything but.” | Slant | 30 1.5/5 | 53 | 2006 |
Christina MilianSo Amazin’“So Amazin’ proves to be anything but.” | Slant via Wikipedia | 30 1.5/5 | 52 | 2006 |
LL Cool JTodd Smith“LL Cool J’s latest eponymous release, Todd Smith, finds the rap vet surrounded by an all-star line-up.” | Slant | 60 3/5 | 53 | 2006 |
Ane BrunA Temporary Dive“Brun’s songs are a throwback to traditional folk while at the same time keeping one foot firmly planted in the no-longer-neo neo-folk movement.” | Slant via Wikipedia | 90 4.5/5 | 79 | 2006 |
Prince3121“Prince revisits the past on 3121, reinventing his previous glories rather than creating something completely new.” | Slant | 60 3/5 | 69 | 2006 |
Ne-YoIn My Own Words | Slant via Wikipedia | 50 2.5/5 | 68 | 2006 |
GoldfrappSupernature“Supernature is the comeback album Blondie has yet to make.” | Slant | 70 3.5/5 | 76 | 2006 |
SiaColour the Small One | Slant via Wikipedia | 70 3.5/5 | 66 | 2005 |
Mary J. BligeThe Breakthrough“In many ways, Breakthrough does present a more grown-up Mary.” | Slant | 60 3/5 | 73 | 2005 |
ShakiraOral Fixation, Vol. 2 | Slant via Wikipedia | 60 3/5 | 69 | 2005 |
