Sputnikmusic’s album reviews that count toward B-Side Breakdowns: 569 reviews of 569 albums, going back to 2005, each next to the album’s Breakdown. 569 of them come from Wikipedia ratings boxes, mostly for older albums.
Top critics
- Mike Stagno 27 reviews
- Simon K 23 reviews
- Trey Spencer 16 reviews
- Davey Boy 15 reviews
- Raul Stanciu 14 reviews
274 reviews with no named critic yet.
What it reviews
- Metal & Punk 33%
- Rock 29%
- Indie & Alternative 12%
- Pop 10%
- Hip-Hop & Rap 5%
Find Sputnikmusic
By the numbers
72average score it gives, on the 0 to 100 scale (569 reviews)
52%of its reviews score an album 75 or higher
20points: how far a typical review lands from its own average score
68albums given a perfect score (12.0% of its reviews)
23A-Sides reviewed, the albums the critics rate highest
88different critics with a byline on its reviews here
46%of its scores landed within 10 points of the other critics’ average for the same album (567 albums)
How its scores spread
- 0–4975
- 50s37
- 60s63
- 70s112
- 80s134
- 90+148
Its top scores
The CongosHeart of the Congos 100
Aphrodite's Child666 100 Hernan M. Campbell
Iron MaidenA Matter of Life and Death 100 Mike Stagno
Todd RundgrenA Wizard, a True Star 100
The Mothers of InventionAbsolutely Free 100 Praise Jimmy
Between the Buried and MeAlaska 100 Andrew H
AgallochAshes Against the Grain 100
AtaxiaAutomatic Writing 100
Its newest 200 reviews
| Critic | ||||
|---|---|---|---|---|
| not named Read the review via Wikipedia | 80 4/5 | 72 | 2010 | |
| not named Read the review via Wikipedia | 90 4.5/5 | 88 | 2008 | |
| not named Read the review via Wikipedia | 100 5/5 | 96 | 2005 | |
| not named Read the review via Wikipedia | 60 3.0/5 | 63 | ||
| Sowing Season Read the review via Wikipedia | 20 1/5 | 40 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 68 | ||
| Rudy K Read the review via Wikipedia | 78 3.9/5 | 74 | ||
| not named Read the review via Wikipedia | 80 4.0/5 | 80 | ||
| Hernan M. Campbell Read the review via Wikipedia | 100 5/5 | 93 | ||
| not named Read the review via Wikipedia | 80 4/5 | 74 | ||
| Davey Boy Read the review via Wikipedia | 70 3.5/5 | 58 | ||
| Channing Freeman Read the review via Wikipedia | 90 4.5/5 | 94 | ||
| not named Read the review via Wikipedia | 80 4/5 | 63 | ||
| Davey Boy Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| Trey Spencer Read the review via Wikipedia | 70 3.5/5 | 65 | ||
| Dave de Sylvia Read the review via Wikipedia | 90 4.5/5 | 94 | ||
| Mike Stagno Read the review via Wikipedia | 100 5/5 | 84 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 81 | ||
| Trey Spencer Read the review via Wikipedia | 80 4.0/5 | 77 | ||
| not named Read the review via Wikipedia | 100 5/5 | 87 | ||
| Irving EMERITUS Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| Praise Jimmy Read the review via Wikipedia | 100 5/5 | 80 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 67 | ||
| not named Read the review via Wikipedia | 80 4/5 | 65 | ||
| not named Read the review via Wikipedia | 82 4.1/5 | 80 | ||
| not named Read the review via Wikipedia | 60 3.0/5 | 73 | ||
| Andrew H Read the review via Wikipedia | 100 5/5 | 94 | ||
| not named Read the review via Wikipedia | 40 2.0/5 | 53 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| Oliver Thatcher Watson Read the review via Wikipedia | 90 4.5/5 | 73 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 62 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 73 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 57 | ||
| Flawed Perfection Read the review via Wikipedia | 90 4.5/5 | 81 | ||
| Trey Spencer Read the review via Wikipedia | 70 3.5/5 | 63 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 80 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 82 | ||
| Tyler White Read the review via Wikipedia | 30 1.5/5 | 60 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| not named Read the review via Wikipedia | 80 4/5 | 70 | ||
| Hernan M. Campbell Read the review via Wikipedia | 70 3.5/5 | 75 | ||
| not named Read the review via Wikipedia | 30 1.5/5 | 57 | ||
| John A. Hanson Read the review via Wikipedia | 70 3.5/5 | 69 | ||
| not named Read the review via Wikipedia | 40 2/5 | 91 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 65 | ||
| Trey Spencer Read the review via Wikipedia | 80 4/5 | 58 | ||
| Mike Stagno Read the review via Wikipedia | 70 3.5/5 | 84 | ||
| not named Read the review via Wikipedia | 100 5/5 | 92 | ||
| not named Read the review via Wikipedia | 80 4/5 | 83 | ||
| Adam Thomas Read the review via Wikipedia | 50 2.5/5 | 72 | ||
| Irving Tan Read the review via Wikipedia | 60 3/5 | 63 | ||
| not named Read the review via Wikipedia | 80 4/5 | 78 | ||
| Benjamin Jack Read the review via Wikipedia | 40 2/5 | 62 | ||
| not named Read the review via Wikipedia | 100 5/5 | 70 | ||
| not named Read the review via Wikipedia | 20 1.0/5 | 60 | ||
| Sowing Season Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| not named Read the review via Wikipedia | 100 5/5 | 86 | ||
| not named Read the review via Wikipedia | 30 1.5/5 | 61 | ||
| Amanda Murray Read the review via Wikipedia | 80 4/5 | 73 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 76 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 70 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| Alex Silveri Read the review via Wikipedia | 70 3.5/5 | 61 | ||
| Davey Boy Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| Jordan M Read the review via Wikipedia | 56 2.8/5 | 54 | ||
| not named Read the review via Wikipedia | 80 4/5 | 78 | ||
| Channing Freeman Read the review via Wikipedia | 100 5/5 | 92 | ||
| Davey Boy Read the review via Wikipedia | 90 4.5/5 | 70 | ||
| Davey Boy Read the review via Wikipedia | 80 4/5 | 77 | ||
| Tyler Fisher Read the review via Wikipedia | 100 5/5 | 97 | ||
| Mike Stagno Read the review via Wikipedia | 30 1.5/5 | 60 | ||
| Simon K Read the review via Wikipedia | 80 4/5 | 75 | ||
| Dave de Sylvia Read the review via Wikipedia | 80 4/5 | 77 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 84 | ||
| Channing Freeman Read the review via Wikipedia | 100 5.0/5 | 87 | ||
| Nick Butler Read the review via Wikipedia | 100 5/5 | 99 | ||
| Benjamin Jack Read the review via Wikipedia | 80 4.0/5 | 84 | ||
| not named Read the review via Wikipedia | 60 3.0/5 | 70 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 75 | ||
| Manos G Read the review via Wikipedia | 80 4.0/5 | 68 | ||
| Kyle Ward Read the review via Wikipedia | 80 4/5 | 83 | ||
| Raul Stanciu Read the review via Wikipedia | 54 2.7/5 | 68 | ||
| Channing Freeman Read the review via Wikipedia | 100 5/5 | 98 | ||
| Mike Stagno Read the review via Wikipedia | 90 4.5/5 | 76 | ||
| Caleb Robinson Read the review via Wikipedia | 56 2.8/5 | 74 | ||
| not named Read the review via Wikipedia | 60 3/5 | 61 | ||
| Dave Donnelly Read the review via Wikipedia | 80 4.0/5 | 72 | ||
| Tyler Fisher Read the review via Wikipedia | 60 3/5 | 73 | ||
| not named Read the review via Wikipedia | 40 2.0/5 | 75 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 65 | ||
| not named Read the review via Wikipedia | 80 4/5 | 58 | ||
| Brendan Schroer Read the review via Wikipedia | 100 5/5 | 87 | ||
| not named Read the review via Wikipedia | 20 1/5 | 43 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 50 | ||
| DaveyBoy EMERITUS Read the review via Wikipedia | 50 2.5/5 | 61 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 60 | ||
| not named Read the review via Wikipedia | 80 4/5 | 75 | ||
| Adam Downer Read the review via Wikipedia | 20 1/5 | 62 | ||
| K Bowman Read the review via Wikipedia | 70 3.5/5 | 80 | ||
| not named Read the review via Wikipedia | 60 3/5 | 54 | ||
| Alex Robertson Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| Amanda Murray Read the review via Wikipedia | 70 3.5/5 | 68 | ||
| Kirk Bowman Read the review via Wikipedia | 100 5.0/5 | 90 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 82 | ||
| Channing Freeman Read the review via Wikipedia | 90 4.5/5 | 76 | ||
| Will Robinson Read the review via Wikipedia | 40 2/5 | 57 | ||
| not named Read the review via Wikipedia | 60 3/5 | 56 | ||
| not named Read the review via Wikipedia | 80 4/5 | 80 | ||
| Jamie Twort Read the review via Wikipedia | 70 3.5/5 | 74 | ||
| not named Read the review via Wikipedia | 60 3/5 | 70 | ||
| John Cruz Read the review via Wikipedia | 40 2/5 | 44 | ||
| not named Read the review via Wikipedia | 60 3/5 | 57 | ||
| not named Read the review via Wikipedia | 80 4/5 | 85 | ||
| Louis Arp Read the review via Wikipedia | 90 4.5/5 | 89 | ||
| Adam Downer Read the review via Wikipedia | 100 5/5 | 79 | ||
| not named Read the review via Wikipedia | 100 5/5 | 90 | ||
| Mike Stagno Read the review via Wikipedia | 80 4/5 | 87 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 74 | ||
| Liberi Fatali Read the review via Wikipedia | 40 2/5 | 52 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 48 | ||
| Irving EMERITUS Read the review via Wikipedia | 70 3.5/5 | 63 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 85 | ||
| Raul Stanciu Read the review via Wikipedia | 70 3.5/5 | 51 | ||
| Kyle Ward Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| Thompson D. Gerhart Read the review via Wikipedia | 90 4.5/5 | 90 | ||
| Brendan Schroer Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| not named Read the review via Wikipedia | 80 4/5 | 71 | ||
| Raul Stanciu Read the review via Wikipedia | 80 4/5 | 78 | ||
| Thompson D. Gerhart Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 80 | ||
| Trey Spencer Read the review via Wikipedia | 40 2/5 | 53 | ||
| not named Read the review via Wikipedia | 80 4/5 | 76 | ||
| Mike Stagno Read the review via Wikipedia | 80 4.0/5 | 70 | ||
| not named Read the review via Wikipedia | 100 5/5 | 82 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 87 | ||
| not named Read the review via Wikipedia | 30 1.5/5 | 58 | ||
| not named Read the review via Wikipedia | 60 3.0/5 | 57 | ||
| Brandon Scott Read the review via Wikipedia | 90 4.5/5 | 75 | ||
| not named Read the review via Wikipedia | 76 3.8/5 | 68 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 67 | ||
| Trey Spencer Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| not named Read the review via Wikipedia | 80 4/5 | 62 | ||
| not named Read the review via Wikipedia | 100 5/5 | 86 | ||
| Dr Dave De Sylvia Read the review via Wikipedia | 40 2/5 | 63 | ||
| not named Read the review via Wikipedia | 80 4/5 | 70 | ||
| not named Read the review via Wikipedia | 100 5/5 | 97 | ||
| Trey Spencer Read the review via Wikipedia | 74 3.7/5 | 79 | ||
| not named Read the review via Wikipedia | 66 3.3/5 | 62 | ||
| not named Read the review via Wikipedia | 60 3/5 | 55 | ||
| Dakota West Foss Read the review via Wikipedia | 50 2.5/5 | 63 | ||
| David DeSylvia Read the review via Wikipedia | 70 3.5/5 | 80 | ||
| Thompson D. Gerhart Read the review via Wikipedia | 70 3.5/5 | 60 | ||
| not named Read the review via Wikipedia | 78 3.9/5 | 78 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 62 | ||
| Channing Freeman Read the review via Wikipedia | 80 4/5 | 77 | ||
| not named Read the review via Wikipedia | 80 4/5 | 87 | ||
| Dave de Sylvia Read the review via Wikipedia | 80 4/5 | 71 | ||
| not named Read the review via Wikipedia | 80 4/5 | 70 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 78 | ||
| not named Read the review via Wikipedia | 100 5/5 | 100 | ||
| not named Read the review via Wikipedia | 60 3/5 | 63 | ||
| Simon K Read the review via Wikipedia | 90 4.5/5 | 77 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 63 | ||
| Ryan P Read the review via Wikipedia | 54 2.7/5 | 73 | ||
| Davey Boy Read the review via Wikipedia | 80 4/5 | 73 | ||
| Trey Spencer Read the review via Wikipedia | 90 4.5/5 | 74 | ||
| John Hanson Read the review via Wikipedia | 70 3.5/5 | 67 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| not named Read the review via Wikipedia | 80 4/5 | 72 | ||
| Doug Belfast Read the review via Wikipedia | 60 3/5 | 68 | ||
| Tyler Munro Read the review via Wikipedia | 70 3.5/5 | 77 | ||
| not named Read the review via Wikipedia | 30 1.5/5 | 69 | ||
| Hernan M. Campbell Read the review via Wikipedia | 76 3.8/5 | 67 | ||
| Jared Ponton Read the review via Wikipedia | 60 3/5 | 70 | ||
| Trey Spencer Read the review via Wikipedia | 80 4.0/5 | 83 | ||
| Scuro EMERITUS Read the review via Wikipedia | 46 2.3/5 | 58 | ||
| not named Read the review via Wikipedia | 100 5/5 | 91 | ||
| Brendan Schroer Read the review via Wikipedia | 80 4/5 | 63 | ||
| Conrad Tao Read the review via Wikipedia | 80 4/5 | 72 | ||
| not named Read the review via Wikipedia | 80 4/5 | 78 | ||
| Brendan Schroer Read the review via Wikipedia | 90 4.5/5 | 75 | ||
| Jordan M Read the review via Wikipedia | 50 2.5/5 | 64 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 86 | ||
| Brendan Morgendorffer Read the review via Wikipedia | 80 4/5 | 60 | ||
| not named Read the review via Wikipedia | 84 4.2/5 | 67 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 90 | ||
| Manos G Read the review via Wikipedia | 80 4/5 | 82 | ||
| Trey Spencer Read the review via Wikipedia | 76 3.8/5 | 72 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 70 | ||
| not named Read the review via Wikipedia | 100 5/5 | 99 | ||
| Raul Stanciu Read the review via Wikipedia | 76 3.8/5 | 84 | ||
| Tyler EMERITUS Read the review via Wikipedia | 90 4.5/5 | 87 | ||
| not named Read the review via Wikipedia | 100 5/5 | 95 | ||
| Brendan Schroer Read the review via Wikipedia | 90 4.5/5 | 85 | ||
| John Lennon b.h.w Read the review via Wikipedia | 98 4.9/5 | 79 | ||
| not named Read the review via Wikipedia | 90 4.5/5 | 71 | ||
| DaveyBoy EMERITUS Read the review via Wikipedia | 60 3/5 | 68 | ||
| Adam Knott Read the review via Wikipedia | 100 5/5 | 74 | ||
| Dave DeSylvia Read the review via Wikipedia | 80 4/5 | 58 |
