Brendan Schroer’s album reviews that count toward B-Side Breakdowns: 24 reviews, going back to 1965, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Sputnikmusic 1965–2023 · 24 reviews
What they review
- Rock 38%
- Metal & Punk 33%
- Hip-Hop & Rap 8%
- Indie & Alternative 8%
Find Brendan Schroer
By the numbers
1A-Sides reviewed, the albums the critics rate highest
9albums given a perfect score
59years of their reviews we track, 1965 to 2023
29%of their scores landed within 10 points of the other critics’ average for the same album (24 albums)
16points, on average, between their release-week reviews and where the other critics ended up (7 reviews)
How their scores spread
- 0–490
- 50s1
- 60s2
- 70s0
- 80s3
- 90+18
Their favorites
GorgutsObscura 100 Sputnikmusic
The Dillinger Escape PlanCalculating Infinity 100 Sputnikmusic
HelmetStrap It On 100 Sputnikmusic
GojiraThe Way of All Flesh 100 Sputnikmusic
UlverNattens madrigal – Aatte hymne til ulven i manden 100 Sputnikmusic
Artists they keep coming back to
Their scores for each artist, in release order.
- Gojira 2 reviews90From Mars to Sirius100The Way of All Flesh
- Alice in Chains 2 reviews80Facelift100Dirt
- Rush 2 reviews80Caress of Steel60Test for Echo
A-Sides they reviewed
1 album that earned an A-Side, the critics’ top tier; they scored 1 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Sputnikmusic via Wikipedia | 50 2.5/5 | 76 | 2023 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 87 | 2022 | |
| Sputnikmusic via Wikipedia | 60 3/5 | 74 | 2022 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 83 | 2022 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 82 | 2021 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 70 | 2019 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 85 | 2018 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 71 | 2017 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 77 | 2016 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 83 | 2015 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 86 | 2015 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 56 | 2015 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 72 | 2015 | |
| Sputnikmusic via Wikipedia | 80 4/5 | 63 | 2015 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 72 | 2015 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 93 | 2001 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 87 | 1999 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 78 | 1997 | |
| Sputnikmusic via Wikipedia | 60 3.0/5 | 56 | 1996 | |
| Sputnikmusic via Wikipedia | 90 4.5/5 | 74 | 1995 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 75 | 1992 | |
| Sputnikmusic via Wikipedia | 80 4.0/5 | 50 | 1975 | |
| Sputnikmusic via Wikipedia | 100 5/5 | 97 | 1965 | |
| Sputnikmusic via Wikipedia | 86 4.3/5 | 83 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
