Jason Heller’s album reviews that count toward B-Side Breakdowns: 81 reviews, going back to 2008, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Pitchfork 2013–2017 · 17 reviews
The A.V. Club 2008–2013 · 59 reviews
Alternative Press 2010–2011 · 5 reviews
What they review
- Indie & Alternative 37%
- Rock 28%
- Metal & Punk 25%
- Folk, Country & Americana 4%
Find Jason Heller
By the numbers
10years of their reviews we track, 2008 to 2017
3outlets their reviews here ran in
59%of their scores landed within 10 points of the other critics’ average for the same album (81 albums)
10points, on average, between their release-week reviews and where the other critics ended up (44 reviews)
How their scores spread
- 0–4911
- 50s13
- 60s11
- 70s19
- 80s17
- 90+10
Their favorites
MisfitsWalk Among Us 94 Pitchfork
METZMetz 93 The A.V. Club
SwansThe Seer 93 The A.V. Club
Wolves in the Throne RoomCelestial Lineage 93 The A.V. Club
SwansMy Father Will Guide Me up a Rope to the Sky 93 The A.V. Club
Artists they keep coming back to
Their scores for each artist, in release order.
- AFI 4 reviews70Answer That and Stay F…70Very Proud of Ya90Black Sails in the Sun…47Crash Love
- Swans 3 reviews81Filth93My Father Will Guide M…93The Seer
- Green Day 3 reviews59¡Uno!47¡Dos!55¡Tré!
- Russian Circles 2 reviews85Empros75Guidance
- The Fall 2 reviews83Live at the Witch Tria…87Dragnet
- Mark Lanegan 2 reviews47Blues Funeral66Imitations
Every review
| Outlet | ||||
|---|---|---|---|---|
| Pitchfork via Wikipedia | 94 9.4/10 | 89 | 2017 | |
| Pitchfork via Wikipedia | 71 7.1/10 | 78 | 2016 | |
| Pitchfork via Wikipedia | 75 7.5/10 | 81 | 2016 | |
| Pitchfork via Wikipedia | 87 8.7/10 | 84 | 2016 | |
| Pitchfork via Wikipedia | 83 8.3/10 | 86 | 2016 | |
| Pitchfork via Wikipedia | 81 8.1/10 | 75 | 2015 | |
| Pitchfork via Wikipedia | 69 6.9/10 | 78 | 2014 | |
| Pitchfork via Wikipedia | 46 4.6/10 | 62 | 2014 | |
| Pitchfork via Wikipedia | 80 8/10 | 82 | 2014 | |
| Pitchfork via Wikipedia | 70 7.0/10 | 74 | 2014 | |
| Pitchfork via Wikipedia | 43 4.3/10 | 67 | 2014 | |
| Pitchfork via Wikipedia | 78 7.8/10 | 87 | 2014 | |
| Pitchfork via Wikipedia | 62 6.2/10 | 79 | 2014 | |
| Pitchfork via Wikipedia | 83 8.3/10 | 89 | 2014 | |
| Pitchfork via Wikipedia | 66 6.6/10 | 75 | 2014 | |
| The A.V. Club via Wikipedia | 47 C- | 41 | 2013 | |
| Pitchfork via Wikipedia | 66 6.6/10 | 71 | 2013 | |
| The A.V. Club via Wikipedia | 85 A- | 80 | 2013 | |
| The A.V. Club via Wikipedia | 75 B+ | 80 | 2013 | |
| The A.V. Club via Wikipedia | 85 A- | 82 | 2013 | |
| The A.V. Club via Wikipedia | 51 C | 66 | 2013 | |
| The A.V. Club via Wikipedia | 51 C | 72 | 2013 | |
| The A.V. Club via Wikipedia | 85 A- | 81 | 2013 | |
| The A.V. Club via Wikipedia | 59 B- | 80 | 2013 | |
| The A.V. Club via Wikipedia | 85 A- | 85 | 2013 | |
| The A.V. Club via Wikipedia | 85 A- | 74 | 2013 | |
| The A.V. Club via Wikipedia | 75 B+ | 76 | 2013 | |
| Pitchfork via Wikipedia | 90 9.0/10 | 86 | 2013 | |
| The A.V. Club via Wikipedia | 55 C+ | 61 | 2012 | |
| The A.V. Club via Wikipedia | 93 A | 82 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 74 | 2012 | |
| The A.V. Club via Wikipedia | 47 C- | 66 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 79 | 2012 | |
| The A.V. Club via Wikipedia | 59 B- | 60 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 84 | 2012 | |
| The A.V. Club via Wikipedia | 65 B | 71 | 2012 | |
| The A.V. Club via Wikipedia | 65 B | 73 | 2012 | |
| The A.V. Club via Wikipedia | 59 B- | 66 | 2012 | |
| The A.V. Club via Wikipedia | 93 A | 82 | 2012 | |
| The A.V. Club via Wikipedia | 59 B- | 62 | 2012 | |
| The A.V. Club via Wikipedia | 43 D+ | 68 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 74 | 2012 | |
| The A.V. Club via Wikipedia | 85 A- | 79 | 2012 | |
| The A.V. Club via Wikipedia | 47 C- | 63 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 82 | 2012 | |
| The A.V. Club via Wikipedia | 59 B- | 73 | 2012 | |
| The A.V. Club via Wikipedia | 75 B+ | 78 | 2012 | |
| The A.V. Club via Wikipedia | 47 C- | 76 | 2012 | |
| The A.V. Club via Wikipedia | 85 A- | 82 | 2011 | |
| The A.V. Club via Wikipedia | 65 B | 69 | 2011 | |
| The A.V. Club via Wikipedia | 51 C | 77 | 2011 | |
| The A.V. Club via Wikipedia | 65 B | 71 | 2011 | |
| The A.V. Club via Wikipedia | 93 A | 84 | 2011 | |
| The A.V. Club via Wikipedia | 51 C | 61 | 2011 | |
| The A.V. Club via Wikipedia | 85 A- | 80 | 2011 | |
| The A.V. Club via Wikipedia | 75 B+ | 75 | 2011 | |
| Alternative Press via Wikipedia | 90 4.5/5 | 80 | 2011 | |
| The A.V. Club via Wikipedia | 85 A- | 85 | 2011 | |
| The A.V. Club via Wikipedia | 65 B | 76 | 2011 | |
| The A.V. Club via Wikipedia | 59 B- | 64 | 2011 | |
| The A.V. Club via Wikipedia | 75 B+ | 75 | 2011 | |
| The A.V. Club via Wikipedia | 85 A- | 79 | 2010 | |
| The A.V. Club via Wikipedia | 35 D- | 71 | 2010 | |
| The A.V. Club via Wikipedia | 39 D | 43 | 2010 | |
| The A.V. Club via Wikipedia | 43 D+ | 61 | 2010 | |
| The A.V. Club via Wikipedia | 59 B- | 75 | 2010 | |
| The A.V. Club via Wikipedia | 93 A | 82 | 2010 | |
| Alternative Press via Wikipedia | 70 3.5/5 | 50 | 2010 | |
| Alternative Press via Wikipedia | 90 4.5/5 | 78 | 2010 | |
| Alternative Press via Wikipedia | 70 3.5/5 | 58 | 2010 | |
| The A.V. Club via Wikipedia | 93 A | 88 | 2010 | |
| Alternative Press via Wikipedia | 70 3.5/5 | 77 | 2010 | |
| The A.V. Club via Wikipedia | 85 A- | 81 | 2010 | |
| The A.V. Club via Wikipedia | 47 C- | 68 | 2009 | |
| The A.V. Club via Wikipedia | 65 B | 68 | 2009 | |
| The A.V. Club via Wikipedia | 51 C | 60 | 2009 | |
| The A.V. Club via Wikipedia | 85 A- | 82 | 2008 | |
| The A.V. Club via Wikipedia | 75 B+ | 84 | 2008 | |
| The A.V. Club via Wikipedia | 93 A | 82 | 2008 | |
| The A.V. Club via Wikipedia | 75 B+ | 72 | 2008 | |
| The A.V. Club via Wikipedia | 65 B | 73 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
