Beach House Albums Ranked

Beach House’s albums, ranked by what the critics we trust thought of each one. 8 have a B-Side Breakdown, averaging 77 (Keeper). See the discography in release order.

What is Beach House’s best album?

By the critics, it’s Teen Dream (2010), with a B-Side Breakdown of 83 (Keeper) from 13 reviews. 92% of them liked it.

Next best: Once Twice Melody (81) and Bloom (80). Lowest rated: Beach House (69).

Beach House albums ranked

Best to worst by B-Side Breakdown.

  1. 1. Teen Dream (2010): 83 Keeper
  2. 2. Once Twice Melody (2022): 81 Keeper
  3. 3. Bloom (2012): 80 Keeper
  4. 4. 7 (2018): 79 Keeper
  5. 5. Thank Your Lucky Stars (2015): 76 Keeper
  6. 6. Depression Cherry (2015): 74 Keeper
  7. 7. Devotion (2007): 72 Keeper
  8. 8. Beach House (2006): 69 Mixed Bag

Beach House discography, in release order

The career, by Breakdown

Every Beach House album with a B-Side Breakdown, in release order. Above the dashed line, most critics liked it.

5010070likedBeach House (2006): 69692006Devotion (2007): 72722007Teen Dream (2010): 83832010Bloom (2012): 80802012Depression Cherry (2015): 74742015Thank Your Lucky Stars (2015): 767620157 (2018): 79792018Once Twice Melody (2022): 81812022

Every Beach House album we track, oldest first.

  1. 2006Album cover for Beach House by Beach HouseBeach House69 Mixed Bag
  2. 2007Album cover for Devotion by Beach HouseDevotion72 Keeper
  3. 2010Album cover for Teen Dream by Beach HouseTeen Dream83 Keeper
  4. 2012Album cover for Bloom by Beach HouseBloom80 Keeper
  5. 2015Album cover for Depression Cherry by Beach HouseDepression Cherry74 Keeper
  6. 2015Album cover for Thank Your Lucky Stars by Beach HouseThank Your Lucky Stars76 Keeper
  7. 2018Album cover for 7 by Beach House779 Keeper
  8. 2022Album cover for Once Twice Melody by Beach HouseOnce Twice Melody81 Keeper

Which critics love Beach House, and which don’t

Each outlet’s scores set against the other critics on the same albums. Outlets that scored at least 3 Beach House albums.

Outlet by outlet

Average points above or below the other critics. Tap an outlet for its scores album by album.

AllMusic8 albums+10
  1. Beach House 200670 vs 68 from 9 others +2
  2. Devotion 200780 vs 71 from 11 others +9
  3. Teen Dream 2010100 vs 82 from 12 others +18
  4. Bloom 2012100 vs 78 from 12 others +22
  5. Depression Cherry 201580 vs 73 from 13 others +7
  6. Thank Your Lucky Stars 201580 vs 76 from 11 others +4
  7. 7 201890 vs 78 from 10 others +12
  8. Once Twice Melody 202290 vs 80 from 16 others +10

All AllMusic reviews

Pitchfork8 albums+9
  1. Beach House 200681 vs 67 from 9 others +14
  2. Devotion 200785 vs 71 from 11 others +14
  3. Teen Dream 201090 vs 83 from 12 others +8
  4. Bloom 201291 vs 79 from 12 others +12
  5. Depression Cherry 201584 vs 73 from 13 others +11
  6. Thank Your Lucky Stars 201581 vs 75 from 11 others +6
  7. 7 201889 vs 78 from 10 others +11
  8. Once Twice Melody 202278 vs 81 from 16 others −3

All Pitchfork reviews

The Irish Times3 albums+9
  1. Teen Dream 2010100 vs 82 from 12 others +18
  2. Depression Cherry 201580 vs 73 from 13 others +7
  3. 7 201880 vs 79 from 10 others +1

All The Irish Times reviews

XS Noize3 albums+7
  1. Depression Cherry 201590 vs 73 from 13 others +17
  2. Thank Your Lucky Stars 201580 vs 76 from 11 others +4
  3. Once Twice Melody 202280 vs 81 from 16 others −1

All XS Noize reviews

The A.V. Club7 albums+3
  1. Devotion 200775 vs 72 from 11 others +3
  2. Teen Dream 201085 vs 83 from 12 others +2
  3. Bloom 201285 vs 79 from 12 others +6
  4. Depression Cherry 201585 vs 73 from 13 others +12
  5. Thank Your Lucky Stars 201575 vs 76 from 11 others −1
  6. 7 201885 vs 78 from 10 others +7
  7. Once Twice Melody 202275 vs 81 from 16 others −6

All The A.V. Club reviews

PopMatters4 albums+3
  1. Beach House 200680 vs 67 from 9 others +13
  2. Depression Cherry 201560 vs 75 from 13 others −15
  3. Thank Your Lucky Stars 201590 vs 75 from 11 others +15
  4. Once Twice Melody 202280 vs 81 from 16 others −1

All PopMatters reviews

The Line of Best Fit6 albums+3
  1. Beach House 200669 vs 68 from 9 others +1
  2. Devotion 200780 vs 71 from 11 others +9
  3. Teen Dream 201090 vs 83 from 12 others +8
  4. Bloom 201270 vs 81 from 12 others −11
  5. 7 201880 vs 79 from 10 others +1
  6. Once Twice Melody 202290 vs 80 from 16 others +10

All The Line of Best Fit reviews

Slant3 albums+1
  1. Devotion 200790 vs 70 from 11 others +20
  2. Depression Cherry 201560 vs 75 from 13 others −15
  3. Once Twice Melody 202280 vs 81 from 16 others −1

All Slant reviews

Spin5 albums+1
  1. Devotion 200770 vs 72 from 11 others −2
  2. Teen Dream 201080 vs 83 from 12 others −3
  3. Bloom 201280 vs 80 from 12 others 0
  4. Depression Cherry 201580 vs 73 from 13 others +7
  5. Thank Your Lucky Stars 201580 vs 76 from 11 others +4

All Spin reviews

Entertainment Weekly4 albums0
  1. Devotion 200765 vs 73 from 11 others −8
  2. Teen Dream 201085 vs 83 from 12 others +2
  3. Depression Cherry 201585 vs 73 from 13 others +12
  4. 7 201875 vs 79 from 10 others −4

All Entertainment Weekly reviews

Uncut3 albums−2
  1. Thank Your Lucky Stars 201580 vs 76 from 11 others +4
  2. 7 201870 vs 80 from 10 others −10
  3. Once Twice Melody 202280 vs 81 from 16 others −1

All Uncut reviews

Mojo4 albums−2
  1. Devotion 200760 vs 73 from 11 others −13
  2. Bloom 201280 vs 80 from 12 others 0
  3. Thank Your Lucky Stars 201580 vs 76 from 11 others +4
  4. Once Twice Melody 202280 vs 81 from 16 others −1

All Mojo reviews

DIY3 albums−3
  1. Teen Dream 201090 vs 83 from 12 others +8
  2. Bloom 201280 vs 80 from 12 others 0
  3. Thank Your Lucky Stars 201560 vs 77 from 11 others −17

All DIY reviews

musicOMH5 albums−6
  1. Beach House 200660 vs 69 from 9 others −9
  2. Devotion 200760 vs 73 from 11 others −13
  3. Teen Dream 201080 vs 83 from 12 others −3
  4. Depression Cherry 201570 vs 74 from 13 others −4
  5. Once Twice Melody 202280 vs 81 from 16 others −1

All musicOMH reviews

NME5 albums−6
  1. Devotion 200770 vs 72 from 11 others −2
  2. Teen Dream 201090 vs 83 from 12 others +8
  3. Bloom 201270 vs 81 from 12 others −11
  4. Depression Cherry 201550 vs 76 from 13 others −26
  5. Once Twice Melody 202280 vs 81 from 16 others −1

All NME reviews

Rolling Stone7 albums−8
  1. Beach House 200650 vs 71 from 9 others −21
  2. Devotion 200770 vs 72 from 11 others −2
  3. Teen Dream 201070 vs 84 from 12 others −14
  4. Bloom 201270 vs 81 from 12 others −11
  5. Depression Cherry 201570 vs 74 from 13 others −4
  6. Thank Your Lucky Stars 201570 vs 76 from 11 others −6
  7. 7 201880 vs 79 from 10 others +1

All Rolling Stone reviews

Q5 albums−10
  1. Devotion 200760 vs 73 from 11 others −13
  2. Teen Dream 201080 vs 83 from 12 others −3
  3. Bloom 201280 vs 80 from 12 others 0
  4. Depression Cherry 201560 vs 75 from 13 others −15
  5. 7 201860 vs 81 from 10 others −21

All Q reviews

The Guardian5 albums−14
  1. Beach House 200660 vs 69 from 9 others −9
  2. Teen Dream 201040 vs 87 from 12 others −47
  3. Bloom 201260 vs 81 from 12 others −21
  4. Depression Cherry 201580 vs 73 from 13 others +7
  5. 7 201880 vs 79 from 10 others +1

All The Guardian reviews

Missing an album? Our back catalog is still filling in, and every artist’s other studio albums are on the list to be added, so this page should be complete soon.

All artists · B-Side Breakdowns home