Keith Harris’s album reviews that count toward B-Side Breakdowns: 113 reviews, going back to 2000, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Rolling Stone 2001–2021 · 22 reviews
- Blender 2001–2020 · 16 reviews
Spin 2000–2013 · 23 reviews- The Rolling Stone Album Guide 2004 · 52 reviews
What they review
- R&B & Soul 22%
- Pop 17%
- Indie & Alternative 17%
- Hip-Hop & Rap 14%
Find Keith Harris
By the numbers
4A-Sides reviewed, the albums the critics rate highest
2albums given a perfect score
22years of their reviews we track, 2000 to 2021
4outlets their reviews here ran in
65%of their scores landed within 10 points of the other critics’ average for the same album (113 albums)
9points, on average, between their release-week reviews and where the other critics ended up (18 reviews)
How their scores spread
- 0–4917
- 50s10
- 60s22
- 70s25
- 80s35
- 90+4
Their favorites
PrinceSign “O” the Times 100 Blender
PrinceDirty Mind 100 Blender
Old 97'sSatellite Rides 90 The Rolling Stone Album Guide
SublimeSublime 90 The Rolling Stone Album Guide
Megan Thee StallionGood News 80 Rolling Stone
Artists they keep coming back to
Their scores for each artist, in release order.
- Prince 11 reviews100Dirty Mind80Controversy80199940Around the World in a…100Sign “O” t…60Lovesexy80The Black Album60Batman40Graffiti Bridge80The Gold Experience80Emancipation
- Sugar Ray 4 reviews40Lemonade and Brownies50Floored7014:5960Sugar Ray
- MC Lyte 4 reviews70Lyte as a Rock80Eyes on This80Act Like You Know80Bad As I Wanna B
- Pulp 4 reviews20It20Freaks40Separations50His ‘n’ He…
- Toni Braxton 4 reviews60Toni Braxton80Secrets40Snowflakes70More Than a Woman
- Smash Mouth 3 reviews80Fush Yu Mang60Astro Lounge60Smash Mouth
Albums they revisited
System of a DownToxicity 70 2001 then 80 2004
A-Sides they reviewed
4 albums that earned an A-Side, the critics’ top tier; they scored 4 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Rolling Stone via Wikipedia | 70 3.5/5 | 68 | 2021 | |
| Rolling Stone via Wikipedia | 40 2/5 | 70 | 2021 | |
| Rolling Stone via Wikipedia | 60 3/5 | 70 | 2021 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 63 | 2021 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 53 | 2021 | |
| Rolling Stone via Wikipedia | 80 4/5 | 81 | 2020 | |
| Blender via Wikipedia | 80 4/5 | 90 | 2020 | |
| Blender via Wikipedia | 40 2/5 | 68 | 2020 | |
| Blender via Wikipedia | 40 2/5 | 58 | 2020 | |
| Blender via Wikipedia | 80 4/5 | 81 | 2020 | |
| Blender via Wikipedia | 80 4/5 | 76 | 2020 | |
| Blender via Wikipedia | 40 2/5 | 75 | 2020 | |
| Blender via Wikipedia | 100 5/5 | 99 | 2020 | |
| Blender via Wikipedia | 80 4/5 | 81 | 2020 | |
| Blender via Wikipedia | 60 3/5 | 60 | 2020 | |
| Rolling Stone via Wikipedia | 40 2/5 | 58 | 2019 | |
| Rolling Stone via Wikipedia | 80 4/5 | 83 | 2017 | |
| Rolling Stone via Wikipedia | 60 3/5 | 64 | 2016 | |
| Rolling Stone via Wikipedia | 60 3/5 | 68 | 2016 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 54 | 2016 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 74 | 2016 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 72 | 2016 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 64 | 2016 | |
| Rolling Stone via Wikipedia | 60 3/5 | 56 | 2016 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 71 | 2016 | |
| Spin via Wikipedia | 80 8/10 | 58 | 2013 | |
| Spin via Wikipedia | 60 6/10 | 61 | 2013 | |
| Spin via Wikipedia | 80 8/10 | 79 | 2013 | |
| Spin via Wikipedia | 80 8/10 | 76 | 2012 | |
| Spin via Wikipedia | 40 4/10 | 51 | 2012 | |
| Spin | 60 6/10 | 54 | 2012 | |
| Spin via Wikipedia | 40 4/10 | 57 | 2012 | |
| Spin | 70 7/10 | 66 | 2012 | |
| Spin | 40 4/10 | 57 | 2012 | |
| Spin via Wikipedia | 20 2/10 | 43 | 2012 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 63 | 2008 | |
| Spin via Wikipedia | 80 4/5 | 80 | 2006 | |
| Spin via Wikipedia | 65 B | 79 | 2006 | |
| Blender via Wikipedia | 80 4/5 | 64 | 2005 | |
| Spin via Wikipedia | 65 B | 78 | 2005 | |
| Spin via Wikipedia | 65 B | 76 | 2005 | |
| Spin via Wikipedia | 75 B+ | 81 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 66 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 75 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 71 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 70 | 2004 | |
| Rolling Stone via Wikipedia | 80 4/5 | 63 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 78 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 62 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 76 | 2004 | |
| Rolling Stone via Wikipedia | 80 4/5 | 75 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 73 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 80 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 47 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 20 1/5 | 50 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 80 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 72 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 76 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 20 1/5 | 49 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 39 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 74 | 2004 | |
| Spin via Wikipedia | 59 B- | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 61 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 72 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 60 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 58 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 45 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 70 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 69 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 46 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 84 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 66 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 85 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 70 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 78 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 81 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 80 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 76 | 2004 | |
| Spin via Wikipedia | 75 B+ | 69 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 63 | 2002 | |
| Spin via Wikipedia | 70 7/10 | 71 | 2002 | |
| Spin via Wikipedia | 70 7/10 | 76 | 2002 | |
| Spin via Wikipedia | 60 6/10 | 68 | 2002 | |
| Spin via Wikipedia | 60 6/10 | 65 | 2002 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 82 | 2001 | |
| Blender via Wikipedia | 60 3/5 | 70 | 2001 | |
| Blender via Wikipedia | 100 5/5 | 98 | 2001 | |
| Blender via Wikipedia | 60 3/5 | 80 | 2001 | |
| Blender via Wikipedia | 80 4/5 | 83 | 2001 | |
| Blender via Wikipedia | 80 4/5 | 81 | 2001 | |
| Blender via Wikipedia | 80 4/5 | 92 | 2001 | |
| Spin via Wikipedia | 60 6/10 | 75 | 2000 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 65 | ||
| Spin via Wikipedia | 40 4/10 | 54 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
