AHAlex Hudson’s album reviews that count toward B-Side Breakdowns: 42 reviews, going back to 2017, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share. What they review
- Indie & Alternative 51%
- Rock 22%
- Hip-Hop & Rap 7%
- Pop 7%
By the numbers
1album given a perfect score
10years of their reviews we track, 2017 to 2026
74%of their scores landed within 10 points of the other critics’ average for the same album (42 albums)
7points, on average, between their release-week reviews and where the other critics ended up (38 reviews)
How their scores spread- 0–491
- 50s2
- 60s9
- 70s10
- 80s17
- 90+3
Artists they keep coming back to
Their scores for each artist, in release order.
Every review
| Outlet | | | |
|---|
Remi WolfMud | Exclaim! | 80 8/10 | 73 | Oct 9, 2026 |
Jack WhiteFrozen Charlotte | Exclaim! via Wikipedia | 80 8/10 | 78 | Jul 8, 2026 |
KneecapFenian | Exclaim! | 80 8/10 | 80 | May 6, 2026 |
The New PornographersThe Former Site Of | Exclaim! via Wikipedia | 70 7/10 | 74 | Mar 30, 2026 |
FleaHonora | Exclaim! | 70 7/10 | 76 | Mar 27, 2026 |
StereolabInstant Holograms on Metal Film | Exclaim! via Wikipedia | 80 8/10 | 81 | May 27, 2025 |
DrakeSome Sexy Songs 4 U | Exclaim! via Wikipedia | 50 5/10 | 48 | 2025 |
The WeekndHurry Up Tomorrow | Exclaim! via Wikipedia | 60 6/10 | 70 | 2025 |
Tyler, the CreatorChromakopia | Exclaim! | 80 8/10 | 79 | 2024 |
Ice SpiceY2K! | Exclaim! via Wikipedia | 60 6/10 | 60 | 2024 |
Jack WhiteNo Name | Exclaim! via Wikipedia | 70 7/10 | 82 | 2024 |
Taylor SwiftThe Tortured Poets Department | Exclaim! | 40 4/10 | 72 | 2024 |
Vampire WeekendOnly God Was Above Us | Exclaim! via Wikipedia | 80 8/10 | 82 | 2024 |
Justin TimberlakeEverything I Thought It Was | Exclaim! | 50 5/10 | 54 | 2024 |
The NationalLaugh Track | Exclaim! via Wikipedia | 80 8/10 | 78 | 2023 |
Dave Matthews BandWalk Around the Moon | Exclaim! via Wikipedia | 60 6/10 | 72 | 2023 |
GorillazCracker Island | Exclaim! via Wikipedia | 70 7/10 | 73 | 2023 |
Lil YachtyLet’s Start Here | Exclaim! via Wikipedia | 80 8/10 | 76 | 2023 |
The SmileThe Smile (Live at Montreux Jazz Festival, July 2022) | Exclaim! via Wikipedia | 70 7/10 | 73 | 2023 |
NickelbackGet Rollin’ | Exclaim! via Wikipedia | 60 6/10 | 68 | 2022 |
PhoenixAlpha Zulu | Exclaim! via Wikipedia | 80 8/10 | 79 | 2022 |
Red Hot Chili PeppersReturn of the Dream Canteen | Exclaim! via Wikipedia | 70 7/10 | 68 | 2022 |
AlvvaysBlue Rev | Exclaim! via Wikipedia | 90 9/10 | 81 | 2022 |
The SmileA Light for Attracting Attention | Exclaim! via Wikipedia | 80 8/10 | 84 | 2022 |
Belle and SebastianA Bit of Previous | Exclaim! via Wikipedia | 70 7/10 | 72 | 2022 |
Red Hot Chili PeppersUnlimited Love | Exclaim! via Wikipedia | 70 7/10 | 70 | 2022 |
Courtney BarnettThings Take Time, Take Time | Exclaim! via Wikipedia | 60 6/10 | 78 | 2021 |
RadioheadKid A Mnesia | Exclaim! via Wikipedia | 100 10/10 | 88 | 2021 |
The War on DrugsI Don’t Live Here Anymore | Exclaim! via Wikipedia | 80 8/10 | 80 | 2021 |
WeezerVan Weezer | Exclaim! via Wikipedia | 70 7/10 | 64 | 2021 |
WeezerOK Human | Exclaim! via Wikipedia | 80 8/10 | 71 | 2021 |
Bright EyesDown in the Weeds, Where the World Once Was | Exclaim! via Wikipedia | 60 6/10 | 78 | 2020 |
Nine Inch NailsGhosts V: Together | Exclaim! via Wikipedia | 80 8/10 | 77 | 2020 |
Tame ImpalaThe Slow Rush | Exclaim! via Wikipedia | 60 6/10 | 77 | 2020 |
BeckHyperspace | Exclaim! via Wikipedia | 70 7/10 | 68 | 2019 |
DIIVDeceiver | Exclaim! via Wikipedia | 80 8/10 | 79 | 2019 |
The RaconteursHelp Us Stranger | Exclaim! via Wikipedia | 80 8/10 | 77 | 2019 |
BeirutGallipoli | Exclaim! via Wikipedia | 60 6/10 | 70 | 2019 |
Cloud NothingsLast Building Burning | Exclaim! via Wikipedia | 80 8/10 | 79 | 2018 |
Animal CollectiveTangerine Reef | Exclaim! via Wikipedia | 60 6/10 | 57 | 2018 |
AlvvaysAntisocialites | Exclaim! via Wikipedia | 90 9/10 | 75 | 2017 |
PhoenixTi Amo | Exclaim! via Wikipedia | 80 8/10 | 69 | 2017 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home