Joe Gross’s album reviews that count toward B-Side Breakdowns: 110 reviews, going back to 1998, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Rolling Stone 1999–2022 · 16 reviews
- Blender 2020 · 1 review
Spin 1998–2013 · 50 reviews- The Rolling Stone Album Guide 2004 · 43 reviews
What they review
- Rock 38%
- Indie & Alternative 28%
- Metal & Punk 17%
- Hip-Hop & Rap 6%
Find Joe Gross
By the numbers
6A-Sides reviewed, the albums the critics rate highest
4albums given a perfect score
25years of their reviews we track, 1998 to 2022
4outlets their reviews here ran in
59%of their scores landed within 10 points of the other critics’ average for the same album (110 albums)
10points, on average, between their release-week reviews and where the other critics ended up (23 reviews)
How their scores spread
- 0–499
- 50s7
- 60s19
- 70s29
- 80s30
- 90+16
Their favorites
Joy DivisionCloser 100 The Rolling Stone Album Guide
WirePink Flag 100 The Rolling Stone Album Guide
Joy DivisionUnknown Pleasures 100 The Rolling Stone Album Guide
SuicideSuicide 100 Spin
BorisPink 93 Spin
Artists they keep coming back to
Their scores for each artist, in release order.
- The Fall 8 reviews80Live at the Witch Tria…80Dragnet80Grotesque70Slates80Hex Enduction Hour80Perverted by Language80The Wonderful and Frig…70The Infotainment Scan
- New Order 7 reviews60Movement90Power, Corruption…70Low-Life80Brotherhood90Technique60Republic70Get Ready
- Wire 5 reviews100Pink Flag80Chairs Missing9015460The Ideal Copy50A Bell Is a Cup
- Echo & the Bunnymen 4 reviews70Crocodiles40Heaven Up Here70Porcupine70Ocean Rain
- Korn 4 reviews40Korn40Life Is Peachy60Follow the Leader50Issues
- Mogwai 3 reviews70Come On Die Young40Rock Action70Rave Tapes
Albums they revisited
Queens of the Stone AgeQueens of the Stone Age 70 1999 then 80 2004
A-Sides they reviewed
6 albums that earned an A-Side, the critics’ top tier; they scored 6 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Rolling Stone via Wikipedia | 70 3.5/5 | 80 | 2022 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 71 | 2022 | |
| Rolling Stone via Wikipedia | 60 3/5 | 75 | 2022 | |
| Rolling Stone via Wikipedia | 60 3/5 | 69 | 2021 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 73 | 2021 | |
| Blender via Wikipedia | 40 2/5 | 74 | 2020 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 71 | 2014 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 74 | 2014 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 75 | 2013 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 82 | 2013 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 80 | 2013 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 64 | 2013 | |
| Spin via Wikipedia | 80 8/10 | 65 | 2013 | |
| Spin via Wikipedia | 70 7/10 | 78 | 2013 | |
| Rolling Stone via Wikipedia | 60 3/5 | 80 | 2013 | |
| Spin via Wikipedia | 80 8/10 | 77 | 2012 | |
| Rolling Stone via Wikipedia | 80 4/5 | 77 | 2012 | |
| Rolling Stone via Wikipedia | 60 3/5 | 78 | 2011 | |
| Spin via Wikipedia | 70 7/10 | 75 | 2011 | |
| Spin via Wikipedia | 90 9/10 | 79 | 2011 | |
| Spin via Wikipedia | 80 8/10 | 71 | 2011 | |
| Spin via Wikipedia | 70 7/10 | 74 | 2010 | |
| Spin via Wikipedia | 90 9/10 | 80 | 2010 | |
| Spin via Wikipedia | 50 5/10 | 66 | 2010 | |
| Spin via Wikipedia | 90 4.5/5 | 80 | 2009 | |
| Spin via Wikipedia | 80 4/5 | 71 | 2009 | |
| Spin via Wikipedia | 60 3/5 | 77 | 2008 | |
| Spin via Wikipedia | 70 7/10 | 73 | 2008 | |
| Rolling Stone via Wikipedia | 60 3/5 | 63 | 2008 | |
| Spin via Wikipedia | 40 4/10 | 61 | 2008 | |
| Spin via Wikipedia | 70 7/10 | 66 | 2008 | |
| Spin via Wikipedia | 70 3.5/5 | 73 | 2008 | |
| Spin via Wikipedia | 90 4.5/5 | 89 | 2008 | |
| Spin via Wikipedia | 80 4/5 | 76 | 2007 | |
| Spin via Wikipedia | 80 4/5 | 81 | 2007 | |
| Spin via Wikipedia | 50 2.5/5 | 74 | 2007 | |
| Spin via Wikipedia | 80 8/10 | 74 | 2006 | |
| Spin via Wikipedia | 60 3/5 | 68 | 2006 | |
| Spin via Wikipedia | 80 4/5 | 68 | 2006 | |
| Spin via Wikipedia | 93 A | 79 | 2006 | |
| Spin via Wikipedia | 40 2/5 | 74 | 2006 | |
| Spin via Wikipedia | 85 A- | 70 | 2005 | |
| Spin via Wikipedia | 43 D+ | 56 | 2005 | |
| Spin via Wikipedia | 75 B+ | 69 | 2005 | |
| Spin via Wikipedia | 85 A- | 80 | 2005 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 87 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 68 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 81 | 2004 | |
| Spin via Wikipedia | 65 B | 74 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 69 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 72 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 74 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 84 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 92 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 100 5/5 | 99 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 80 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 80 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 71 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 85 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 74 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 91 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 73 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 57 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 73 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 84 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 90 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 72 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 85 | 2004 | |
| Spin via Wikipedia | 93 A | 78 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 100 5/5 | 96 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 75 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 87 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 73 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 67 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 64 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 81 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 100 5/5 | 98 | 2004 | |
| Spin via Wikipedia | 75 B+ | 81 | 2003 | |
| Spin via Wikipedia | 93 A | 81 | 2003 | |
| Spin via Wikipedia | 75 B+ | 77 | 2003 | |
| Spin via Wikipedia | 65 B | 69 | 2003 | |
| Spin via Wikipedia | 80 8/10 | 79 | 2003 | |
| Spin via Wikipedia | 75 B+ | 77 | 2003 | |
| Spin via Wikipedia | 60 6/10 | 68 | 2002 | |
| Spin via Wikipedia | 80 8/10 | 78 | 2002 | |
| Spin via Wikipedia | 80 8/10 | 83 | 2002 | |
| Spin via Wikipedia | 50 5/10 | 68 | 2001 | |
| Spin via Wikipedia | 60 6/10 | 69 | 2001 | |
| Spin via Wikipedia | 60 6/10 | 72 | 2000 | |
| Spin via Wikipedia | 80 8/10 | 80 | 2000 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 69 | 1999 | |
| Spin via Wikipedia | 80 8/10 | 74 | 1999 | |
| Spin via Wikipedia | 70 7/10 | 73 | 1999 | |
| Spin via Wikipedia | 70 7/10 | 80 | 1999 | |
| Spin via Wikipedia | 50 5/10 | 66 | 1999 | |
| Spin via Wikipedia | 100 10/10 | 85 | 1998 | |
| Spin via Wikipedia | 60 6/10 | 62 | 1998 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
