Chris Dahlen’s album reviews that count toward B-Side Breakdowns: 41 reviews, going back to 2002, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.What they review
- Rock 51%
- Indie & Alternative 39%
- Hip-Hop & Rap 5%
- Folk, Country & Americana 2%
Find Chris Dahlen
By the numbers
2A-Sides reviewed, the albums the critics rate highest
2albums given a perfect score
8years of their reviews we track, 2002 to 2009
2outlets their reviews here ran in
68%of their scores landed within 10 points of the other critics’ average for the same album (41 albums)
12points, on average, between their release-week reviews and where the other critics ended up (13 reviews)
How their scores spread
- 0–494
- 50s3
- 60s4
- 70s12
- 80s9
- 90+9
Their favorites
DJ ShadowEndtroducing….. 100 Pitchfork
XTCEnglish Settlement 100 Pitchfork
The Fiery FurnacesBlueberry Boat 96 Pitchfork
Joanna NewsomYs 94 Pitchfork
BlackaliciousBlazing Arrow 93 Pitchfork
Artists they keep coming back to
Their scores for each artist, in release order.
- Yes 9 reviews81The Yes Album88Fragile90Close to the Edge22Tales from Topographic…53Relayer75Going for the One38Tormato70Drama7890125
- XTC 5 reviews69Go 292Black Sea100English Settlement7725 O’Clock84Psonic Psunspot
- TV on the Radio 3 reviews78Desperate Youth, Blood…91Return to Cookie Mount…92Dear Science
- Bright Eyes 2 reviews72Digital Ash in a Digit…87I’m Wide Awake,…
- Rilo Kiley 2 reviews75The Execution of All T…67More Adventurous
A-Sides they reviewed
2 albums that earned an A-Side, the critics’ top tier; they scored 2 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Pitchfork via Wikipedia | 77 7.7/10 | 89 | 2009 | |
| Pitchfork via Wikipedia | 84 8.4/10 | 84 | 2009 | |
| Pitchfork via Wikipedia | 92 9.2/10 | 88 | 2008 | |
| Pitchfork via Wikipedia | 89 8.9/10 | 77 | 2007 | |
| Pitchfork via Wikipedia | 75 7.5/10 | 81 | 2007 | |
| Pitchfork via Wikipedia | 94 9.4/10 | 84 | 2006 | |
| Pitchfork via Wikipedia | 91 9.1/10 | 86 | 2006 | |
| Pitchfork via Wikipedia | 85 8.5/10 | 90 | 2006 | |
| Pitchfork via Wikipedia | 100 10/10 | 93 | 2005 | |
| Pitchfork via Wikipedia | 72 7.2/10 | 64 | 2005 | |
| Pitchfork via Wikipedia | 87 8.7/10 | 80 | 2005 | |
| Paste via Wikipedia | 60 3/5 | 51 | 2004 | |
| Pitchfork via Wikipedia | 67 6.7/10 | 73 | 2004 | |
| Pitchfork via Wikipedia | 96 9.6/10 | 65 | 2004 | |
| Pitchfork via Wikipedia | 76 7.6/10 | 76 | 2004 | |
| Pitchfork via Wikipedia | 78 7.8/10 | 76 | 2004 | |
| Pitchfork via Wikipedia | 78 7.8/10 | 72 | 2004 | |
| Pitchfork via Wikipedia | 90 9.0/10 | 88 | 2004 | |
| Pitchfork via Wikipedia | 70 7.0/10 | 70 | 2004 | |
| Pitchfork via Wikipedia | 88 8.8/10 | 83 | 2004 | |
| Pitchfork via Wikipedia | 75 7.5/10 | 71 | 2004 | |
| Pitchfork via Wikipedia | 53 5.3/10 | 59 | 2004 | |
| Pitchfork via Wikipedia | 22 2.2/10 | 65 | 2004 | |
| Pitchfork via Wikipedia | 81 8.1/10 | 73 | 2004 | |
| Pitchfork via Wikipedia | 38 3.8/10 | 36 | 2004 | |
| Pitchfork via Wikipedia | 77 7.7/10 | 85 | 2003 | |
| Pitchfork via Wikipedia | 82 8.2/10 | 73 | 2003 | |
| Pitchfork via Wikipedia | 58 5.8/10 | 75 | 2003 | |
| Pitchfork via Wikipedia | 28 2.8/10 | 60 | 2003 | |
| Pitchfork via Wikipedia | 56 5.6/10 | 72 | 2003 | |
| Pitchfork via Wikipedia | 75 7.5/10 | 76 | 2003 | |
| Pitchfork via Wikipedia | 68 6.8/10 | 75 | 2002 | |
| Pitchfork via Wikipedia | 76 7.6/10 | 68 | 2002 | |
| Pitchfork via Wikipedia | 41 4.1/10 | 72 | 2002 | |
| Pitchfork via Wikipedia | 81 8.1/10 | 75 | 2002 | |
| Pitchfork via Wikipedia | 92 9.2/10 | 84 | 2002 | |
| Pitchfork via Wikipedia | 100 10/10 | 76 | 2002 | |
| Pitchfork via Wikipedia | 69 6.9/10 | 63 | 2002 | |
| Pitchfork via Wikipedia | 93 9.3/10 | 78 | 2002 | |
| Pitchfork via Wikipedia | 87 8.7/10 | 80 | 2002 | |
| Pitchfork via Wikipedia | 74 7.4/10 | 82 | 2002 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home

