HipHopDX’s album reviews that count toward B-Side Breakdowns: 234 reviews of 234 albums, going back to 2006, each next to the album’s Breakdown. 234 of them come from Wikipedia ratings boxes, mostly for older albums.
Top critics
- K.B. Tindal 10 reviews
- Andres Tardio 8 reviews
- Scott Glaysher 8 reviews
- Edwin Ortiz 7 reviews
- Jeff Ryce 7 reviews
57 reviews with no named critic yet.
What it reviews
- Hip-Hop & Rap 91%
- R&B & Soul 5%
- Pop 2%
- Indie & Alternative 1%
- Electronic 0%
Find HipHopDX
By the numbers
70average score it gives, on the 0 to 100 scale (234 reviews)
41%of its reviews score an album 75 or higher
12points: how far a typical review lands from its own average score
81different critics with a byline on its reviews here
64%of its scores landed within 10 points of the other critics’ average for the same album (234 albums)
10points, on average, between its release-week reviews and where the other critics ended up (8 reviews)
How its scores spread
- 0–4913
- 50s20
- 60s51
- 70s69
- 80s73
- 90+8
Its top scores
T.I.Dime Trap 94 Riley Wallace
Freddie GibbsAlfredo 90 Josh Svetz
Schoolboy QBlue Lips 90 Karan Singh
Tyler, the CreatorFlower Boy 90 Jesse Fairfax
MadlibPiñata 90 Jay Balfour
Denzel CurryTa13oo 90 Justin Ivey
Lupe FiascoTetsuo & Youth 90 Justin Hunte
SlaughterhouseWelcome to: Our House 90
Its newest 200 reviews
| Critic | ||||
|---|---|---|---|---|
| Marcus Dowling Read the review via Wikipedia | 80 4/5 | 73 | 2014 | |
| Homer Johnsen Read the review via Wikipedia | 70 3.5/5 | 68 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 66 | 2014 | |
| Sheldon Pearce Read the review via Wikipedia | 40 2.0/5 | 52 | 2014 | |
| Jay Balfour Read the review via Wikipedia | 80 4/5 | 71 | 2014 | |
| Edwin Ortiz Read the review via Wikipedia | 60 3/5 | 66 | 2012 | |
| not named Read the review via Wikipedia | 60 3/5 | 50 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 66 | 2011 | |
| not named Read the review via Wikipedia | 50 2.5/5 | 57 | 2011 | |
| not named Read the review via Wikipedia | 40 2/5 | 51 | 2010 | |
| Meka Udoh Read the review via Wikipedia | 60 3/5 | 67 | 2007 | |
| not named Read the review via Wikipedia | 60 3/5 | 75 | 2006 | |
| Jesse Fairfax Read the review via Wikipedia | 80 4/5 | 75 | ||
| not named Read the review via Wikipedia | 80 4/5 | 75 | ||
| Andres Tardio Read the review via Wikipedia | 30 1.5/5 | 51 | ||
| DeMarco Williams Read the review via Wikipedia | 60 3/5 | 67 | ||
| Kennith B. Tindal Read the review via Wikipedia | 80 4/5 | 73 | ||
| David Aaron Brake Read the review via Wikipedia | 60 3/5 | 60 | ||
| Josh Svetz Read the review via Wikipedia | 90 4.5/5 | 86 | ||
| Andres Vasquez Read the review via Wikipedia | 80 4/5 | 78 | ||
| not named Read the review via Wikipedia | 60 3/5 | 64 | ||
| Eric Diep Read the review via Wikipedia | 82 4.1/5 | 76 | ||
| Will Schube Read the review via Wikipedia | 70 3.5/5 | 72 | ||
| not named Read the review via Wikipedia | 60 3/5 | 73 | ||
| not named Read the review via Wikipedia | 74 3.7/5 | 73 | ||
| Paul Arnold Read the review via Wikipedia | 40 2/5 | 63 | ||
| not named Read the review via Wikipedia | 60 3/5 | 57 | ||
| K.B. Tindal Read the review via Wikipedia | 80 4/5 | 66 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 71 | ||
| Scott Glaysher Read the review via Wikipedia | 78 3.9/5 | 60 | ||
| Bruce Smith Read the review via Wikipedia | 60 3/5 | 59 | ||
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 62 | ||
| Omar Burgess Read the review via Wikipedia | 70 3.5/5 | 57 | ||
| Karan Singh Read the review via Wikipedia | 90 4.5/5 | 84 | ||
| Andres Vasquez Read the review via Wikipedia | 70 3.5/5 | 49 | ||
| Aaron McKrell Read the review via Wikipedia | 68 3.4/5 | 80 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| Roman Cooper Read the review via Wikipedia | 60 3/5 | 59 | ||
| William Ketchum III Read the review via Wikipedia | 70 3.5/5 | 74 | ||
| Kellan Miller Read the review via Wikipedia | 70 3.5/5 | 73 | ||
| Edwin Ortiz Read the review via Wikipedia | 70 3.5/5 | 60 | ||
| not named Read the review via Wikipedia | 78 3.9/5 | 78 | ||
| not named Read the review via Wikipedia | 80 4/5 | 81 | ||
| David Brake Read the review via Wikipedia | 80 4.0/5 | 82 | ||
| Kyle Eustice Read the review via Wikipedia | 76 3.8/5 | 76 | ||
| Jesse Fairfax Read the review via Wikipedia | 78 3.9/5 | 71 | ||
| Andrew Nosnitsky Read the review via Wikipedia | 80 4/5 | 71 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 52 | ||
| Slava Kuperstein Read the review via Wikipedia | 50 2.5/5 | 53 | ||
| Ben Brutocao Read the review via Wikipedia | 68 3.4/5 | 76 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 61 | ||
| not named Read the review via Wikipedia | 74 3.7/5 | 53 | ||
| Jeff Ryce Read the review via Wikipedia | 80 4/5 | 75 | ||
| Scott Glaysher Read the review via Wikipedia | 78 3.9/5 | 68 | ||
| not named Read the review via Wikipedia | 80 4/5 | 73 | ||
| Riley Wallace Read the review via Wikipedia | 60 3.0/5 | 68 | ||
| Riley Wallace Read the review via Wikipedia | 94 4.7/5 | 79 | ||
| Matthew Ritchie Read the review via Wikipedia | 68 3.4/5 | 46 | ||
| Armon Sadler Read the review via Wikipedia | 52 2.6/5 | 59 | ||
| Marcus Dowling Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| Riley Wallace Read the review via Wikipedia | 82 4.1/5 | 78 | ||
| Eric Diep Read the review via Wikipedia | 72 3.6/5 | 57 | ||
| Andres Tardio Read the review via Wikipedia | 50 2.5/5 | 69 | ||
| K.B. Tindal Read the review via Wikipedia | 80 4.0/5 | 72 | ||
| not named Read the review via Wikipedia | 74 3.7/5 | 72 | ||
| Scott Glaysher Read the review via Wikipedia | 80 4.0/5 | 81 | ||
| Andrew Gretchko Read the review via Wikipedia | 72 3.6/5 | 65 | ||
| Kyle Eustice Read the review via Wikipedia | 72 3.6/5 | 78 | ||
| Shirley Ju Read the review via Wikipedia | 60 3.0/5 | 71 | ||
| Anthony Malone Read the review via Wikipedia | 50 2.5/5 | 56 | ||
| Marcus Dowling Read the review via Wikipedia | 60 3/5 | 50 | ||
| Mackenzie Cummings-Grady Read the review via Wikipedia | 72 3.6/5 | 70 | ||
| Ketchum III Read the review via Wikipedia | 80 4/5 | 67 | ||
| Jesse Fairfax Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| Jesse Fairfax Read the review via Wikipedia | 70 3.5/5 | 52 | ||
| Kellan Miller Read the review via Wikipedia | 70 7/10 | 67 | ||
| not named Read the review via Wikipedia | 60 3/5 | 60 | ||
| Jeff Ryce Read the review via Wikipedia | 70 3.5/5 | 71 | ||
| Scott Glaysher Read the review via Wikipedia | 58 2.9/5 | 65 | ||
| Carl Lamarre Read the review via Wikipedia | 76 3.8/5 | 72 | ||
| Wise Q Read the review via Wikipedia | 80 4/5 | 74 | ||
| not named Read the review via Wikipedia | 60 3/5 | 65 | ||
| DeMarco Williams Read the review via Wikipedia | 60 3.0/5 | 66 | ||
| not named Read the review via Wikipedia | 80 4.0/5 | 78 | ||
| Bryan Hahn Read the review via Wikipedia | 64 3.2/5 | 66 | ||
| not named Read the review via Wikipedia | 80 4/5 | 75 | ||
| Meka Udoh Read the review via Wikipedia | 60 3/5 | 72 | ||
| Scott Glaysher Read the review via Wikipedia | 72 3.6/5 | 48 | ||
| Matthew Ritchie Read the review via Wikipedia | 64 3.2/5 | 63 | ||
| Ural Garrett Read the review via Wikipedia | 84 4.2/5 | 77 | ||
| Daniel Spielberger Read the review via Wikipedia | 68 3.4/5 | 75 | ||
| Vivian Medithi Read the review via Wikipedia | 78 3.9/5 | 70 | ||
| not named Read the review via Wikipedia | 50 2.5/5 | 60 | ||
| Bernadette Giacomazzo Read the review via Wikipedia | 80 4/5 | 70 | ||
| Eric Diep Read the review via Wikipedia | 84 4.2/5 | 78 | ||
| Andres Tardio Read the review via Wikipedia | 50 2.5/5 | 59 | ||
| Anthony Malone Read the review via Wikipedia | 70 3.5/5 | 67 | ||
| not named Read the review via Wikipedia | 86 4.3/5 | 69 | ||
| Danial Spielberger Read the review via Wikipedia | 88 4.4/5 | 84 | ||
| Daniel Spielberger Read the review via Wikipedia | 50 2.5/5 | 42 | ||
| not named Read the review via Wikipedia | 58 2.9/5 | 46 | ||
| not named Read the review via Wikipedia | 80 4/5 | 64 | ||
| Sam Moore Read the review via Wikipedia | 66 3.3/5 | 62 | ||
| Black Star Read the review via Wikipedia | 80 4/5 | 76 | ||
| Justin Ivey Read the review via Wikipedia | 66 3.3/5 | 71 | ||
| Nina Hernandez Read the review via Wikipedia | 46 2.3/5 | 56 | ||
| K.B. Tindal Read the review via Wikipedia | 70 3.5/5 | 65 | ||
| not named Read the review via Wikipedia | 40 2/5 | 68 | ||
| Andres Tardio Read the review via Wikipedia | 50 2.5/5 | 57 | ||
| Jessica Koslow Read the review via Wikipedia | 80 4/5 | 66 | ||
| Trenth Clark Read the review via Wikipedia | 78 3.9/5 | 64 | ||
| Andres Tardio Read the review via Wikipedia | 70 3.5/5 | 74 | ||
| Eric Diep Read the review via Wikipedia | 82 4.1/5 | 83 | ||
| Jeff Ryce Read the review via Wikipedia | 80 4/5 | 77 | ||
| not named Read the review via Wikipedia | 80 4/5 | 69 | ||
| not named Read the review via Wikipedia | 60 3/5 | 62 | ||
| not named Read the review via Wikipedia | 80 4.0/5 | 88 | ||
| Edwin Ortiz Read the review via Wikipedia | 60 3/5 | 63 | ||
| not named Read the review via Wikipedia | 80 4/5 | 71 | ||
| K.B. Tindal Read the review via Wikipedia | 80 4/5 | 79 | ||
| Mimi Kenny Read the review via Wikipedia | 74 3.7/5 | 76 | ||
| Andrew Kameka Read the review via Wikipedia | 80 4/5 | 80 | ||
| not named Read the review via Wikipedia | 60 3/5 | 72 | ||
| Brian Sims Read the review via Wikipedia | 70 3.5/5 | 69 | ||
| not named Read the review via Wikipedia | 48 2.4/5 | 43 | ||
| Narsimha Chintaluri Read the review via Wikipedia | 72 3.6/5 | 67 | ||
| Andres Tardio Read the review via Wikipedia | 50 2.5/5 | 68 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 76 | ||
| Marcus Dowling Read the review via Wikipedia | 70 3.5/5 | 60 | ||
| Paul Arnold Read the review via Wikipedia | 80 4.0/5 | 80 | ||
| Mike Oduro Read the review via Wikipedia | 50 2.5/5 | 66 | ||
| not named Read the review via Wikipedia | 30 1.5/5 | 57 | ||
| Kellan Miller Read the review via Wikipedia | 60 3/5 | 62 | ||
| Aaron McKrell Read the review via Wikipedia | 74 3.7/5 | 70 | ||
| William Ketchum Read the review via Wikipedia | 60 3/5 | 65 | ||
| Jeff Ryce Read the review via Wikipedia | 80 4/5 | 79 | ||
| not named Read the review via Wikipedia | 86 4.3/5 | 81 | ||
| Peter A. Berry Read the review via Wikipedia | 76 3.8/5 | 74 | ||
| Jake Paine Read the review via Wikipedia | 50 2.5/5 | 54 | ||
| not named Read the review via Wikipedia | 80 4/5 | 65 | ||
| Sheldon Pearce Read the review via Wikipedia | 60 3.0/5 | 68 | ||
| Riley Wallace Read the review via Wikipedia | 82 4.1/5 | 74 | ||
| Andrew Kameka Read the review via Wikipedia | 60 3/5 | 68 | ||
| Bernadette Giacomazzo Read the review via Wikipedia | 82 4.1/5 | 73 | ||
| not named Read the review via Wikipedia | 80 4.0/5 | 80 | ||
| Wise Q Read the review via Wikipedia | 70 3.5/5 | 68 | ||
| Dash Lewis Read the review via Wikipedia | 82 4.1/5 | 74 | ||
| Marcus Blackwell Read the review via Wikipedia | 80 4.0/5 | 76 | ||
| Adam Low Read the review via Wikipedia | 60 3/5 | 57 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 55 | ||
| Alex Bell Read the review via Wikipedia | 76 3.8/5 | 73 | ||
| Isaac Fontes Read the review via Wikipedia | 62 3.1/5 | 71 | ||
| Jay Balfour Read the review via Wikipedia | 90 4.5/5 | 79 | ||
| Amanda Bassa Read the review via Wikipedia | 70 3.5/5 | 64 | ||
| Josh Svetz Read the review via Wikipedia | 80 4/5 | 70 | ||
| Edwin Ortiz Read the review via Wikipedia | 40 2.0/5 | 67 | ||
| Michael Saponara Read the review via Wikipedia | 60 3/5 | 65 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 66 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 68 | ||
| not named Read the review via Wikipedia | 80 4/5 | 75 | ||
| Trent Clark Read the review via Wikipedia | 68 3.4/5 | 65 | ||
| Albert McCluster III Read the review via Wikipedia | 60 3/5 | 65 | ||
| Trent Clark Read the review via Wikipedia | 78 3.9/5 | 80 | ||
| Jesse Fairfax Read the review via Wikipedia | 78 3.9/5 | 68 | ||
| not named Read the review via Wikipedia | 80 4/5 | 76 | ||
| K.B. Tindal Read the review via Wikipedia | 70 3.5/5 | 66 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 77 | ||
| Ben Brutocao Read the review via Wikipedia | 66 3.3/5 | 64 | ||
| Jason Bisnoff Read the review via Wikipedia | 70 3.5/5 | 67 | ||
| Edwin Ortiz Read the review via Wikipedia | 80 4/5 | 70 | ||
| Mark Elibert Read the review via Wikipedia | 80 4.0/5 | 78 | ||
| Karan Singh Read the review via Wikipedia | 66 3.3/5 | 66 | ||
| Andres Tardio Read the review via Wikipedia | 80 4.0/5 | 81 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 70 | ||
| David Aaron Brake Read the review via Wikipedia | 82 4.1/5 | 71 | ||
| Trent Clark Read the review via Wikipedia | 74 3.7/5 | 71 | ||
| not named Read the review via Wikipedia | 60 3/5 | 75 | ||
| Jason Bisnof Read the review via Wikipedia | 40 2/5 | 50 | ||
| Eric Diep Read the review via Wikipedia | 74 3.7/5 | 55 | ||
| Edwin Ortiz Read the review via Wikipedia | 50 2.5/5 | 65 | ||
| K.B. Tindal Read the review via Wikipedia | 80 4/5 | 63 | ||
| not named Read the review via Wikipedia | 80 4/5 | 81 | ||
| Aaron Mckrell Read the review via Wikipedia | 58 2.9/5 | 75 | ||
| Justin Ivey Read the review via Wikipedia | 90 4.5/5 | 83 | ||
| Justin Hunte Read the review via Wikipedia | 90 4.5/5 | 79 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 72 | ||
| Marcus Dowling Read the review via Wikipedia | 60 3/5 | 68 | ||
| not named Read the review via Wikipedia | 80 8/10 | 59 | ||
| K.B. Tindal Read the review via Wikipedia | 70 3.5/5 | 69 | ||
| Aaron Mckrell Read the review via Wikipedia | 80 4/5 | 78 | ||
| Jason Bisnoff Read the review via Wikipedia | 80 4/5 | 83 | ||
| not named Read the review via Wikipedia | 60 3/5 | 56 | ||
| K.B. Tindal Read the review via Wikipedia | 70 3.5/5 | 71 | ||
| Edwin Ortiz Read the review via Wikipedia | 80 4.0/5 | 71 | ||
| Jeff Ryce Read the review via Wikipedia | 80 4/5 | 70 | ||
| Homer Johnsen Read the review via Wikipedia | 80 4/5 | 73 | ||
| Riley Wallace Read the review via Wikipedia | 82 4.1/5 | 69 | ||
| not named Read the review via Wikipedia | 70 3.5/5 | 62 | ||
| Bernadette Giacomazzo Read the review via Wikipedia | 86 4.3/5 | 73 | ||
| Andrew Gretchko Read the review via Wikipedia | 60 3/5 | 58 |
