
Jon Caramanica’s album reviews that count toward B-Side Breakdowns: 128 reviews, going back to 2000, each next to the album’s Breakdown.
Photo: Joe Mabel, CC BY 2.5, via Wikimedia CommonsSend us your own photoOnly send a photo you took or have the rights to share.Writes for
- Blender 2001–2020 · 16 reviews
Entertainment Weekly 2002–2008 · 7 reviews
Spin 2000–2007 · 24 reviewsRolling Stone 2001–2006 · 60 reviews
- The Rolling Stone Album Guide 2004–2005 · 16 reviews
Vibe 2001–2005 · 4 reviewsThe Source 2002 · 1 review
What they review
- Hip-Hop & Rap 63%
- R&B & Soul 13%
- Pop 7%
- Electronic 6%
Find Jon Caramanica
By the numbers
2A-Sides reviewed, the albums the critics rate highest
3albums given a perfect score
21years of their reviews we track, 2000 to 2020
7outlets their reviews here ran in
55%of their scores landed within 10 points of the other critics’ average for the same album (128 albums)
15points, on average, between their release-week reviews and where the other critics ended up (16 reviews)
How their scores spread
- 0–4919
- 50s19
- 60s44
- 70s17
- 80s23
- 90+6
Their favorites
De La Soul3 Feet High and Rising 100 The Rolling Stone Album Guide
Jay-ZReasonable Doubt 100 The Rolling Stone Album Guide
N.W.A.Straight Outta Compton 100 Rolling Stone
De La SoulBuhloone Mindstate 90 The Rolling Stone Album Guide
De La SoulDe La Soul Is Dead 90 The Rolling Stone Album Guide
Artists they keep coming back to
Their scores for each artist, in release order.
- De La Soul 4 reviews1003 Feet High and Rising90De La Soul Is Dead90Buhloone Mindstate80Stakes Is High
- Scarface 4 reviews60The Untouchable80Scarface – Great…60Scarface – Great…60Balls and My Word
- Jay-Z 3 reviews100Reasonable Doubt70In My Lifetime, Vol. 170Vol. 2… Hard Kno…
- Kool G Rap 3 reviews70Road to the Riches90Wanted: Dead or Alive…604,5,6
- Gretchen Wilson 2 reviews80Here for the Party55All Jacked Up
- dead prez 2 reviews80Let’s Get Free50RBG: Revolutionary but…
Albums they revisited
Sean PaulDutty Rock 40 2002 then 60 2004
ScarfaceScarface – Greatest Hits 60 2002 then 80 2004
A-Sides they reviewed
2 albums that earned an A-Side, the critics’ top tier; they scored 2 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Blender via Wikipedia | 60 3/5 | 71 | 2020 | |
| Blender via Wikipedia | 60 3/5 | 73 | 2020 | |
| Blender via Wikipedia | 80 4/5 | 86 | 2020 | |
| Entertainment Weekly via Wikipedia | 59 B- | 80 | 2008 | |
| Spin via Wikipedia | 70 7/10 | 65 | 2007 | |
| Rolling Stone via Wikipedia | 60 3/5 | 67 | 2006 | |
| Rolling Stone via Wikipedia | 40 2/5 | 50 | 2006 | |
| Spin via Wikipedia | 55 C+ | 64 | 2005 | |
| The Rolling Stone Album Guide via Wikipedia | 50 2.5/5 | 59 | 2005 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 65 | 2005 | |
| Spin | 80 8/10 | 84 | 2005 | |
| Rolling Stone via Wikipedia | 80 4/5 | 90 | 2005 | |
| Vibe via Wikipedia | 60 3/5 | 80 | 2005 | |
| Blender via Wikipedia | 60 3/5 | 69 | 2005 | |
| Spin via Wikipedia | 55 C+ | 64 | 2005 | |
| Spin via Wikipedia | 85 A- | 80 | 2005 | |
| Spin via Wikipedia | 75 B+ | 83 | 2005 | |
| Blender via Wikipedia | 60 3/5 | 69 | 2005 | |
| Blender via Wikipedia | 80 4/5 | 69 | 2005 | |
| Blender via Wikipedia | 80 4/5 | 78 | 2005 | |
| Spin via Wikipedia | 59 B- | 75 | 2005 | |
| Rolling Stone via Wikipedia | 60 3/5 | 62 | 2004 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 67 | 2004 | |
| Spin via Wikipedia | 59 B- | 67 | 2004 | |
| Rolling Stone via Wikipedia | 80 4/5 | 83 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 60 | 2004 | |
| Rolling Stone via Wikipedia | 80 4/5 | 82 | 2004 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 54 | 2004 | |
| Spin via Wikipedia | 65 B | 66 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 74 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 57 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 58 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 50 | 2004 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 71 | 2004 | |
| Blender via Wikipedia | 40 2/5 | 62 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 74 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 67 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 68 | 2004 | |
| Spin via Wikipedia | 70 7/10 | 77 | 2004 | |
| Rolling Stone via Wikipedia | 80 4/5 | 73 | 2004 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 84 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 64 | 2004 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 76 | 2004 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 82 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 50 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 71 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 100 5/5 | 93 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 65 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 75 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 71 | 2004 | |
| Blender via Wikipedia | 60 3/5 | 59 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 80 | 2004 | |
| Blender via Wikipedia | 60 3/5 | 68 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 100 5/5 | 89 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 73 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 75 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| Spin via Wikipedia | 85 A- | 82 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 73 | 2004 | |
| Blender via Wikipedia | 60 3/5 | 63 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 60 | 2004 | |
| Spin via Wikipedia | 65 B | 67 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 70 3.5/5 | 71 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 83 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 50 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 41 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 53 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 60 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 63 | 2003 | |
| Rolling Stone via Wikipedia | 80 4/5 | 78 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 87 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 62 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 49 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 52 | 2003 | |
| Vibe via Wikipedia | 50 2.5/5 | 50 | 2003 | |
| Vibe via Wikipedia | 60 3/5 | 63 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 78 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 73 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 65 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 72 | 2003 | |
| Rolling Stone via Wikipedia | 80 4/5 | 82 | 2003 | |
| Rolling Stone via Wikipedia | 80 4/5 | 75 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 68 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 79 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 74 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 47 | 2003 | |
| Entertainment Weekly via Wikipedia | 59 B- | 60 | 2003 | |
| Rolling Stone via Wikipedia | 80 4/5 | 78 | 2003 | |
| Spin via Wikipedia | 75 B+ | 72 | 2003 | |
| Spin via Wikipedia | 60 6/10 | 74 | 2003 | |
| Rolling Stone via Wikipedia | 40 2/5 | 50 | 2002 | |
| Entertainment Weekly via Wikipedia | 85 A- | 78 | 2002 | |
| Rolling Stone via Wikipedia | 40 2/5 | 71 | 2002 | |
| Entertainment Weekly via Wikipedia | 65 B | 67 | 2002 | |
| Rolling Stone via Wikipedia | 60 3/5 | 77 | 2002 | |
| Entertainment Weekly via Wikipedia | 55 C+ | 49 | 2002 | |
| Rolling Stone via Wikipedia | 100 5/5 | 84 | 2002 | |
| Rolling Stone via Wikipedia | 60 3/5 | 74 | 2002 | |
| Rolling Stone via Wikipedia | 60 3/5 | 63 | 2002 | |
| Entertainment Weekly via Wikipedia | 51 C | 52 | 2002 | |
| Rolling Stone via Wikipedia | 60 3/5 | 70 | 2002 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 78 | 2002 | |
| Entertainment Weekly via Wikipedia | 59 B- | 57 | 2002 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 74 | 2002 | |
| Spin via Wikipedia | 80 8/10 | 79 | 2002 | |
| Spin via Wikipedia | 60 6/10 | 76 | 2002 | |
| Spin via Wikipedia | 80 8/10 | 86 | 2002 | |
| The Source via Wikipedia | 60 3/5 | 63 | 2002 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 85 | 2001 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 74 | 2001 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 85 | 2001 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 64 | 2001 | |
| Spin via Wikipedia | 70 7/10 | 70 | 2001 | |
| Blender via Wikipedia | 80 4/5 | 78 | 2001 | |
| Vibe via Wikipedia | 60 3/5 | 61 | 2001 | |
| Spin via Wikipedia | 70 7/10 | 71 | 2000 | |
| Spin via Wikipedia | 50 5/10 | 75 | 2000 | |
| Spin via Wikipedia | 50 5/10 | 69 | 2000 | |
| Spin via Wikipedia | 80 8/10 | 79 | 2000 | |
| Spin via Wikipedia | 60 6/10 | 59 | 2000 | |
| Spin via Wikipedia | 60 6/10 | 61 | 2000 | |
| Blender via Wikipedia | 60 3/5 | 64 | ||
| Blender via Wikipedia | 20 1/5 | 56 | ||
| Blender via Wikipedia | 50 2.5/5 | 42 | ||
| Rolling Stone via Wikipedia | 40 2/5 | 65 | ||
| Blender via Wikipedia | 60 3/5 | 75 | ||
| Rolling Stone via Wikipedia | 40 2/5 | 63 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
