David Raposa’s album reviews that count toward B-Side Breakdowns: 25 reviews, going back to 2003, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Pitchfork 2003–2011 · 25 reviews
What they review
- Rock 48%
- Indie & Alternative 28%
- Metal & Punk 16%
- Electronic 4%
Find David Raposa
By the numbers
2A-Sides reviewed, the albums the critics rate highest
9years of their reviews we track, 2003 to 2011
64%of their scores landed within 10 points of the other critics’ average for the same album (25 albums)
13points, on average, between their release-week reviews and where the other critics ended up (7 reviews)
How their scores spread
- 0–493
- 50s4
- 60s7
- 70s6
- 80s3
- 90+2
Their favorites
The FallHex Enduction Hour 96 Pitchfork
The SlitsCut 93 Pitchfork
Sonic YouthGoo 85 Pitchfork
TorcheMeanderthal 82 Pitchfork
Be Your Own PetBe Your Own Pet 82 Pitchfork
A-Sides they reviewed
2 albums that earned an A-Side, the critics’ top tier; they scored 2 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Pitchfork via Wikipedia | 73 7.3/10 | 61 | 2011 | |
| Pitchfork via Wikipedia | 52 5.2/10 | 72 | 2010 | |
| Pitchfork via Wikipedia | 68 6.8/10 | 66 | 2009 | |
| Pitchfork via Wikipedia | 57 5.7/10 | 75 | 2008 | |
| Pitchfork via Wikipedia | 82 8.2/10 | 83 | 2008 | |
| Pitchfork via Wikipedia | 40 4/10 | 50 | 2007 | |
| Pitchfork via Wikipedia | 62 6.2/10 | 73 | 2007 | |
| Pitchfork via Wikipedia | 62 6.2/10 | 58 | 2006 | |
| Pitchfork via Wikipedia | 41 4.1/10 | 65 | 2006 | |
| Pitchfork via Wikipedia | 82 8.2/10 | 76 | 2006 | |
| Pitchfork via Wikipedia | 34 3.4/10 | 57 | 2006 | |
| Pitchfork via Wikipedia | 72 7.2/10 | 76 | 2006 | |
| Pitchfork via Wikipedia | 61 6.1/10 | 68 | 2006 | |
| Pitchfork via Wikipedia | 64 6.4/10 | 72 | 2005 | |
| Pitchfork via Wikipedia | 85 8.5/10 | 82 | 2005 | |
| Pitchfork via Wikipedia | 75 7.5/10 | 73 | 2005 | |
| Pitchfork via Wikipedia | 73 7.3/10 | 70 | 2005 | |
| Pitchfork via Wikipedia | 96 9.6/10 | 92 | 2005 | |
| Pitchfork via Wikipedia | 74 7.4/10 | 72 | 2005 | |
| Pitchfork via Wikipedia | 65 6.5/10 | 72 | 2005 | |
| Pitchfork via Wikipedia | 79 7.9/10 | 63 | 2005 | |
| Pitchfork via Wikipedia | 93 9.3/10 | 90 | 2005 | |
| Pitchfork via Wikipedia | 55 5.5/10 | 76 | 2005 | |
| Pitchfork via Wikipedia | 54 5.4/10 | 51 | 2004 | |
| Pitchfork via Wikipedia | 65 6.5/10 | 62 | 2003 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
