David Amidon’s album reviews that count toward B-Side Breakdowns: 37 reviews, going back to 2009, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
- PopMatters 2009–2013 · 36 reviews
- Q 1 review
What they review
- Hip-Hop & Rap 84%
- R&B & Soul 11%
- Indie & Alternative 5%
Find David Amidon
By the numbers
5years of their reviews we track, 2009 to 2013
2outlets their reviews here ran in
43%of their scores landed within 10 points of the other critics’ average for the same album (37 albums)
11points, on average, between their release-week reviews and where the other critics ended up (5 reviews)
How their scores spread
- 0–498
- 50s5
- 60s6
- 70s8
- 80s9
- 90+1
Their favorites
Curren$yPilot Talk 90 PopMatters
BilalA Love Surreal 80 PopMatters
JeezyTM:103 Hustlerz Ambition 80 PopMatters
The RootsUndun 80 PopMatters
ASAP RockyLive. Love. ASAP 80 PopMatters
Artists they keep coming back to
Their scores for each artist, in release order.
Every review
| Outlet | ||||
|---|---|---|---|---|
| PopMatters via Wikipedia | 70 7/10 | 72 | 2013 | |
| PopMatters | 70 7/10 | 71 | 2013 | |
| PopMatters via Wikipedia | 70 7/10 | 57 | 2013 | |
| PopMatters via Wikipedia | 50 5/10 | 44 | 2013 | |
| PopMatters via Wikipedia | 80 8/10 | 82 | 2013 | |
| PopMatters | 60 6/10 | 66 | 2012 | |
| PopMatters via Wikipedia | 30 3/10 | 63 | 2012 | |
| PopMatters | 50 5/10 | 63 | 2012 | |
| PopMatters via Wikipedia | 80 8/10 | 64 | 2012 | |
| PopMatters | 60 6/10 | 72 | 2012 | |
| PopMatters | 80 8/10 | 82 | 2011 | |
| PopMatters via Wikipedia | 80 8/10 | 79 | 2011 | |
| PopMatters via Wikipedia | 50 5/10 | 66 | 2011 | |
| PopMatters via Wikipedia | 70 7/10 | 82 | 2011 | |
| PopMatters via Wikipedia | 70 7/10 | 58 | 2011 | |
| PopMatters via Wikipedia | 40 4/10 | 56 | 2011 | |
| PopMatters via Wikipedia | 80 8/10 | 78 | 2011 | |
| PopMatters | 50 5/10 | 78 | 2011 | |
| PopMatters via Wikipedia | 70 7/10 | 73 | 2011 | |
| PopMatters | 60 6/10 | 78 | 2011 | |
| PopMatters via Wikipedia | 60 6/10 | 65 | 2011 | |
| PopMatters via Wikipedia | 40 4/10 | 65 | 2010 | |
| PopMatters via Wikipedia | 60 6/10 | 72 | 2010 | |
| PopMatters | 50 5/10 | 70 | 2010 | |
| PopMatters via Wikipedia | 80 8/10 | 72 | 2010 | |
| PopMatters via Wikipedia | 40 4.0/10 | 70 | 2010 | |
| PopMatters via Wikipedia | 30 3/10 | 55 | 2010 | |
| PopMatters via Wikipedia | 30 3/10 | 60 | 2009 | |
| PopMatters via Wikipedia | 80 4/5 | 79 | ||
| Q via Wikipedia | 80 4/5 | 79 | ||
| PopMatters via Wikipedia | 20 2/10 | 56 | ||
| PopMatters via Wikipedia | 40 4/10 | 60 | ||
| PopMatters via Wikipedia | 90 9/10 | 76 | ||
| PopMatters via Wikipedia | 60 6/10 | 59 | ||
| PopMatters via Wikipedia | 80 8/10 | 70 | ||
| PopMatters via Wikipedia | 70 7/10 | 78 | ||
| PopMatters via Wikipedia | 70 7/10 | 63 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
