
XXL’s 283 album reviews that count toward Breakdowns, going back to 2000, each next to the album’s Breakdown.
Top critics
- Scott Glaysher 22 reviews
- Paul Thompson 16 reviews
- Chris Gibbons 11 reviews
- Dan Rys 10 reviews
- Adam Fleischer 10 reviews
69 reviews with no named critic yet.
What it reviews
- Hip-Hop & Rap 98%
- R&B & Soul 2%
Find XXL
By the numbers
73average score it gives, on the 0 to 100 scale (283 reviews)
66%of its reviews score an album 70 or higher
12points: how far a typical review lands from its own average score
8albums given a perfect score (2.8% of its reviews)
81different critics with a byline on its reviews here
44%of its scores landed within 10 points of the other critics’ average for the same album (283 albums)
12points, on average, between its release-week reviews and where the other critics ended up (162 reviews)
How its scores spread
- 0–4911
- 50s0
- 60s85
- 70s1
- 80s178
- 90+8
Its top scores
The Notorious B.I.G.Ready to Die 100
Dr. Dre2001 100
50 CentGet Rich or Die Tryin’ 100
Jay-ZReasonable Doubt 100
ScarfaceThe Diary 100
ClipseHell Hath No Fury 100 Brendan Frederick
Tupac ShakurThe Don Killuminati: The 7 Day Theory 100
A Tribe Called QuestMidnight Marauders 100 Talib Kweli
Its newest 200 reviews
| Critic | ||||
|---|---|---|---|---|
| not named Read the review via Wikipedia | 80 4/5 | 63 | 2019 | |
| Luke Fox Read the review via Wikipedia | 60 3/5 | 74 | 2018 | |
| not named Read the review via Wikipedia | 80 4/5 | 77 | 2018 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 84 | 2018 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 78 | 2018 | |
| not named Read the review via Wikipedia | 80 4/5 | 69 | 2018 | |
| Luke Fox Read the review via Wikipedia | 80 4/5 | 77 | 2018 | |
| not named Read the review via Wikipedia | 60 3/5 | 58 | 2018 | |
| Charles Holmes Read the review via Wikipedia | 60 3/5 | 50 | 2018 | |
| Luke Fox Read the review via Wikipedia | 80 4/5 | 59 | 2018 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 79 | 2018 | |
| Charles Holmes Read the review via Wikipedia | 80 4/5 | 69 | 2018 | |
| Tony Centeno Read the review via Wikipedia | 80 4/5 | 72 | 2018 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 82 | 2018 | |
| Charles Holmes Read the review via Wikipedia | 60 3/5 | 66 | 2018 | |
| Chris Gibbons Read the review via Wikipedia | 60 3/5 | 64 | 2018 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 44 | 2018 | |
| John Kennedy Read the review via Wikipedia | 80 4/5 | 56 | 2018 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 70 | 2018 | |
| Peter Berry Read the review via Wikipedia | 80 4/5 | 78 | 2018 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 75 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 71 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 77 | 2017 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 69 | 2017 | |
| Peter Berry Read the review via Wikipedia | 80 4/5 | 86 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 67 | 2017 | |
| Steven Brown Read the review via Wikipedia | 60 3/5 | 71 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 64 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 67 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 77 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 67 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 60 3/5 | 61 | 2017 | |
| not named Read the review via Wikipedia | 80 4/5 | 62 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 64 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 72 | 2017 | |
| not named Read the review via Wikipedia | 80 4/5 | 74 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 79 | 2017 | |
| not named Read the review via Wikipedia | 80 4/5 | 74 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 70 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 69 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 69 | 2017 | |
| Steven Brown Read the review via Wikipedia | 80 4/5 | 62 | 2017 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 75 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 63 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 83 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 68 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 60 3/5 | 78 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 60 3/5 | 72 | 2016 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 74 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 70 3.5/5 | 66 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 65 | 2016 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 68 | 2016 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 71 | 2016 | |
| Darryl Robertson Read the review via Wikipedia | 80 4/5 | 74 | 2016 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 78 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 80 4/5 | 60 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 60 3/5 | 67 | 2016 | |
| Scott Glaysher Read the review via Wikipedia | 60 3/5 | 73 | 2016 | |
| Chris Gibbons Read the review via Wikipedia | 80 4/5 | 70 | 2016 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 77 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 67 | 2015 | |
| Roger Krastz Read the review via Wikipedia | 80 4/5 | 64 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 84 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 67 | 2015 | |
| not named Read the review via Wikipedia | 80 4/5 | 67 | 2015 | |
| Miranda J Read the review via Wikipedia | 60 3/5 | 43 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 76 | 2015 | |
| Kellan Miller Read the review via Wikipedia | 80 4/5 | 74 | 2015 | |
| not named Read the review via Wikipedia | 80 4/5 | 74 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 67 | 2015 | |
| not named Read the review via Wikipedia | 80 4/5 | 61 | 2015 | |
| Darryl Robertson Read the review via Wikipedia | 80 4/5 | 63 | 2015 | |
| Miranda J Read the review via Wikipedia | 80 4/5 | 65 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 60 3/5 | 69 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 80 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 60 3/5 | 64 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 60 3/5 | 70 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 80 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 76 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 60 3/5 | 49 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 77 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 66 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 65 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 62 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 69 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 70 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 60 3/5 | 78 | 2015 | |
| Will Dukes Read the review via Wikipedia | 80 4/5 | 74 | 2015 | |
| Paul Cantor Read the review via Wikipedia | 80 4/5 | 64 | 2015 | |
| Paul Thompson Read the review via Wikipedia | 80 4/5 | 70 | 2015 | |
| Rachel Chesbrough Read the review via Wikipedia | 80 4/5 | 76 | 2015 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 70 | 2015 | |
| Miranda J Read the review via Wikipedia | 60 3/5 | 56 | 2015 | |
| Kellan Miller Read the review via Wikipedia | 80 4/5 | 78 | 2015 | |
| Peter Walsh Read the review via Wikipedia | 80 4/5 | 81 | 2014 | |
| Kellan Miller Read the review via Wikipedia | 80 4/5 | 67 | 2014 | |
| Rachel Chesbrough Read the review via Wikipedia | 80 4/5 | 84 | 2014 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 67 | 2014 | |
| Emmanuel Maduakolam Read the review via Wikipedia | 80 4/5 | 82 | 2014 | |
| Michael Blair Read the review via Wikipedia | 80 4/5 | 80 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 80 | 2014 | |
| Miranda Johnson Read the review via Wikipedia | 80 4/5 | 64 | 2014 | |
| not named Read the review via Wikipedia | 100 5/5 | 88 | 2014 | |
| Rachel Chesbrough Read the review via Wikipedia | 60 3/5 | 73 | 2014 | |
| Roger Krastz Read the review via Wikipedia | 80 4/5 | 68 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 73 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 62 | 2014 | |
| Darryl Robertson Read the review via Wikipedia | 60 6/10 | 79 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 54 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 69 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 74 | 2014 | |
| Reed Jackson Read the review via Wikipedia | 80 4/5 | 73 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 67 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 63 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 70 | 2014 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 50 | 2014 | |
| not named Read the review via Wikipedia | 60 3/5 | 55 | 2014 | |
| Reed Jackson Read the review via Wikipedia | 80 4/5 | 71 | 2014 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 69 | 2014 | |
| Eric Diep Read the review via Wikipedia | 60 3/5 | 63 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2014 | |
| not named Read the review via Wikipedia | 80 4/5 | 67 | 2014 | |
| Brian Josephs Read the review via Wikipedia | 80 4/5 | 76 | 2014 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 64 | 2014 | |
| Emmanuel Maduakolam Read the review via Wikipedia | 80 4/5 | 62 | 2014 | |
| Emmanuel C. M Read the review via Wikipedia | 80 4/5 | 56 | 2013 | |
| Chisom Uzosike Read the review via Wikipedia | 80 4/5 | 73 | 2013 | |
| Sheldon Pearce Read the review via Wikipedia | 80 4/5 | 70 | 2013 | |
| Dan Rys Read the review via Wikipedia | 80 4/5 | 68 | 2013 | |
| David Inkeles Read the review via Wikipedia | 80 4/5 | 74 | 2013 | |
| Reed Jackson Read the review via Wikipedia | 60 3/5 | 56 | 2013 | |
| not named Read the review via Wikipedia | 60 3/5 | 53 | 2013 | |
| Dan Rys Read the review via Wikipedia | 60 3/5 | 62 | 2013 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 71 | 2013 | |
| B.J. Steiner Read the review via Wikipedia | 80 4/5 | 63 | 2013 | |
| Dan Buyanovsky Read the review via Wikipedia | 60 3/5 | 69 | 2013 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 80 | 2013 | |
| Eric Diep Read the review via Wikipedia | 60 3/5 | 72 | 2013 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 71 | 2013 | |
| Eric Diep Read the review via Wikipedia | 60 3/5 | 70 | 2013 | |
| not named Read the review via Wikipedia | 80 4/5 | 71 | 2013 | |
| not named Read the review via Wikipedia | 60 3/5 | 72 | 2013 | |
| Eric Diep Read the review via Wikipedia | 80 4/5 | 64 | 2013 | |
| not named Read the review via Wikipedia | 60 3/5 | 39 | 2013 | |
| Emmanuel C. M Read the review via Wikipedia | 80 4/5 | 83 | 2013 | |
| not named Read the review via Wikipedia | 80 4/5 | 80 | 2013 | |
| Neil Martinez-Belkin Read the review via Wikipedia | 60 3/5 | 57 | 2013 | |
| Nick de Molina Read the review via Wikipedia | 60 3/5 | 61 | 2013 | |
| Sean Ryon Read the review via Wikipedia | 80 4/5 | 78 | 2013 | |
| not named Read the review via Wikipedia | 40 2/5 | 44 | 2013 | |
| Dan Buyanovsky Read the review via Wikipedia | 60 3/5 | 64 | 2013 | |
| not named Read the review via Wikipedia | 80 4/5 | 75 | 2013 | |
| not named Read the review via Wikipedia | 80 4/5 | 60 | 2013 | |
| Christopher Minaya Read the review via Wikipedia | 80 4/5 | 76 | 2012 | |
| Nick De Molina Read the review via Wikipedia | 60 3/5 | 63 | 2012 | |
| Bogar Alonso Read the review via Wikipedia | 80 4/5 | 65 | 2012 | |
| Christopher Minaya Read the review via Wikipedia | 60 3/5 | 77 | 2012 | |
| Nick de Molina Read the review via Wikipedia | 80 4/5 | 81 | 2012 | |
| David "Rek" Lee Read the review via Wikipedia | 80 4/5 | 84 | 2012 | |
| Nick De Molina Read the review via Wikipedia | 60 3/5 | 78 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 60 3/5 | 58 | 2012 | |
| Christopher Minaya Read the review via Wikipedia | 60 3/5 | 61 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 64 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 71 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 60 3/5 | 57 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 62 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 75 | 2012 | |
| Mark Lelinwalla Read the review via Wikipedia | 80 4/5 | 73 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 59 | 2012 | |
| Jaeki Cho Read the review via Wikipedia | 40 2/5 | 54 | 2012 | |
| Ralph Bristout Read the review via Wikipedia | 80 4/5 | 61 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 76 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 72 | 2012 | |
| Christian Mordi Read the review via Wikipedia | 80 4/5 | 83 | 2012 | |
| Mark Lelinwalla Read the review via Wikipedia | 80 4/5 | 81 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 62 | 2012 | |
| Calvin Stovall Read the review via Wikipedia | 60 3/5 | 66 | 2012 | |
| not named Read the review via Wikipedia | 80 4/5 | 60 | 2012 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 76 | 2012 | |
| not named Read the review via Wikipedia | 40 2/5 | 35 | 2011 | |
| Adam Fleischer Read the review via Wikipedia | 40 2/5 | 63 | 2011 | |
| Jesse Gissen Read the review via Wikipedia | 80 4/5 | 72 | 2011 | |
| not named Read the review via Wikipedia | 60 3/5 | 51 | 2011 | |
| Jesse Gissen Read the review via Wikipedia | 80 4/5 | 79 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 66 | 2011 | |
| Eric Grode Read the review via Wikipedia | 60 3/5 | 56 | 2011 | |
| Ralph Bristout Read the review via Wikipedia | 80 4/5 | 73 | 2011 | |
| not named Read the review via Wikipedia | 60 3/5 | 73 | 2011 | |
| Neil Martinez-Belkin Read the review via Wikipedia | 80 4/5 | 80 | 2011 | |
| Aaron Matthews Read the review via Wikipedia | 60 3/5 | 77 | 2011 | |
| not named Read the review via Wikipedia | 60 3/5 | 51 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 68 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 56 | 2011 | |
| Henry Greenfield Read the review via Wikipedia | 60 3/5 | 67 | 2011 | |
| Adam Fleischer Read the review via Wikipedia | 80 4/5 | 78 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 72 | 2011 | |
| Meka Udoh Read the review via Wikipedia | 60 3/5 | 67 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 61 | 2011 | |
| not named Read the review via Wikipedia | 80 4/5 | 77 | 2011 | |
| Neil Martinez-Belkin Read the review via Wikipedia | 80 4/5 | 77 | 2011 |
