Rob Kemp’s album reviews that count toward B-Side Breakdowns: 19 reviews, going back to 1997, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Rolling Stone 1997–2005 · 12 reviews
- The Rolling Stone Album Guide 2004 · 6 reviews
- Blender 1 review
What they review
- Rock 47%
- Hip-Hop & Rap 16%
- Indie & Alternative 16%
- Pop 11%
Find Rob Kemp
By the numbers
9years of their reviews we track, 1997 to 2005
3outlets their reviews here ran in
47%of their scores landed within 10 points of the other critics’ average for the same album (19 albums)
How their scores spread
- 0–493
- 50s1
- 60s8
- 70s2
- 80s4
- 90+1
Their favorites
Lil' KimHard Core 90 The Rolling Stone Album Guide
Kylie MinogueFever 80 The Rolling Stone Album Guide
IncubusMake Yourself 80 The Rolling Stone Album Guide
Scott WalkerTilt 80 Rolling Stone
Violent FemmesViolent Femmes 80 Blender
Artists they keep coming back to
Their scores for each artist, in release order.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Rolling Stone via Wikipedia | 60 3/5 | 55 | 2005 | |
| Rolling Stone via Wikipedia | 60 3/5 | 79 | 2004 | |
| Rolling Stone via Wikipedia | 40 2/5 | 48 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 83 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 70 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 20 1/5 | 33 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 90 4.5/5 | 76 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 60 3/5 | 45 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 80 4/5 | 77 | 2004 | |
| The Rolling Stone Album Guide via Wikipedia | 40 2/5 | 66 | 2004 | |
| Rolling Stone via Wikipedia | 60 3/5 | 67 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 71 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 69 | 2003 | |
| Rolling Stone via Wikipedia | 60 3/5 | 66 | 2002 | |
| Rolling Stone via Wikipedia | 50 2.5/5 | 52 | 2001 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 48 | 2001 | |
| Rolling Stone via Wikipedia | 70 3.5/5 | 53 | 2000 | |
| Rolling Stone via Wikipedia | 80 4/5 | 80 | 1997 | |
| Blender via Wikipedia | 80 4/5 | 85 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
