Jeff Weiss’s album reviews that count toward B-Side Breakdowns: 42 reviews, going back to 2007, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Pitchfork 2011–2017 · 9 reviews
Billboard 2015 · 3 reviews
Spin 2011–2013 · 4 reviews
Los Angeles Times 2007–2011 · 24 reviews- Stylus Magazine 2007 · 1 review
- AllMusic 1 review
What they review
- Hip-Hop & Rap 86%
- R&B & Soul 7%
- Pop 2%
- Electronic 2%
Find Jeff Weiss
By the numbers
1A-Sides reviewed, the albums the critics rate highest
4albums given a perfect score
11years of their reviews we track, 2007 to 2017
6outlets their reviews here ran in
62%of their scores landed within 10 points of the other critics’ average for the same album (42 albums)
9points, on average, between their release-week reviews and where the other critics ended up (26 reviews)
How their scores spread
- 0–492
- 50s1
- 60s10
- 70s12
- 80s11
- 90+6
Their favorites
Ghostface KillahSupreme Clientele 100 Pitchfork
NasIllmatic 100 Pitchfork
Shabazz PalacesBlack Up 100 Los Angeles Times
Company FlowFuncrusher Plus 100 Los Angeles Times
The GameThe Documentary 2.5 90 Billboard
Artists they keep coming back to
Their scores for each artist, in release order.
A-Sides they reviewed
1 album that earned an A-Side, the critics’ top tier; they scored 1 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Pitchfork via Wikipedia | 100 10/10 | 81 | 2017 | |
| Pitchfork via Wikipedia | 86 8.6/10 | 72 | 2016 | |
| Pitchfork via Wikipedia | 83 8.3/10 | 66 | 2016 | |
| Billboard via Wikipedia | 70 3.5/5 | 69 | 2015 | |
| Billboard via Wikipedia | 90 4.5/5 | 82 | 2015 | |
| Spin via Wikipedia | 60 6/10 | 64 | 2013 | |
| Pitchfork via Wikipedia | 84 8.4/10 | 83 | 2013 | |
| Spin via Wikipedia | 30 3/10 | 44 | 2013 | |
| Pitchfork via Wikipedia | 100 10/10 | 90 | 2013 | |
| Spin | 70 7/10 | 63 | 2012 | |
| Pitchfork via Wikipedia | 82 8.2/10 | 74 | 2012 | |
| Pitchfork via Wikipedia | 85 8.5/10 | 83 | 2012 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 64 | 2011 | |
| Spin via Wikipedia | 10 1/10 | 35 | 2011 | |
| Pitchfork via Wikipedia | 74 7.4/10 | 74 | 2011 | |
| Pitchfork via Wikipedia | 82 8.2/10 | 79 | 2011 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 55 | 2011 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 73 | 2011 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 62 | 2011 | |
| Los Angeles Times via Wikipedia | 100 4/4 | 82 | 2011 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 64 | 2011 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 59 | 2010 | |
| Los Angeles Times via Wikipedia | 88 3.5/4 | 71 | 2010 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 77 | 2010 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 73 | 2010 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 69 | 2010 | |
| Los Angeles Times via Wikipedia | 88 3.5/4 | 83 | 2009 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 60 | 2009 | |
| Los Angeles Times via Wikipedia | 100 4/4 | 87 | 2009 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 70 | 2009 | |
| Los Angeles Times via Wikipedia | 88 3.5/4 | 74 | 2009 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 63 | 2009 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 80 | 2008 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 81 | 2008 | |
| Los Angeles Times via Wikipedia | 88 3.5/4 | 79 | 2008 | |
| Los Angeles Times via Wikipedia | 50 2/4 | 51 | 2008 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 69 | 2008 | |
| Los Angeles Times via Wikipedia | 75 3/4 | 76 | 2007 | |
| Los Angeles Times via Wikipedia | 63 2.5/4 | 72 | 2007 | |
| Stylus Magazine via Wikipedia | 75 B+ | 77 | 2007 | |
| Billboard via Wikipedia | 90 4.5/5 | 77 | ||
| AllMusic via Wikipedia | 80 4/5 | 82 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
