Götz Kühnemund’s album reviews that count toward B-Side Breakdowns: 46 reviews, going back to 1984, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.What they review
- Metal & Punk 76%
- Rock 22%
- Indie & Alternative 2%
By the numbers
2albums given a perfect score
32years of their reviews we track, 1984 to 2015
2outlets their reviews here ran in
33%of their scores landed within 10 points of the other critics’ average for the same album (46 albums)
15points, on average, between their release-week reviews and where the other critics ended up (12 reviews)
How their scores spread
- 0–491
- 50s0
- 60s0
- 70s3
- 80s17
- 90+25
Their favorites
SavatageHall of the Mountain King 100 Louder
SavatageGutter Ballet 100 Rock Hard
Bruce DickinsonTyranny of Souls 95 Rock Hard
Bruce DickinsonAccident of Birth 95 Rock Hard
Mercyful FateInto the Unknown 95 Rock Hard
Artists they keep coming back to
Their scores for each artist, in release order.
- Bruce Dickinson 4 reviews90Tattooed Millionaire90Balls to Picasso95Accident of Birth95Tyranny of Souls
- Savatage 3 reviews100Hall of the Mountain K…100Gutter Ballet95Streets: A Rock Opera
- Running Wild 3 reviews90Gates to Purgatory90Blazon Stone90Pile of Skulls
- Grand Magus 2 reviews80Iron Will90Hammer of the North
- Dream Evil 2 reviews85Dragonslayer80The Book of Heavy Meta…
- Scorpions 2 reviews80Crazy World80Unbreakable
Every review
| Outlet | ||||
|---|---|---|---|---|
| Louder via Wikipedia | 100 7/7 | 89 | 2015 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 82 | 2012 | |
| Rock Hard via Wikipedia | 75 7.5/10 | 78 | 2012 | |
| Rock Hard via Wikipedia | 90 9/10 | 84 | 2010 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 68 | 2010 | |
| Rock Hard via Wikipedia | 80 8/10 | 63 | 2007 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 84 | 2005 | |
| Rock Hard via Wikipedia | 80 8/10 | 70 | 2004 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 79 | 2004 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 65 | 2002 | |
| Rock Hard via Wikipedia | 75 7.5/10 | 72 | 1999 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 73 | 1999 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 81 | 1999 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 76 | 1999 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 55 | 1999 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 51 | 1998 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 68 | 1998 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 89 | 1997 | |
| Rock Hard via Wikipedia | 90 9/10 | 90 | 1996 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 76 | 1996 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 74 | 1996 | |
| Rock Hard via Wikipedia | 90 9/10 | 80 | 1995 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 76 | 1994 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 70 | 1994 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 82 | 1993 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 95 | 1992 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 80 | 1992 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 70 | 1991 | |
| Rock Hard via Wikipedia | 85 8.5/10 | 81 | 1991 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 89 | 1991 | |
| Rock Hard via Wikipedia | 90 9/10 | 93 | 1991 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 80 | 1990 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 70 | 1990 | |
| Rock Hard via Wikipedia | 100 10/10 | 83 | 1989 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 74 | 1989 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 70 | 1989 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 80 | 1988 | |
| Rock Hard via Wikipedia | 90 9.0/10 | 80 | 1987 | |
| Rock Hard via Wikipedia | 80 8.0/10 | 67 | 1986 | |
| Rock Hard via Wikipedia | 95 9.5/10 | 82 | 1985 | |
| Rock Hard via Wikipedia | 90 9/10 | 70 | 1984 | |
| Rock Hard via Wikipedia | 75 7.5/10 | 69 | 1984 | |
| Rock Hard via Wikipedia | 80 8/10 | 80 | ||
| Rock Hard via Wikipedia | 90 9/10 | 83 | ||
| Rock Hard via Wikipedia | 10 1/10 | 27 | ||
| Rock Hard via Wikipedia | 90 9/10 | 77 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home


