Critics give Addison a B-Side Breakdown of 72 (Keeper), from 13 reviews at outlets we track. Scores run 40 to 82.
The verdict on Addison
Most critics liked it: 10 of 13 liked it.
- Highest 82 Paste
- Outlier 40 The Needle Drop, 20 points below the next-lowest score
Addison reviews: all 13 critics
| The gist | ||||
|---|---|---|---|---|
| Paste via Wikipediaby Jaeden Pinder | 8.2/10 | 82 | Jun 12, 2025 | “Paste Magazine is your source for the best music, movies, TV, comedy, videogames, books, comics, craft beer, politics and more. Discover your favorite albums and films.” |
| The Independent via Wikipediaby Felicity Martin | 4/5 | 80 | Jun 6, 2025 | “On her carefree debut, the US musician has gone mononymous and enlisted Swedish producers to help craft a Nineties and Y2K scrapbook that balances pop, past and present but never…” |
| NME via Wikipediaby Alex Rigotti | 4/5 | 80 | Jun 9, 2025 | “Louisiana singer and former TikTok star Addison Rae crafts a gorgeous soundtrack to modern womanhood on her highly anticipated debut album” |
| Exclaim! via Wikipediaby Heather Taylor-Singh | 8/10 | 80 | Jun 9, 2025 | |
| The Guardian via Wikipediaby Shaad D'Souza | 4/5 | 80 | Jun 6, 2025 | “The one-time TikTok dancer’s remarkably cohesive debut spans Jersey club to R&B, and defies an obsession with ‘lore’ to suggest that the best pop isn’t that deep” |
| Clash | 8/10 | 80 | “In just one year, Addison Rae has invented herself. Once a ditzy TikTok star dancing for Jimmy Fallon and shaking hands with President Trump, she’s joined” | |
| Pitchfork | 8/10 | 80 | ||
| Rolling Stone via Wikipediaby Maya Georgi | 3.5/5 | 70 | Jun 6, 2025 | “On Addison Rae's debut album 'Addison' the TikTok star-turned-pop hitmaker lays a promising foundation” |
| PopMatters | 7/10 | 70 | “I'm left with a new idea of who Addison Rae is, and this idea is way more interesting than how I feel about most of the pop music in those…” | |
| Slant | 3.5/5 | 70 | “Like so much good pop music, the album makes hard work seem like second nature.” | |
| The Line of Best Fit via Wikipediaby Tanatat Khuttapan | 6/10 | 60 | Jun 6, 2025 | “Addison's 90s and 00s dance-pop pastiches fit Addison Rae spectacularly well.” |
| Spectrum Culture | 60/100 | 60 | “Perhaps if TikTok star Addison Rae’s full-length debut LP had leaned more into its own generation, it wouldn’t sound so out of touch.” | |
| The Needle Dropby Anthony Fantano | 4/10 | 40 | Jun 10, 2025 | “Addison shows potential, but most of this album sounds like it's still in the incubation stage.” |
Would you spin it again?
Be the first to answer. Results show once 3 listeners weigh in.
Every Sunday: the week's new albums, scored by the critics. Plus our own reviews when we post them. Free, and one click to leave.
More Indie & Alternative from around 2025
How the Breakdown works
Every outlet’s score is converted to 0–100 (2/5 is 40, 5.9/10 is 59) and averaged. A letter grade counts as the score the other critics gave the same albums: across 3,000+ letter-grade reviews, a B+ sat with about three and three-quarter stars from everyone else, so it counts as 75, and a B counts as 65. Verdicts: Heavy Rotation is 85 and up, Keeper 70–84, Mixed Bag 55–69, Back of the Crate below 55. Approval is the share of critics who scored it 70 or higher (7/10, three and a half stars); the Breakdown shows green at 70 and up, red below. Divisiveness asks a different question: not how many critics liked it, but how close their scores are to each other. Five critics who all give it 50 are Unanimous, even though none of them liked it. The labels run Unanimous, Broad agreement, Some debate, Divided, and Contentious. Replay rate comes from listeners, not critics: yes counts fully, a few tracks counts half, no counts zero. The gist quotes each outlet’s own summary of its review. Published is the date on the review itself, read from the outlet’s page, so you can see whether an album’s reputation came at release or years later. Scores marked est. come from reviews that publish no number. Scores marked via Wikipedia are archive ratings, mostly for older albums, taken from the “Professional ratings” box on the album’s Wikipedia page (published openly through Wikidata); each links to the original review when we can find it online, and to that Wikipedia entry when we can’t. When an outlet reviewed an album twice, years apart (often for a reissue), both scores count, each labeled with its year.
A-Side marks the critics’ top tier. An album earns it automatically, from its numbers alone: a Breakdown of 90 or higher, from at least 5 reviews, with at least 75% approval. Nobody hands it out and nobody can buy it; if new reviews pull an album below the line, it loses the badge.




Leave a Reply