
The Arts Desk’s album reviews that count toward B-Side Breakdowns: 43 reviews of 43 albums, each next to the album’s Breakdown. 43 of them come from Wikipedia ratings boxes, mostly for older albums.
Top critics
- Tom Carr 7 reviews
- Joe Muggs 7 reviews
- Thomas H. Green 6 reviews
- Mark Kidel 3 reviews
- Thomas H Green 2 reviews
8 reviews with no named critic yet.
What it reviews
- Indie & Alternative 30%
- Pop 28%
- Rock 19%
- Metal & Punk 9%
- Hip-Hop & Rap 5%
Find The Arts Desk
By the numbers
68average score it gives, on the 0 to 100 scale (43 reviews)
56%of its reviews score an album 75 or higher
20points: how far a typical review lands from its own average score
4albums given a perfect score (9.3% of its reviews)
15different critics with a byline on its reviews here
49%of its scores landed within 10 points of the other critics’ average for the same album (43 albums)
How its scores spread
- 0–499
- 50s0
- 60s10
- 70s0
- 80s20
- 90+4
Its top scores
The Chemical BrothersFor That Beautiful Feeling 100 Thomas H Green
Depeche ModeMemento Mori 100 Joe Muggs
MuseThe Wow! Signal 100 Joe Muggs
Sigur RósÁtta 100 Joe Muggs
Metallica72 Seasons 80 Tom Carr
Marina DiamandisAncient Dreams In A Modern Land 80 Thomas H. Green
Twenty One PilotsBreach 80 Tom Carr
Ellie GouldingBrightest Blue 80 Mark Kidel
Every review
| Critic | ||||
|---|---|---|---|---|
| Tom Carr Read the review via Wikipedia | 80 4/5 | 74 | ||
| Thomas H. Green Read the review via Wikipedia | 80 4/5 | 75 | ||
| Joe Muggs Read the review via Wikipedia | 60 3/5 | 68 | ||
| Tom Carr Read the review via Wikipedia | 80 4/5 | 74 | ||
| Mark Kidel Read the review via Wikipedia | 80 4/5 | 72 | ||
| Nick Hasted Read the review via Wikipedia | 80 4/5 | 72 | ||
| Harry Thorfinn-George Read the review via Wikipedia | 60 3/5 | 54 | ||
| Tom Carr Read the review via Wikipedia | 80 4/5 | 78 | ||
| Thomas H. Green Read the review via Wikipedia | 60 3/5 | 76 | ||
| Guy Oddy Read the review via Wikipedia | 40 2/5 | 66 | ||
| Peter Quinn Read the review via Wikipedia | 80 4/5 | 82 | ||
| not named Read the review via Wikipedia | 40 2/5 | 66 | ||
| Joe Muggs Read the review via Wikipedia | 60 3/5 | 70 | ||
| Thomas H Green Read the review via Wikipedia | 100 5/5 | 83 | ||
| Tim Cumming Read the review via Wikipedia | 80 4/5 | 73 | ||
| Thomas H Green Read the review via Wikipedia | 80 4/5 | 73 | ||
| Thomas Green Read the review via Wikipedia | 40 2/5 | 64 | ||
| not named Read the review via Wikipedia | 80 4/5 | 79 | ||
| Joe Muggs Read the review via Wikipedia | 60 3/5 | 70 | ||
| Mark Kidel Read the review via Wikipedia | 80 4/5 | 76 | ||
| Liz Thomson Read the review via Wikipedia | 80 4/5 | 77 | ||
| Thomas H. Green Read the review via Wikipedia | 40 2/5 | 55 | ||
| not named Read the review via Wikipedia | 60 3/5 | 60 | ||
| Joe Muggs Read the review via Wikipedia | 100 5/5 | 82 | ||
| Lisa-Marie Ferla Read the review via Wikipedia | 40 2/5 | 55 | ||
| Tom Carr Read the review via Wikipedia | 60 3/5 | 65 | ||
| not named Read the review via Wikipedia | 20 1/5 | 48 | ||
| Mark Kidel Read the review via Wikipedia | 80 4/5 | 84 | ||
| not named Read the review via Wikipedia | 80 4/5 | 76 | ||
| Thomas H. Green Read the review via Wikipedia | 60 3/5 | 66 | ||
| Thomas H. Green Read the review via Wikipedia | 80 4/5 | 70 | ||
| Joe Muggs Read the review via Wikipedia | 80 4/5 | 71 | ||
| Ibi Keita Read the review via Wikipedia | 40 2/5 | 69 | ||
| Katie Colombus Read the review via Wikipedia | 80 4/5 | 61 | ||
| Thomas H. Green Read the review via Wikipedia | 80 4/5 | 71 | ||
| not named Read the review via Wikipedia | 40 2/5 | 62 | ||
| Tom Carr Read the review via Wikipedia | 80 4/5 | 83 | ||
| not named Read the review via Wikipedia | 80 4/5 | 69 | ||
| not named Read the review via Wikipedia | 20 1/5 | 58 | ||
| Tom Carr Read the review via Wikipedia | 60 3/5 | 70 | ||
| Joe Muggs Read the review via Wikipedia | 100 5/5 | 76 | ||
| Tom Carr Read the review via Wikipedia | 60 3/5 | 79 | ||
| Joe Muggs Read the review via Wikipedia | 100 5/5 | 79 |
