Dave Heaton’s album reviews that count toward B-Side Breakdowns: 30 reviews, going back to 2001, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
- PopMatters 2001–2019 · 30 reviews
What they review
- Folk, Country & Americana 47%
- Indie & Alternative 23%
- Hip-Hop & Rap 13%
- Rock 10%
Find Dave Heaton
By the numbers
1A-Sides reviewed, the albums the critics rate highest
19years of their reviews we track, 2001 to 2019
73%of their scores landed within 10 points of the other critics’ average for the same album (30 albums)
8points, on average, between their release-week reviews and where the other critics ended up (9 reviews)
How their scores spread
- 0–491
- 50s2
- 60s2
- 70s13
- 80s8
- 90+4
Their favorites
HatchieKeepsake 90 PopMatters
The Mountain GoatsGoths 90 PopMatters
Jamey JohnsonThe Guitar Song 90 PopMatters
Architecture in HelsinkiIn Case We Die 90 PopMatters
The Mountain GoatsAll Hail West Texas 80 PopMatters
Artists they keep coming back to
Their scores for each artist, in release order.
A-Sides they reviewed
1 album that earned an A-Side, the critics’ top tier; they scored 1 of them 70 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| PopMatters via Wikipedia | 90 9/10 | 78 | 2019 | |
| PopMatters | 90 9/10 | 81 | 2017 | |
| PopMatters via Wikipedia | 70 7/10 | 77 | 2015 | |
| PopMatters via Wikipedia | 70 7/10 | 69 | 2015 | |
| PopMatters | 80 8/10 | 83 | 2013 | |
| PopMatters | 80 8/10 | 84 | 2013 | |
| PopMatters via Wikipedia | 80 8/10 | 80 | 2013 | |
| PopMatters | 70 7/10 | 70 | 2013 | |
| PopMatters | 80 8/10 | 75 | 2012 | |
| PopMatters via Wikipedia | 70 7/10 | 75 | 2011 | |
| PopMatters | 70 7/10 | 66 | 2011 | |
| PopMatters via Wikipedia | 50 5/10 | 65 | 2010 | |
| PopMatters via Wikipedia | 90 9/10 | 90 | 2010 | |
| PopMatters | 80 8/10 | 78 | 2010 | |
| PopMatters via Wikipedia | 80 8/10 | 71 | 2010 | |
| PopMatters via Wikipedia | 70 7/10 | 76 | 2010 | |
| PopMatters via Wikipedia | 70 7/10 | 64 | 2010 | |
| PopMatters via Wikipedia | 70 7/10 | 71 | 2009 | |
| PopMatters via Wikipedia | 70 7/10 | 73 | 2009 | |
| PopMatters via Wikipedia | 70 7/10 | 74 | 2009 | |
| PopMatters via Wikipedia | 80 8/10 | 83 | 2009 | |
| PopMatters via Wikipedia | 60 6/10 | 50 | 2008 | |
| PopMatters via Wikipedia | 70 7/10 | 76 | 2008 | |
| PopMatters via Wikipedia | 70 7/10 | 68 | 2008 | |
| PopMatters via Wikipedia | 70 7/10 | 66 | 2008 | |
| PopMatters via Wikipedia | 30 3/10 | 58 | 2005 | |
| PopMatters via Wikipedia | 90 9/10 | 72 | 2005 | |
| PopMatters | 60 6/10 | 53 | 2005 | |
| PopMatters | 80 8/10 | 72 | 2001 | |
| PopMatters via Wikipedia | 50 5/10 | 65 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
