Jedd Beaudoin’s album reviews that count toward B-Side Breakdowns: 20 reviews, going back to 2011, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
Spectrum Culture 2016–2018 · 5 reviews- PopMatters 2011–2017 · 15 reviews
What they review
- Rock 50%
- Metal & Punk 25%
- Indie & Alternative 10%
- Folk, Country & Americana 10%
Find Jedd Beaudoin
By the numbers
8years of their reviews we track, 2011 to 2018
2outlets their reviews here ran in
50%of their scores landed within 10 points of the other critics’ average for the same album (20 albums)
7points, on average, between their release-week reviews and where the other critics ended up (6 reviews)
How their scores spread
- 0–491
- 50s0
- 60s7
- 70s6
- 80s5
- 90+1
Their favorites
Rush2112 90 PopMatters
Miranda LambertThe Weight of These Wings 80 Spectrum Culture
Black MountainIV 80 PopMatters
VoivodPost Society 80 PopMatters
Tedeschi Trucks BandLet Me Get By 80 PopMatters
Artists they keep coming back to
Their scores for each artist, in release order.
Every review
| Outlet | ||||
|---|---|---|---|---|
| Spectrum Culture via Wikipedia | 60 3/5 | 67 | 2018 | |
| Spectrum Culture via Wikipedia | 60 3/5 | 68 | 2017 | |
| Spectrum Culture via Wikipedia | 75 3.75/5 | 76 | 2017 | |
| PopMatters via Wikipedia | 60 6/10 | 78 | 2017 | |
| PopMatters via Wikipedia | 90 9/10 | 78 | 2017 | |
| PopMatters via Wikipedia | 70 7/10 | 73 | 2017 | |
| Spectrum Culture via Wikipedia | 60 3/5 | 73 | 2017 | |
| Spectrum Culture via Wikipedia | 80 4/5 | 82 | 2016 | |
| PopMatters via Wikipedia | 80 8/10 | 74 | 2016 | |
| PopMatters via Wikipedia | 70 7/10 | 80 | 2016 | |
| PopMatters via Wikipedia | 80 8/10 | 77 | 2016 | |
| PopMatters via Wikipedia | 80 8/10 | 77 | 2016 | |
| PopMatters via Wikipedia | 70 7/10 | 59 | 2015 | |
| PopMatters via Wikipedia | 70 7/10 | 70 | 2015 | |
| PopMatters via Wikipedia | 80 8/10 | 62 | 2015 | |
| PopMatters via Wikipedia | 40 4/10 | 67 | 2014 | |
| PopMatters via Wikipedia | 60 6/10 | 73 | 2011 | |
| PopMatters via Wikipedia | 60 6/10 | 67 | 2011 | |
| PopMatters via Wikipedia | 60 6/10 | 60 | 2011 | |
| PopMatters via Wikipedia | 70 7/10 | 74 | 2011 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
