Adrien Begrand’s album reviews that count toward B-Side Breakdowns: 49 reviews, going back to 2005, each next to the album’s Breakdown.
Is this you? Send us a photoOnly send a photo you took or have the rights to share.Writes for
- PopMatters 2005–2024 · 48 reviews
Spin 1 review
What they review
- Metal & Punk 80%
- Rock 8%
- Indie & Alternative 6%
- Electronic 4%
By the numbers
1A-Sides reviewed, the albums the critics rate highest
20years of their reviews we track, 2005 to 2024
2outlets their reviews here ran in
57%of their scores landed within 10 points of the other critics’ average for the same album (49 albums)
How their scores spread
- 0–492
- 50s4
- 60s7
- 70s11
- 80s19
- 90+6
Their favorites
OpethThe Last Will and Testament 90 PopMatters
MeshuggahNothing 90 PopMatters
The GatheringMandylion 90 PopMatters
OpethGhost Reveries 90 PopMatters
System of a DownMezmerize 90 PopMatters
Artists they keep coming back to
Their scores for each artist, in release order.
- Opeth 2 reviews90Ghost Reveries90The Last Will and Test…
- Meshuggah 2 reviews90Nothing50Catch Thirtythree
- Rammstein 2 reviews80Rosenrot80Liebe ist für alle da
- Katatonia 2 reviews80The Great Cold Distanc…90Night Is the New Day
- Judas Priest 2 reviews80British Steel60Angel of Retribution
- Enslaved 2 reviews80Ruun80Axioma Ethica Odini
A-Sides they reviewed
1 album that earned an A-Side, the critics’ top tier; they scored 1 of them 75 or higher.
Every review
| Outlet | ||||
|---|---|---|---|---|
| PopMatters via Wikipedia | 90 9/10 | 80 | 2024 | |
| PopMatters via Wikipedia | 70 7/10 | 75 | 2008 | |
| PopMatters via Wikipedia | 90 9/10 | 81 | 2007 | |
| PopMatters via Wikipedia | 80 8/10 | 73 | 2006 | |
| PopMatters via Wikipedia | 80 8/10 | 84 | 2006 | |
| PopMatters via Wikipedia | 90 9/10 | 73 | 2006 | |
| PopMatters via Wikipedia | 80 8/10 | 63 | 2005 | |
| PopMatters via Wikipedia | 80 8/10 | 84 | ||
| PopMatters via Wikipedia | 60 6/10 | 65 | ||
| PopMatters via Wikipedia | 80 8/10 | 86 | ||
| PopMatters via Wikipedia | 70 7/10 | 73 | ||
| PopMatters via Wikipedia | 80 8/10 | 75 | ||
| PopMatters via Wikipedia | 50 5/10 | 64 | ||
| PopMatters via Wikipedia | 70 7/10 | 63 | ||
| PopMatters via Wikipedia | 80 8/10 | 74 | ||
| PopMatters via Wikipedia | 60 6/10 | 70 | ||
| PopMatters via Wikipedia | 80 8/10 | 83 | ||
| PopMatters via Wikipedia | 90 9/10 | 94 | ||
| PopMatters via Wikipedia | 50 5/10 | 60 | ||
| PopMatters via Wikipedia | 80 8/10 | 75 | ||
| PopMatters via Wikipedia | 60 6/10 | 66 | ||
| PopMatters via Wikipedia | 60 6/10 | 78 | ||
| PopMatters via Wikipedia | 70 7/10 | 77 | ||
| PopMatters via Wikipedia | 70 7/10 | 77 | ||
| PopMatters via Wikipedia | 70 7/10 | 72 | ||
| PopMatters via Wikipedia | 30 3/10 | 51 | ||
| PopMatters via Wikipedia | 80 8/10 | 80 | ||
| PopMatters via Wikipedia | 30 3/10 | 52 | ||
| Spin via Wikipedia | 80 8/10 | 85 | ||
| PopMatters via Wikipedia | 90 9/10 | 83 | ||
| PopMatters via Wikipedia | 90 9/10 | 83 | ||
| PopMatters via Wikipedia | 50 5/10 | 66 | ||
| PopMatters via Wikipedia | 80 8/10 | 84 | ||
| PopMatters via Wikipedia | 70 7/10 | 63 | ||
| PopMatters via Wikipedia | 80 8/10 | 84 | ||
| PopMatters via Wikipedia | 70 7/10 | 77 | ||
| PopMatters via Wikipedia | 50 5/10 | 64 | ||
| PopMatters via Wikipedia | 80 8/10 | 73 | ||
| PopMatters via Wikipedia | 60 6/10 | 73 | ||
| PopMatters via Wikipedia | 80 8/10 | 70 | ||
| PopMatters via Wikipedia | 60 6/10 | 57 | ||
| PopMatters via Wikipedia | 80 8/10 | 75 | ||
| PopMatters via Wikipedia | 70 7/10 | 75 | ||
| PopMatters via Wikipedia | 70 7/10 | 61 | ||
| PopMatters via Wikipedia | 70 7/10 | 71 | ||
| PopMatters via Wikipedia | 80 8/10 | 73 | ||
| PopMatters via Wikipedia | 80 8/10 | 82 | ||
| PopMatters via Wikipedia | 80 8/10 | 78 | ||
| PopMatters via Wikipedia | 60 6/10 | 73 |
Is this you? Send a correction. Scores marked via Wikipedia come from the album’s Wikipedia ratings box, which names the critic in its citation. All critics · B-Side Breakdowns home
